Season | Head Coach | Overall | Conference Record | Conference Finish | NCAA Tournament Appearance |
*From 1996-present Kansas plays in the Big 12 Conference |
2019 | Ray Bechard | 9-17-0 | 5-11-0 | 6th | |
2018 | Ray Bechard | 15-12-0 | 8-8-0 | 5th | |
2017 | Ray Bechard | 22-8-0 | 11-5-0 | T-3rd | NCAA First Round |
2016 | Ray Bechard | 27-3-0 | 15-1-0 | 1st | NCAA Second Round |
2015 | Ray Bechard | 30-3-0 | 14-2 | 2nd | NCAA Semifinalist |
2014 | Ray Bechard | 22-9-0 | 10-6-0 | T-2nd | NCAA First Round |
2013 | Ray Bechard | 25-8-0 | 12-4-0 | 2nd | NCAA Sweet Sixteen |
2012 | Ray Bechard | 26-7-0 | 12-4-0 | 3rd | NCAA Second Round |
2011 | Ray Bechard | 15-14-0 | 3-13-0 | 8th | |
2010 | Ray Bechard | 17-14-0 | 8-13-0 | 7th | |
2009 | Ray Bechard | 16-14-0 | 8-13-0 | 8th | |
2008 | Ray Bechard | 13-16-0 | 7-13-0 | T-8th | |
2007 | Ray Bechard | 13-17-0 | 6-14-0 | T-8th | |
2006 | Ray Bechard | 10-19-0 | 3-17-0 | 11th | |
2005 | Ray Bechard | 15-15-0 | 7-13-0 | 8th | NCAA First Round |
2004 | Ray Bechard | 19-12-0 | 9-11 | T-6th | NCAA Second Round |
2003 | Ray Bechard | 22-11-0 | 13-7-0 | T-3rd | NCAA Second Round |
2002 | Ray Bechard | 19-10-0 | 10-10-0 | 6th | |
2001 | Ray Bechard | 16-15-0 | 6-14-0 | 6th | |
2000 | Ray Bechard | 15-14-0 | 6-14-0 | 9th | |
1999 | Ray Bechard | 17-14-0 | 8-12-0 | 7th | |
1998 | Ray Bechard | 15-17-0 | 5-15-0 | T-8th | |
1997 | Karen Schonewise | 9-24-0 | 2-18-0 | 10th | |
1996 | Karen Schonewise | 10-24-0 | 4-16-0 | 9th | |
*From 1983-1995 Kansas played in the Big Eight Conference |
1995 | Karen Schonewise | 8-19-0 | 1-11-0 | | |
1994 | Karen Schonewise | 7-19-0 | 4-8-0 | 5th | |
1993 | Frankie Albitz | 17-15-0 | 5-7-0 | T-4th | |
1992 | Frankie Albitz | 19-15-0 | 3-9-0 | 6th | |
1991 | Frankie Albitz | 25-10-0 | 6-6 | T-3rd | NIVC |
1990 | Frankie Albitz | 15-16-0 | 5-7-0 | 4th | |
1989 | Frankie Albitz | 13-17-0 | 4-8-0 | 5th | |
1988 | Frankie Albitz | 5-24-0 | 1-11-0 | 7th | |
1987 | Frankie Albitz | 13-20-0 | 3-9-0 | T-3rd | |
1986 | Frankie Albitz | 26-9-0 | 5-5-0 | T-3rd | |
1985 | Frankie Albitz | 17-15-0 | 2-8-0 | 5th | |
1984 | Bob Lockwood | 5-30-0 | 0-10-0 | 6th | |
1983 | Bob Lockwood | 16-21-0 | 0-10-0 | 6th | |
*From 1975-1982 No Conference Affiliation |
1982 | Bob Lockwood | 22-29-0 | | | |
1981 | Bob Lockwood | 26-31-1 | | | |
1980 | Bob Lockwood | 22-16-1 | | | |
1979 | Bob Lockwood | 20-22-2 | | | |
1978 | Bob Stanclift | 31-24-2 | | | |
1977 | Bob Stanclift | 35-24-4 | | | |
1976 | Bob Stanclift | 35-15-0 | | | |
1975 | Jack Isgur | 30-19-2 | | | |