Jayhawks Finish Ninth Following Hanna’s Below-Par Round

LAS CRUCES, N.M. – Kansas freshman men’s golfer Chase Hanna led the Jayhawks in scoring for the third-straight tournament as he recorded a final round 70 (-1), bringing his total to 217 (+4), placing him in a tie for 13th at the Herb Wimberly Intercollegiate.

The Jayhawks who finished the first day in 10th place were able to move up the leader board finishing the tournament in ninth, behind a third-round 292 (+8), bringing their three day total to 887 (+35) on the New Mexico University Golf Course.

“We played a lot better today,” Kansas head coach Jamie Bermel said. “We again didn’t finish very well. We were doing pretty well with about three holes to go and we didn’t quite get it finished.”

Jayhawk sophomore Jackson Foth, ended his tournament on a high note carding a third round 72 (+1) bringing his total to 222 (+9) and putting him in a tie for 31st. Sophomore’s Connor Peck and Ben Welle both ended the tournament in a tie for 42nd with a final score of 224 (+11). Welle shot a third round 74 (+3), while Peck recorded a final round 76 (+5) in Las Cruces. Junior Logan Philley ended his tournament with his best round of 76 (+5) bringing his total to 235 (+22) placing him in a tie for 82nd in the 95 golfer field. Rounding out the Jayhawk’s was Stan Gautier who played as an individual, recording a final round 77 (+6).

“Moving forward we need to work on finishing out the rounds better,” Bermel said. “It’s golf maturity. It comes down to having experience and not getting too far ahead of yourself.”

The host school, New Mexico State led start to finish recording a total score of 858 (+6) behind a third round 286 (+2). Colorado State, finished in second with a third round 289 (+5) bringing their final score to 864 (+12).

Up next the Jayhawks will travel to El Paso, Texas, on Oct. 25-26, to compete in the UTEP Price’s Give ‘Em Five Invitational.

Herb Wimberly Intercollegiate
New Mexico State University Golf Course * Las Cruces, N.M. * Par-71
October 22, Final Results

Team Standing: Par 284 (852)
1. New Mexico State; 283-289-286; 858 (+6)
2. Colorado State; 289-286-289; 864 (+12)
3. Northern Colorado; 286-295-290; 871 (+19)
4. Wichita State; 299-292-285; 876 (+24)
5. UTEP; 289-285-303; 877 (+25)
6. UT Arlington; 294-295-294; 883 (+31)
7. UC Riverside; 296-300-288; 884 (+32)
8. Arizona; 305-294-287; 886 (+34)
9. KANSAS; 298-297-292; 887 (+35)
10. Nevada; 298-291-299; 888 (+36)
11. Nebraska; 305-295-289; 889 (+37)
12. Air Force; 292-295-303; 890 (+38)
13. Sam Houston State; 296-295-301; 892 (+40)
14. UTSA; 296-308-289; 893 (+41)
15. UMKC; 300-302-295; 897 (+45)
16. Texas State; 298-302-298; 898 (+46)
17. Oral Roberts; 312-300-299; 911 (+59)

Top 10 Individuals: Par 71 (213)
1. Brett Walker, New Mexico State; 70-72-65; 207 (-6)
2. Ben Krueger, Northern Colorado; 70-69-70; 209 (-4)
3. Antoine Rozner, UMKC; 70-70-70; 210 (-3)
T4. Louis Cohen Boyer, Wichita State; 70-71-71; 212 (-1)
T4. Joss Gosling, UT Arlington; 73-68-71; 212 (-1)
T6. Cameron Harrell, Colorado State; 70-72-71; 213 (E)
T6. Parker Edens, Colorado State; 70-70-73; 213 (E)
8. Martin Simonsen, UTEP; 73-67-74; 214 (+1)
T9. Steven Kupcho, Northern Colorado; 70-75-70; 215 (+2)
T9. Erik Oja, Arizona; 79-65-71; 215 (+2)
T9. Klein Klotz, Sam Houston State; 73-74-68; 215 (+2)

Kansas Scores
T13. Chase Hanna, Kansas; 73-74-70; 217 (+4)
T31. Jackson Foth, Kansas; 72-78-72; 222 (+9)
T42. Ben Welle, Kansas; 78-72-74; 224 (+11)
T42. Connor Peck, Kansas; 75-73-76; 224 (+11)
T82. Logan Philley, Kansas; 81-78-76; 235 (+22)
DQ. *Stan Gautier (Individual), Kansas; DQ-80-77