2022-23 Women's Rowing Roster
Sophomore / Eudora, Kan. / 5'8" / Eudora HS /
Freshman / Pelednagiai, Lithuania / 6'0" / Siauliu Sporto Gimnazija /
Freshman / Jacksonville, Fla. / 5'9" / Home School /
Freshman / Medford, N.J. / 5'2" / Lenape High School /
Freshman / Lawrence, Kan. / 5'10" / Lawrence Free State High School /
Freshman / Clifton Park, N.Y. / 5'9" / Shenendehowa High School /
Freshman / Kingman, Kan. / 5'8" / Kingman High School /
Freshman / Pryor, Okla. / 5'10" / Pryor High School /
Freshman / Manchester, Mo. / 5'9" / Westminster Christian Academy /
Freshman / Winter Park, Fla. / 5'8" / Winter Park High School /
Freshman / Brooklyn, N.Y. / 5'10" / The Knox School /
Sophomore / Dumfries, Va. / 5'0" / Forest Park High School /
Freshman / Nettuno, Italy / 5'9" / Wichita Collegiate School /
Junior / Denver, Colo. / 5'9" / George Washington HS /
Junior / Centennial, Colo. / 5'8" / Cherry Creek HS /
Freshman / Overland Park, Kan. / 5'9" / Blue Valley Northwest High School /
Sophomore / Davenport, Iowa / 5'10" / Davenport Central High School /
Sophomore / Saint Louis, Mo. / 5'11" / Parkway West High School /
5'9" / Senior / Tampa, Fla. / H.B. Plant HS /
Freshman / Niskayuna, N.Y. / 5'8" / Niskayuna High School /
Junior / North Liberty, Iowa / 5'5" / Iowa City Liberty HS /
5'2" / Senior / Ballwin, Mo. / Parkway West HS /
5'9" / Senior / Plainfield, Ill. / Oswego East HS /
RS-Freshman / Kyiv, Ukraine / 6'0 / Kyiv Sport Lyceum /
Sophmore / Shawnee, Kan. / Shawnee Mission Northwest High School / 5'11 /
5'8" / Senior / Muskego, Wis. / Muskego HS /
6'0" / Senior / Omaha, Neb. / Duchesne Academy of the Sacred Heart /
6'0 / Sophmore / Great Bend, Kan. / Great Bend HS /
Sophomore / Ham Lake, Minn. /
Freshman / Denver, Colo. / 5'3" / St. Mary's Academy /
Freshman / Kiev, Ukraine / 5'10" / Optima Education Center /
6'0" / Sophomore / Chandler, Ariz. / Corona Del Sol HS /
5'9'' / Graduate / Overland Park, Kan. / Blue Valley Northwest HS /
Herder-Gymnasium Minden / Minden, Germany / Graduate / 5’9" /
5'10" / Junior / Park City, Kan. / Valley Center HS /
5'2" / Junior / Andover, Minn. / Spring Lake Park HS /
5'11" / Sophomore / Bethalto. Ill. / Civic Memorial HS /
5'2" / Sophomore / Atchison, Kan. / Maur Hill-Mount Academy /
5'10'' / Graduate / Topeka, Kan. / Hayden Catholic HS /
5'6" / Sophomore / Edmond, Okla. / Epic HS /
5'9" / Sophomore / Waco, Texas / China Spring HS /
5'7" / Sophomore / Trumann, Ark. / Trumann HS /
5'5" / Junior / Rancho Santa Margarita, Calif. / Tesoro HS /
5'10" / Sophomore / West Palm Beach, Fla. / Suncoast Community HS /
5'11" / Sophomore / Fort Collins, Colo. / Fossil Ridge HS /
5'9" / Junior / Olathe, Kan. / Spring Hill HS /
Freshman / Saint Joseph, Mo. / 5'10" / Benton High School /
5'10" / Junior / Fletcher, N.C. / Martin L. Nesbitt Jr. Discovery Academy /
6'0" / Sophomore / Lawrence, Kan. / Lawrence HS /
5'6" / Senior / St. Louis, Mo. / Fort Zumwalt East HS /
5'9" / Senior / Olathe, Kan. / Olathe East HS /
Freshman / Pilot Point, Texas / 5’10” / Pilot Point HS /
Freshman / Leawood, Kan. / 5'9 / Shawnee Mission East /
Freshman / Kitale, Kenya / Wichita High School North / 4'11 /
Freshman / Warrensburg, Mo. / 5’8" / Warrensburg HS /
Freshman / Kansas City, Mo. / 6'2" / Staley High School /
Freshman / Shaker Heights, Ohio / 5'10" / Shaker Heights High School /
Freshman / Englewood, Colo. / 5'7" / Highlands Ranch HS /
Freshman / Fairfax, Va. / 5'5" / Woodson High School /
Freshman / Shawnee, Kan. / 5’5” / Mill Valley HS /
5'8" / Sophomore / Williamsburg, Va. / Homeschool /
Name | Class | Hometown | Height | High School |
---|---|---|---|---|
Melia Martin | Sophomore | Eudora, Kan. | 5'8" | Eudora HS |
Greta Valiukeviciute | Freshman | Pelednagiai, Lithuania | 6'0" | Siauliu Sporto Gimnazija |
Lucy Kemna | Freshman | Jacksonville, Fla. | 5'9" | Home School |
Rebecca Maffei | Freshman | Medford, N.J. | 5'2" | Lenape High School |
Ella Marshall | Freshman | Lawrence, Kan. | 5'10" | Lawrence Free State High School |
Gabriella Parisi | Freshman | Clifton Park, N.Y. | 5'9" | Shenendehowa High School |
Emma Parsons | Freshman | Kingman, Kan. | 5'8" | Kingman High School |
Gracyn Rains | Freshman | Pryor, Okla. | 5'10" | Pryor High School |
Alaina Ronning | Freshman | Manchester, Mo. | 5'9" | Westminster Christian Academy |
Aylin Schafer | Freshman | Winter Park, Fla. | 5'8" | Winter Park High School |
Kellyne Stephens | Freshman | Brooklyn, N.Y. | 5'10" | The Knox School |
Sarah Sutton | Sophomore | Dumfries, Va. | 5'0" | Forest Park High School |
Alessandra Vedder | Freshman | Nettuno, Italy | 5'9" | Wichita Collegiate School |
Laine Draper | Junior | Denver, Colo. | 5'9" | George Washington HS |
Mara Evans | Junior | Centennial, Colo. | 5'8" | Cherry Creek HS |
Sophia Fisher | Freshman | Overland Park, Kan. | 5'9" | Blue Valley Northwest High School |
Elizabeth Weber | Sophomore | Davenport, Iowa | 5'10" | Davenport Central High School |
Emma Wistuba | Sophomore | Saint Louis, Mo. | 5'11" | Parkway West High School |
Kai Alexander | Senior | Tampa, Fla. | 5'9" | H.B. Plant HS |
Jordan Zenner | Freshman | Niskayuna, N.Y. | 5'8" | Niskayuna High School |
Stella Warren | Junior | North Liberty, Iowa | 5'5" | Iowa City Liberty HS |
Danielle Brunig | Senior | Ballwin, Mo. | 5'2" | Parkway West HS |
Ty Kelly-Martin | Senior | Plainfield, Ill. | 5'9" | Oswego East HS |
Katia Ustiuzhanina | RS-Freshman | Kyiv, Ukraine | 6'0 | Kyiv Sport Lyceum |
Hannah Black | Sophmore | Shawnee, Kan. | 5'11 | Shawnee Mission Northwest High School |
Savanah Skack | Senior | Muskego, Wis. | 5'8" | Muskego HS |
Grace Morris Wallrapp | Senior | Omaha, Neb. | 6'0" | Duchesne Academy of the Sacred Heart |
Taylor Lindberg | Sophmore | Great Bend, Kan. | 6'0 | Great Bend HS |
Natalie Danielson | Sophomore | Ham Lake, Minn. | ||
Veronica James | Freshman | Denver, Colo. | 5'3" | St. Mary's Academy |
Anastsiia Draha | Freshman | Kiev, Ukraine | 5'10" | Optima Education Center |
Emma Olney | Sophomore | Chandler, Ariz. | 6'0" | Corona Del Sol HS |
Shay Pemberton | Graduate | Overland Park, Kan. | 5'9'' | Blue Valley Northwest HS |
Loretta Brueckner | Graduate | Minden, Germany | 5’9" | Herder-Gymnasium Minden |
Amber Haden | Junior | Park City, Kan. | 5'10" | Valley Center HS |
Alex Daley | Junior | Andover, Minn. | 5'2" | Spring Lake Park HS |
Jackalynn Woelfel | Sophomore | Bethalto. Ill. | 5'11" | Civic Memorial HS |
Rylee Crowell | Sophomore | Atchison, Kan. | 5'2" | Maur Hill-Mount Academy |
Jadyn Jay | Graduate | Topeka, Kan. | 5'10'' | Hayden Catholic HS |
Audrey Owens | Sophomore | Edmond, Okla. | 5'6" | Epic HS |
Riley Shoots | Sophomore | Waco, Texas | 5'9" | China Spring HS |
Jacie Goff | Sophomore | Trumann, Ark. | 5'7" | Trumann HS |
Cameron Boyd | Junior | Rancho Santa Margarita, Calif. | 5'5" | Tesoro HS |
Ava Black | Sophomore | West Palm Beach, Fla. | 5'10" | Suncoast Community HS |
Karly Larson | Sophomore | Fort Collins, Colo. | 5'11" | Fossil Ridge HS |
Courtney Costain | Junior | Olathe, Kan. | 5'9" | Spring Hill HS |
Lauren Burright | Freshman | Saint Joseph, Mo. | 5'10" | Benton High School |
Emma Steiner | Junior | Fletcher, N.C. | 5'10" | Martin L. Nesbitt Jr. Discovery Academy |
Laura Teska | Sophomore | Lawrence, Kan. | 6'0" | Lawrence HS |
Amanda Ferguson | Senior | St. Louis, Mo. | 5'6" | Fort Zumwalt East HS |
Karlie Brewer | Senior | Olathe, Kan. | 5'9" | Olathe East HS |
Lindsey True | Freshman | Pilot Point, Texas | 5’10” | Pilot Point HS |
Olivia Lischer | Freshman | Leawood, Kan. | 5'9 | Shawnee Mission East |
Bilhah Bengi | Freshman | Kitale, Kenya | 4'11 | Wichita High School North |
Audrey Irmischer | Freshman | Warrensburg, Mo. | 5’8" | Warrensburg HS |
Elanna Aaron | Freshman | Kansas City, Mo. | 6'2" | Staley High School |
Catherine Bachovchin | Freshman | Shaker Heights, Ohio | 5'10" | Shaker Heights High School |
Kara Lyons | Freshman | Englewood, Colo. | 5'7" | Highlands Ranch HS |
Rory Brennan | Freshman | Fairfax, Va. | 5'5" | Woodson High School |
Olivia Schroeder | Freshman | Shawnee, Kan. | 5’5” | Mill Valley HS |
Amber Cayci | Sophomore | Williamsburg, Va. | 5'8" | Homeschool |
Women's Rowing staff
Name | Position |
---|---|
Carrie Cook-Callen | Head Coach |
Guillermo Lemus Cabrera | Associate Head Coach |
Dan Duxbury | Assistant Coach |
Madison Hovis | Assistant Coach |
Bailey Blood | Boathouse Manager |
Milos Aleksic | Graduate Assistant |
Joe DeLeo | Volunteer Assistant |
Andreas Sloth | Volunteer Assistant |
Loretta Brueckner | Student Assistant |
Sindra Schueler, MEd, LAT, ATC | Assistant Athletic Trainer (ROW) |
Emily Bromley, MS, ATC, LAT | Assistant Athletic Trainer (ROW) |
Ally Ginkens | Assistant Sports Performance Coach (WTEN, WGOLF, ROW) |
Chuck Hollwedel | Assistant Sports Performance Coach (SB, ROW) |