Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 12-3,0-2 Big 12vs

TTU
KU

Record: 12-1,2-0 Big 12
Final
Jan. 4th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 5 | 13 | 20 | 21 | 59 |
![]() | 15 | 17 | 19 | 26 | 77 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 31-62 |
|---|---|---|
Field Goal Percentage | 40.4% | 50.0% |
Three Point: Made-Attempted | 4-18 | 6-18 |
Three Point Percentage | 22.2% | 33.3% |
Free Throws: Made-Attempted | 13-16 | 9-12 |
Free Throw Percentage | 81.3% | 75.0% |
Rebounds | 29 | 37 |
Assists | 10 | 16 |
Turnovers | 15 | 15 |
Blocks | 4 | 5 |
Steals | 9 | 8 |
Allen Fieldhouse
Lawrence, Kan.