Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 12-4,2-3 Big 12vs

KU
OU

Record: 14-2,4-1 Big 12
Final
Jan. 14th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 24 | 11 | 18 | 21 | 74 |
![]() | 15 | 13 | 25 | 27 | 80 |
| Full Box Score | |||||
Lloyd Noble Center
Norman, Okla.
![]() | ![]() | |
Field Goals: Made-Attempted | 25-68 | 27-81 |
|---|---|---|
Field Goal Percentage | 36.8% | 33.3% |
Three Point: Made-Attempted | 4-15 | 9-34 |
Three Point Percentage | 26.7% | 26.5% |
Free Throws: Made-Attempted | 20-24 | 17-26 |
Free Throw Percentage | 83.3% | 65.4% |
Rebounds | 44 | 57 |
Assists | 5 | 21 |
Turnovers | 13 | 13 |
Blocks | 6 | 1 |
Steals | 7 | 8 |
Lloyd Noble Center
Norman, Okla.