Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 12-5,3-3 Big 12vs

WVU
KU

Record: 13-4,3-3 Big 12
Final
Jan. 18th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 17 | 10 | 14 | 58 |
![]() | 15 | 5 | 23 | 34 | 77 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 21-66 | 25-53 |
|---|---|---|
Field Goal Percentage | 31.8% | 47.2% |
Three Point: Made-Attempted | 6-29 | 7-22 |
Three Point Percentage | 20.7% | 31.8% |
Free Throws: Made-Attempted | 10-12 | 20-22 |
Free Throw Percentage | 83.3% | 90.9% |
Rebounds | 27 | 48 |
Assists | 9 | 14 |
Turnovers | 13 | 23 |
Blocks | 2 | 4 |
Steals | 13 | 5 |
Allen Fieldhouse
Lawrence, Kan.