Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 13-9,2-7 Big 12vs

KState
KU

Record: 14-5,4-4 Big 12
Final
Jan. 29th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 19 | 21 | 22 | 72 |
![]() | 18 | 21 | 17 | 29 | 85 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 28-57 |
|---|---|---|
Field Goal Percentage | 37.5% | 49.1% |
Three Point: Made-Attempted | 12-34 | 9-26 |
Three Point Percentage | 35.3% | 34.6% |
Free Throws: Made-Attempted | 18-25 | 20-26 |
Free Throw Percentage | 72.0% | 76.9% |
Rebounds | 31 | 41 |
Assists | 14 | 21 |
Turnovers | 18 | 18 |
Blocks | 1 | 3 |
Steals | 10 | 11 |
Allen Fieldhouse
Lawrence, Kan.