Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 18-6,9-2 Big 12vs

UT
KU

Record: 14-7,4-6 Big 12
Final
Feb. 4th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 13 | 20 | 20 | 68 |
![]() | 15 | 19 | 19 | 12 | 65 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 28-66 | 26-52 |
|---|---|---|
Field Goal Percentage | 42.4% | 50.0% |
Three Point: Made-Attempted | 4-11 | 4-8 |
Three Point Percentage | 36.4% | 50.0% |
Free Throws: Made-Attempted | 8-16 | 9-14 |
Free Throw Percentage | 50.0% | 64.3% |
Rebounds | 33 | 37 |
Assists | 14 | 13 |
Turnovers | 11 | 21 |
Blocks | 9 | 5 |
Steals | 14 | 5 |
Allen Fieldhouse
Lawrence, Kan.