Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 6-17,0-12 Big 12vs

TCU
KU

Record: 15-7,5-6 Big 12
Final
Feb. 8th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 11 | 15 | 21 | 55 |
![]() | 15 | 24 | 11 | 23 | 73 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 19-56 | 28-61 |
|---|---|---|
Field Goal Percentage | 33.9% | 45.9% |
Three Point: Made-Attempted | 7-20 | 9-24 |
Three Point Percentage | 35.0% | 37.5% |
Free Throws: Made-Attempted | 10-16 | 8-11 |
Free Throw Percentage | 62.5% | 72.7% |
Rebounds | 27 | 46 |
Assists | 7 | 16 |
Turnovers | 16 | 21 |
Blocks | 1 | 1 |
Steals | 7 | 7 |
Allen Fieldhouse
Lawrence, Kan.