Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 16-8,6-7 Big 12vs

KU
WVU

Record: 16-8,7-6 Big 12
Final
Feb. 15th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 15 | 14 | 17 | 60 |
![]() | 17 | 19 | 14 | 12 | 62 |
| Full Box Score | |||||
WVU Coliseum
Morgantown, W. Va.
![]() | ![]() | |
Field Goals: Made-Attempted | 23-54 | 23-60 |
|---|---|---|
Field Goal Percentage | 42.6% | 38.3% |
Three Point: Made-Attempted | 5-16 | 11-25 |
Three Point Percentage | 31.3% | 44.0% |
Free Throws: Made-Attempted | 9-10 | 5-12 |
Free Throw Percentage | 90.0% | 41.7% |
Rebounds | 31 | 27 |
Assists | 14 | 15 |
Turnovers | 15 | 13 |
Blocks | 5 | 2 |
Steals | 7 | 6 |
WVU Coliseum
Morgantown, W. Va.