Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 22-4,12-3 Big 12vs

OU
KU

Record: 16-9,6-8 Big 12
Final
Feb. 19th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 27 | 23 | 19 | 17 | 86 |
![]() | 27 | 19 | 22 | 12 | 80 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 31-64 | 31-64 |
|---|---|---|
Field Goal Percentage | 48.4% | 48.4% |
Three Point: Made-Attempted | 10-21 | 8-22 |
Three Point Percentage | 47.6% | 36.4% |
Free Throws: Made-Attempted | 14-19 | 10-18 |
Free Throw Percentage | 73.7% | 55.6% |
Rebounds | 38 | 38 |
Assists | 21 | 20 |
Turnovers | 7 | 12 |
Blocks | 4 | 5 |
Steals | 10 | 4 |
Allen Fieldhouse
Lawrence, Kan.