Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 20-8,10-6 Big 12vs

OSU
KU

Record: 17-10,7-9 Big 12
Final
Feb. 26th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 18 | 9 | 15 | 57 |
![]() | 16 | 22 | 17 | 11 | 66 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 29-68 |
|---|---|---|
Field Goal Percentage | 37.1% | 42.6% |
Three Point: Made-Attempted | 7-22 | 3-16 |
Three Point Percentage | 31.8% | 18.8% |
Free Throws: Made-Attempted | 4-4 | 5-9 |
Free Throw Percentage | 100.0% | 55.6% |
Rebounds | 36 | 44 |
Assists | 9 | 8 |
Turnovers | 13 | 10 |
Blocks | 6 | 7 |
Steals | 5 | 7 |
Allen Fieldhouse
Lawrence, Kan.