Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 18-9,10-7 Big 12vs

IowaSt
KU

Record: 18-10,8-9 Big 12
Final
Mar. 1st
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 24 | 19 | 31 | 93 |
![]() | 26 | 22 | 24 | 26 | 98 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 31-64 | 34-66 |
|---|---|---|
Field Goal Percentage | 48.4% | 51.5% |
Three Point: Made-Attempted | 11-27 | 11-20 |
Three Point Percentage | 40.7% | 55.0% |
Free Throws: Made-Attempted | 20-22 | 19-25 |
Free Throw Percentage | 90.9% | 76.0% |
Rebounds | 38 | 32 |
Assists | 16 | 17 |
Turnovers | 8 | 6 |
Blocks | 1 | 6 |
Steals | 2 | 4 |
Allen Fieldhouse
Lawrence, Kan.