Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 10-4,1-2 Big 12vs

ASU
KU

Record: 11-3,2-1 Big 12
Final
Jan. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 13 | 55 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 19-53 | 27-62 |
|---|---|---|
Field Goal Percentage | 35.8% | 43.5% |
Three Point: Made-Attempted | 6-24 | 7-23 |
Three Point Percentage | 25.0% | 30.4% |
Free Throws: Made-Attempted | 11-12 | 13-13 |
Free Throw Percentage | 91.7% | 100.0% |
Rebounds | 29 | 39 |
Assists | 10 | 15 |
Turnovers | 18 | 12 |
Blocks | 3 | 5 |
Steals | 7 | 13 |
Allen Fieldhouse
Lawrence, Kan.