Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 7-10,1-5 Big 12vs

KState
KU

Record: 13-4,4-2 Big 12
Final
Jan. 18th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 45 | 74 |
![]() | 39 | 45 | 84 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 31-56 |
|---|---|---|
Field Goal Percentage | 45.8% | 55.4% |
Three Point: Made-Attempted | 6-26 | 6-16 |
Three Point Percentage | 23.1% | 37.5% |
Free Throws: Made-Attempted | 14-19 | 16-21 |
Free Throw Percentage | 73.7% | 76.2% |
Rebounds | 25 | 35 |
Assists | 19 | 16 |
Turnovers | 5 | 10 |
Blocks | 1 | 4 |
Steals | 5 | 1 |
Allen Fieldhouse
Lawrence, Kan.