Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 16-3,8-0 Big 12vs

UH
KU

Record: 14-5,5-3 Big 12
Final
Jan. 25th
| Team | 1 | 2 | OT1 | OT2 | Total |
|---|---|---|---|---|---|
![]() | 31 | 35 | 13 | 13 | 92 |
![]() | 38 | 28 | 13 | 7 | 86 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 35-73 | 30-66 |
|---|---|---|
Field Goal Percentage | 47.9% | 45.5% |
Three Point: Made-Attempted | 8-25 | 9-25 |
Three Point Percentage | 32.0% | 36.0% |
Free Throws: Made-Attempted | 14-25 | 17-30 |
Free Throw Percentage | 56.0% | 56.7% |
Rebounds | 43 | 45 |
Assists | 17 | 20 |
Turnovers | 5 | 12 |
Blocks | 5 | 0 |
Steals | 5 | 4 |
Allen Fieldhouse
Lawrence, Kan.