Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 17-5,7-4 Big 12vs

IowaSt
KU

Record: 16-6,7-4 Big 12
Final
Feb. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 33 | 52 |
![]() | 35 | 34 | 69 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 19-62 | 26-55 |
|---|---|---|
Field Goal Percentage | 30.6% | 47.3% |
Three Point: Made-Attempted | 3-21 | 9-18 |
Three Point Percentage | 14.3% | 50.0% |
Free Throws: Made-Attempted | 11-20 | 8-11 |
Free Throw Percentage | 55.0% | 72.7% |
Rebounds | 38 | 39 |
Assists | 6 | 17 |
Turnovers | 7 | 13 |
Blocks | 8 | 9 |
Steals | 8 | 3 |
Allen Fieldhouse
Lawrence, Kan.