Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 13-14,5-11 Big 12vs

OSU
KU

Record: 18-9,9-7 Big 12
Final
Feb. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 41 | 64 |
![]() | 52 | 44 | 96 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 22-60 | 38-73 |
|---|---|---|
Field Goal Percentage | 36.7% | 52.1% |
Three Point: Made-Attempted | 8-25 | 14-30 |
Three Point Percentage | 32.0% | 46.7% |
Free Throws: Made-Attempted | 12-19 | 6-8 |
Free Throw Percentage | 63.2% | 75.0% |
Rebounds | 28 | 48 |
Assists | 10 | 23 |
Turnovers | 17 | 18 |
Blocks | 5 | 7 |
Steals | 14 | 15 |
Allen Fieldhouse
Lawrence, Kan.