Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 20-11,14-6 Big 12vs

UA
KU

Record: 20-11,11-9 Big 12
Final
Mar. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 46 | 76 |
![]() | 39 | 44 | 83 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 33-67 |
|---|---|---|
Field Goal Percentage | 47.3% | 49.3% |
Three Point: Made-Attempted | 6-16 | 8-21 |
Three Point Percentage | 37.5% | 38.1% |
Free Throws: Made-Attempted | 18-21 | 9-14 |
Free Throw Percentage | 85.7% | 64.3% |
Rebounds | 30 | 36 |
Assists | 10 | 22 |
Turnovers | 8 | 5 |
Blocks | 7 | 4 |
Steals | 3 | 4 |
Allen Fieldhouse
Lawrence, Kan.