Completed Event: Women's Basketball versus Northeastern State (exh.) on October 22, 2026 , Win , 90, to, 43
Women's Basketball
90
vs Northeastern State (exh.)
43
Record: 0-0vs
.png&width=120&height=120&quality=100&type=webp)
OMA
KU

Record: 0-0
Final
Nov. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 5 | 15 | 48 | |
![]() | 16 | 18 | 21 | 11 | 66 |
| Full Box Score | |||||
Allen Fieldhouse
Lawrence, Kan.
![]() | ||
Field Goals: Made-Attempted | 17-59 | 23-54 |
|---|---|---|
Field Goal Percentage | 28.8% | 42.6% |
Three Point: Made-Attempted | 7-27 | 0-11 |
Three Point Percentage | 25.9% | 0.0% |
Free Throws: Made-Attempted | 7-10 | 20-27 |
Free Throw Percentage | 70.0% | 74.1% |
Rebounds | 37 | 38 |
Assists | 10 | 9 |
Turnovers | 19 | 11 |
Blocks | 4 | 7 |
Steals | 3 | 9 |
Allen Fieldhouse
Lawrence, Kan.