Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 32 | 62 |
![]() | 47 | 33 | 80 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Free Throw Percentage | 59.1% | 59.1% |
|---|---|---|
Field Goals: Made-Attempted | 22-64 | 30-77 |
Free Throws: Made-Attempted | 13-22 | 13-22 |
Three Point: Made-Attempted | 5-22 | 7-30 |
Blocks | 3 | 9 |
Steals | 11 | 7 |
Assists | 11 | 15 |
Turnovers | 15 | 16 |
Three Point Percentage | 22.7% | 23.3% |
Rebounds | 40 | 58 |
Field Goal Percentage | 34.4% | 39.0% |
Allen Fieldhouse
Lawrence, Kan.