Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 47 | 90 |
![]() | 45 | 39 | 84 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 29-65 |
|---|---|---|
Field Goal Percentage | 45.0% | 44.6% |
Three Point: Made-Attempted | 9-25 | 8-24 |
Three Point Percentage | 36.0% | 33.3% |
Free Throws: Made-Attempted | 27-33 | 18-27 |
Free Throw Percentage | 81.8% | 66.7% |
Rebounds | 43 | 30 |
Assists | 17 | 14 |
Turnovers | 14 | 8 |
Blocks | 4 | 4 |
Steals | 7 | 9 |
Allen Fieldhouse
Lawrence, Kan.