Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 0-0,0-0 Mid-America Intercollegiatevs

PittSt
KU

Record: 0-0,0-0 Big 12
Final
Oct. 31st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 20 | 42 |
![]() | 49 | 53 | 102 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan
![]() | ![]() | |
Field Goals: Made-Attempted | 16-59 | 40-74 |
|---|---|---|
Field Goal Percentage | 27.1% | 54.1% |
Three Point: Made-Attempted | 7-28 | 17-38 |
Three Point Percentage | 25.0% | 44.7% |
Free Throws: Made-Attempted | 3-6 | 5-12 |
Free Throw Percentage | 50.0% | 41.7% |
Rebounds | 30 | 52 |
Assists | 11 | 27 |
Turnovers | 14 | 4 |
Blocks | 0 | 7 |
Steals | 1 | 8 |
Allen Fieldhouse
Lawrence, Kan