Completed Event: Men's Basketball versus Louisville (Exhibition) on October 21, 2026 , Loss , 83, to, 89
Men's Basketball
83
vs Louisville (Exhibition)
89
Record: 4-1,0-0 Big 12vs

KU
Cham

Record: 2-1,0-0 PacWest
Final
Nov. 25th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 46 | 93 |
![]() | 27 | 36 | 63 |
| Full Box Score | |||
Lahaina Civic Center
Lahaina, Hawaii
![]() | ![]() | |
Field Goals: Made-Attempted | 38-69 | 23-50 |
|---|---|---|
Field Goal Percentage | 55.1% | 46.0% |
Three Point: Made-Attempted | 12-29 | 7-21 |
Three Point Percentage | 41.4% | 33.3% |
Free Throws: Made-Attempted | 5-11 | 10-14 |
Free Throw Percentage | 45.5% | 71.4% |
Rebounds | 33 | 28 |
Assists | 17 | 13 |
Turnovers | 14 | 27 |
Blocks | 3 | 0 |
Steals | 11 | 8 |
Lahaina Civic Center
Lahaina, Hawaii