Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 5-1,0-0 Atlantic 10vs

UD
KU

Record: 6-1,0-0 Big 12
Final
Nov. 27th
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 37 | 36 | 11 | 84 |
![]() | 36 | 37 | 17 | 90 |
| Full Box Score | ||||
Lahaina Civic Center
Lahaina, Hawaii
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 33-59 |
|---|---|---|
Field Goal Percentage | 43.5% | 55.9% |
Three Point: Made-Attempted | 16-33 | 4-11 |
Three Point Percentage | 48.5% | 36.4% |
Free Throws: Made-Attempted | 14-19 | 20-28 |
Free Throw Percentage | 73.7% | 71.4% |
Rebounds | 30 | 38 |
Assists | 19 | 12 |
Turnovers | 14 | 11 |
Blocks | 5 | 5 |
Steals | 6 | 7 |
Lahaina Civic Center
Lahaina, Hawaii