Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 13-1,3-0 Big 12vs

Baylor
KU

Record: 12-3,2-1 Big 12
Final
Jan. 11th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 30 | 67 |
![]() | 24 | 31 | 55 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-60 | 20-51 |
|---|---|---|
Field Goal Percentage | 45.0% | 39.2% |
Three Point: Made-Attempted | 8-19 | 4-15 |
Three Point Percentage | 42.1% | 26.7% |
Free Throws: Made-Attempted | 5-7 | 11-14 |
Free Throw Percentage | 71.4% | 78.6% |
Rebounds | 31 | 34 |
Assists | 13 | 9 |
Turnovers | 5 | 14 |
Blocks | 2 | 10 |
Steals | 9 | 3 |
Allen Fieldhouse
Lawrence, Kan.