Completed Event: Men's Basketball versus Louisville (Exhibition) on October 21, 2026 , Loss , 83, to, 89
Men's Basketball
83
vs Louisville (Exhibition)
89
Record: 14-8,4-5 Big 12vs

UT
KU

Record: 19-3,8-1 Big 12
Final
Feb. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 25 | 58 |
![]() | 31 | 38 | 69 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 23-61 | 25-52 |
|---|---|---|
Field Goal Percentage | 37.7% | 48.1% |
Three Point: Made-Attempted | 4-24 | 2-12 |
Three Point Percentage | 16.7% | 16.7% |
Free Throws: Made-Attempted | 8-10 | 17-24 |
Free Throw Percentage | 80.0% | 70.8% |
Rebounds | 29 | 42 |
Assists | 4 | 6 |
Turnovers | 8 | 12 |
Blocks | 3 | 3 |
Steals | 3 | 7 |
Allen Fieldhouse
Lawrence, Kan.