Completed Event: Men's Basketball versus Pittsburg State (Exhibition) on October 16, 2026 , Win , 80, to, 62
Men's Basketball
80
vs Pittsburg State (Exhibition)
62
Record: 11-15,4-9 Big 12vs

IowaSt
KU

Record: 23-3,12-1 Big 12
Final
Feb. 17th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 31 | 71 |
![]() | 50 | 41 | 91 |
| Full Box Score | |||
Allen Fieldhouse
Lawrence, Kan.
![]() | ![]() | |
Field Goals: Made-Attempted | 27-63 | 34-60 |
|---|---|---|
Field Goal Percentage | 42.9% | 56.7% |
Three Point: Made-Attempted | 11-23 | 12-27 |
Three Point Percentage | 47.8% | 44.4% |
Free Throws: Made-Attempted | 6-11 | 11-18 |
Free Throw Percentage | 54.5% | 61.1% |
Rebounds | 28 | 39 |
Assists | 17 | 16 |
Turnovers | 13 | 13 |
Blocks | 3 | 3 |
Steals | 8 | 8 |
Allen Fieldhouse
Lawrence, Kan.