Date | Opponent | Location |
---|---|---|
Sept. 4 | South Dakota | Lawrence, Kansas |
Sept. 11 | at Coastal Carolina | Conway, South Carolina |
Sept. 18 | Baylor* | Lawrence, Kansas |
Sept. 25 | at Duke | Durham, North Carolina |
Oct. 2 | at Iowa State* | Ames, Iowa |
Oct. 16 | Texas Tech* | Lawrence, Kansas |
Oct. 23 | Oklahoma* | Lawrence, Kansas |
Oct. 30 | at Oklahoma State* | Stillwater, Oklahoma |
Nov. 6 | Kansas State* | Lawrence, Kansas |
Nov. 13 | at Texas* | Austin, Texas |
Nov. 20 | at TCU* | Fort Worth, Texas |
Nov. 27 | West Virginia* | Lawrence, Kansas |
* = Conference Opponent