5'10" / 203 lbs. / RS-Senior / Morgan Hill, Calif. / Valley Christian HS /
5'10" / 185 lbs. / RS-Sophomore / Powder Springs, Ga. / McEachern HS /
6'4" / 222 lbs. / RS-Sophomore / Dallas, Texas / South Oak Cliff HS /
6'3" / 210 lbs. / RS-Freshman / Harbor City, Calif. / Narbonne HS /
6'0" / 235 lbs. / RS-Freshman / Omaha, Neb. / Blue Valley North HS /
5'9" / 180 lbs. / RS-Freshman / The Woodlands, Texas / The Woodlands HS /
6'1" / 235 lbs. / RS-Sophomore / Kansas City, Kan. / Bishop Miege HS /
6'3" / 225 lbs. / Senior / Council Bluffs, Iowa / Lewis Central HS /
6'3" / 245 lbs. / RS-Sophomore / Overland Park, Kan. / Blue Valley North HS /
RS-Freshman / 6'4" / 338 lbs. / Champagnat Catholic HS / Miramar, Fla. /
6'2" / 307 lbs. / RS-Freshman / Berrien Springs, Mich. / Berrien Springs HS /
6'5" / 332 lbs. / RS-Freshman / Overland Park, Kan. / Blue Valley Northwest HS /
6'3" / 313 lbs. / RS-Freshman / Prairie Village, Kan. / Shawnee Mission East HS /
6'4" / 307 lbs. / Super-Senior / East Palo Alto, Calif. / Woodside HS /
6'4" / 320 lbs. / Super-Senior / Harker Heights, Texas / Harker Heights HS /
Number | Name | Position | Height | Weight | Class | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Nate Betts | Linebacker | 6'1" | 204 lbs. | Super-Senior | Kerens, Texas | Kerens HS |
0 | Velton Gardner | Running Back | 5'9" | 195 lbs. | Junior | Dallas, Texas | Skyline HS |
1 | Kenny Logan Jr. | Safety | 6'0" | 195 lbs. | Junior | St. Augustine, Fla. | Menendez HS |
2 | Lawrence Arnold | Wide Receiver | 6'3" | 185 lbs. | RS-Freshman | DeSoto, Texas | DeSoto HS |
3 | Ricky Thomas | Safety | 5'10" | 180 lbs. | Super-Senior | New Orleans, La. | Dutchtown HS |
3 | Miles Kendrick | Quarterback | 5'10" | 203 lbs. | RS-Senior | Morgan Hill, Calif. | Valley Christian HS |
4 | Johnquai Lewis | Cornerback | 6'0" | 171 lbs. | RS-Freshman | Hialeah, Fla. | Champagnat Catholic HS |
5 | O.J. Burroughs | Safety | 5'10" | 167 lbs. | Freshman | Savannah, Ga. | IMG Academy |
6 | Valerian Agbaw Jr. | Cornerback | 5'10" | 185 lbs. | RS-Sophomore | Powder Springs, Ga. | McEachern HS |
6 | Jalon Daniels | Quarterback | 6'0" | 203 lbs. | Sophomore | Lawndale, Calif. | Lawndale HS |
7 | Takulve Williams | Safety | 6'0" | 200 lbs. | RS-Senior | New Orleans, La. | St. Augustine HS |
8 | Kwamie Lassiter II | Wide Receiver | 6'0" | 175 lbs. | Super-Senior | Chandler, Ariz. | Hamilton HS |
9 | Karon Prunty | Cornerback | 6'1" | 189 lbs. | Sophomore | Portsmouth, Va. | I.C. Norcom HS |
9 | Conrad Hawley | Quarterback | 6'5" | 220 lbs. | Freshman | Raymore, Mo. | Raymore Peculiar HS |
10 | Tristan Golightly | Wide Receiver | 6'4" | 214 lbs. | Sophomore | Mesquite, Texas | Poteet HS |
10 | Jayson Gilliom | Safety | 6'2" | 190 lbs. | Freshman | Suwanee, Ga. | North Gwinnett HS |
11 | Luke Grimm | Wide Receiver | 6'0" | 176 lbs. | Sophomore | Raymore, Mo. | Raymore-Peculiar HS |
12 | Torry Locklin | Quarterback | 6'2" | 210 lbs. | RS-Sophomore | Rockdale, Texas | Rockdale HS |
13 | Ra'Mello Dotson | Cornerback | 6'1" | 176 lbs. | RS-Freshman | Daytona Beach, Fla. | Mainland HS |
13 | Jordan Preston | Quarterback | 5'10" | 206 lbs. | RS-Sophomore | Lawrence, Kan. | Mill Valley HS |
14 | Steven Parker | Outside Linebacker | 6'4" | 222 lbs. | RS-Sophomore | Dallas, Texas | South Oak Cliff HS |
14 | Jordan Medley | Wide Receiver | 6'2" | 212 lbs. | RS-Sophomore | Kannapolis, N.C. | A.L. Brown HS |
15 | Miles Fallin | Quarterback | 6'6" | 211 lbs. | RS-Senior | Canyon Country, Calif. | Canyon HS |
15 | Kyron Johnson | Outside Linebacker | 6'1" | 223 lbs. | Super-Senior | Arlington, Texas | Lamar HS |
16 | Ben Easters | Quarterback | 6'3" | 195 lbs. | Freshman | Brownsburg, Ind. | Brownsburg HS |
17 | DeVonte Wilson | Cornerback | 6'3" | 192 lbs. | Freshman | Quincy, Fla. | Robert F. Munroe HS |
18 | Jordan Brown | Wide Receiver | 5'11" | 184 lbs. | RS-Freshman | Grand Prairie, Texas | DeSoto HS |
19 | Steven McBride | Wide Receiver | 6'0" | 152 lbs. | Sophomore | Napoleonville, La. | East Ascension HS |
19 | Gavin Potter | Linebacker | 6'2" | 222 lbs. | Junior | Broken Arrow, Okla. | Broken Arrow HS |
20 | Donovan Gaines | Cornerback | 5'10" | 194 lbs. | RS-Freshman | Moore, Okla. | Southmoore HS |
20 | Daniel Hishaw Jr. | Running Back | 5'10" | 186 lbs. | Sophomore | Moore, Okla. | Moore HS |
22 | Rob Fiorentino | Running Back | 5'10" | 199 lbs. | Junior | Somerville, N.J. | Somerville HS |
22 | Duece Mayberry | Cornerback | 6'0" | 173 lbs. | Sophomore | Tulsa, Okla. | Owasso HS |
23 | Alonso Person | Outside Linebacker | 6'3" | 210 lbs. | RS-Freshman | Harbor City, Calif. | Narbonne HS |
23 | Amauri Pesek-Hickson | Running Back | 6'0" | 235 lbs. | RS-Freshman | Omaha, Neb. | Blue Valley North HS |
24 | Malik Johnson | Wide Receiver | 5'9" | 180 lbs. | RS-Freshman | The Woodlands, Texas | The Woodlands HS |
24 | Reis Vernon | Punter | 6'2" | 194 lbs. | Sophomore | Bixby, Okla. | Bixby HS |
25 | Gayflor Flomo | Running Back | 5'9" | 215 lbs. | Senior | Fridley, Minn. | Totino Grace HS |
26 | Jack Codwell | Running Back | 6'0" | 222 lbs. | RS-Freshman | Pearland, Texas | IMG Academy |
27 | Kyler Pearson | Wide Receiver | 5'8" | 147 lbs. | RS-Freshman | Tulsa, Okla. | Union HS |
28 | Taiwan Berryhill | Linebacker | 6'2" | 220 lbs. | Sophomore | New Orleans, La. | St. Augustine HS |
29 | Ben Miles | Fullback | 6'1 | 237 lbs. | RS-Senior | Baton Rouge, La. | Catholic HS |
32 | Dylan Downing | Outside Linebacker | 6'1" | 235 lbs. | RS-Sophomore | Kansas City, Kan. | Bishop Miege HS |
33 | Spencer Roe | Fullback | 6'3" | 262 lbs. | RS-Junior | Lawrence, Kan. | Lawrence Free State HS |
34 | Will Huggins | Tight End | 6'7" | 253 lbs. | RS-Freshman | Lenexa, Kan. | Shawnee Mission South HS |
34 | Kwinton Lassiter | Cornerback | 5'10" | 165 lbs. | Junior | Lawrence, Kan. | Free State HS |
37 | Hayden Hatcher | Outside Linebacker | 6'3" | 225 lbs. | Senior | Council Bluffs, Iowa | Lewis Central HS |
41 | Nick Channel | Linebacker | 6'0" | 214 lbs. | RS-Junior | Wichita, Kan. | Kapaun Mt. Carmel HS |
43 | Jay Dineen | Linebacker | 6'2" | 232 lbs. | RS-Senior | Lawrence, Kan. | Free State HS |
44 | Tabor Allen | Kicker | 6'1" | 183 lbs. | Sophomore | Mansfield, Texas | Mansfield Lakeridge HS |
45 | Trevor Kardell | Tight End | 6'5" | 234 lbs. | RS-Freshman | Lee's Summit, Mo. | Lee's Summit West HS |
47 | Jared Casey | Fullback | 6'0" | 254 lbs. | RS-Freshman | Plainville, Kan. | Plainville HS |
49 | Krishawn Brown | Linebacker | 6'1" | 206 lbs. | RS-Freshman | Tulsa, Okla. | Booker T. Washington HS |
50 | Marcus Harris | Defensive Line | 6'2" | 280 lbs. | RS-Sophomore | Montgomery, Ala. | Park Crossing HS |
51 | Jack Stallard | Defensive Line | 6'3" | 245 lbs. | RS-Sophomore | Overland Park, Kan. | Blue Valley North HS |
53 | Caleb Taylor | Defensive Line | 6'2" | 257 lbs. | RS-Freshman | Kansas City, Mo. | Staley HS |
55 | Armaj Adams-Reed | Offensive Line | 6'5" | 391 lbs. | Sophomore | DeSoto, Texas | DeSoto HS |
56 | Ronaldo Sigers | Offensive Line | 6'4" | 338 lbs. | RS-Freshman | Miramar, Fla. | Champagnat Catholic HS |
58 | Larson Workman | Offensive Line | 6'5" | 265 lbs. | Freshman | Ganado, Texas | Ganado HS |
60 | Luke Hosford | Long Snapper | 6'2" | 230 lbs. | RS-Sophomore | Cuyahoga Falls, Ohio | Woodridge HS |
61 | Malik Clark | Offensive Line | 6'4" | 323 lbs. | Super-Senior | New Orleans, La. | Warren Easton HS |
62 | Garrett Jones | Offensive Line | 6'2" | 307 lbs. | RS-Freshman | Berrien Springs, Mich. | Berrien Springs HS |
64 | Colin Grunhard | Offensive Line | 6'1" | 290 lbs. | RS-Junior | Mission, Kan. | Bishop Miege HS |
66 | Danny Robinson | Offensive Line | 6'5" | 332 lbs. | RS-Freshman | Overland Park, Kan. | Blue Valley Northwest HS |
68 | Earl Bostick Jr. | Offensive Line | 6'6" | 290 lbs. | RS-Senior | Barnwell, S.C. | Barnwell HS |
69 | Joe Krause | Offensive Line | 6'3" | 313 lbs. | RS-Freshman | Prairie Village, Kan. | Shawnee Mission East HS |
70 | Nick Williams | Offensive Line | 6'8" | 290 lbs. | RS-Junior | Overland, Mo. | Ritenour HS |
71 | Jacobi Lott | Offensive Line | 6'4" | 324 lbs. | RS-Junior | Amarillo, Texas | Tascosa HS |
72 | Adagio Lopeti | Offensive Line | 6'4" | 307 lbs. | Super-Senior | East Palo Alto, Calif. | Woodside HS |
73 | Jack Werner | Offensive Line | 6'2" | 283 lbs. | RS-Sophomore | Cedar Rapids, Iowa | Washington HS |
74 | Jackson Satterwhite | Offensive Line | 6'5" | 285 lbs. | RS-Freshman | Miami, Okla. | Miami HS |
75 | De'Kedrick Sterns | Offensive Line | 6'4" | 272 lbs. | Freshman | Austin, Texas | Del Valle HS |
76 | Chris Hughes | Offensive Line | 6'4" | 320 lbs. | Super-Senior | Harker Heights, Texas | Harker Heights HS |
77 | Bryce Cabeldue | Offensive Line | 6'6" | 282 lbs. | RS-Freshman | Clovis, N.M. | Clovis HS |
78 | Nicholas Martinez | Offensive Line | 6'5" | 318 lbs. | RS-Freshman | Anaheim, Calif. | Servite HS |
79 | Joseph Gilbertson | Offensive Line | 6'4" | 305 lbs. | RS-Senior | Wichita, Kan. | Wichita Northwest |
83 | Jacob Borcila | Kicker | 6'2" | 177 lbs. | RS-Sophomore | Westerville, Ohio | Westerville Central HS |
83 | Quentin Skinner | Wide Receiver | 6'4" | 170 lbs. | RS-Freshman | Claremore, Okla. | Claremore HS |
84 | Kevin Terry | Wide Receiver | 6'1" | 195 lbs. | Junior | Little Elm, Texas | Little Elm HS |
86 | Mac Copeland | Tight End | 6'4" | 258 lbs. | RS-Junior | Wichita, Kan. | Wichita Collegiate HS |
88 | Jamahl Horne | Wide Receiver | 5'10" | 186 lbs. | Junior | Miami, Fla. | Sunset HS |
89 | Mason Fairchild | Tight End | 6'5" | 250 lbs. | Junior | Andale, Kan. | Andale HS |
90 | Jereme Robinson | Defensive Line | 6'3" | 265 lbs. | Sophomore | Montgomery, Ala. | Carver HS |
91 | Jelani Arnold | Defensive Line | 6'2" | 265 lbs. | RS-Senior | Irving, Texas | MacArthur HS |
93 | Sam Burt | Defensive Line | 6'4" | 288 lbs. | Super-Senior | Abilene, Kan. | Abilene HS |
95 | DaJon Terry | Defensive Line | 6'4" | 320 lbs. | RS-Sophomore | Meridian, Miss. | Meridian HS |
97 | Kenean Caldwell | Defensive Line | 6'2" | 333 lbs. | Sophomore | Oak Grove, La. | Oak Grove HS |
98 | Caleb Sampson | Defensive Line | 6'3" | 292 lbs. | Senior | Saint Rose, La. | Northlake Christian HS |
99 | Malcolm Lee | Defensive Line | 6'5" | 254 lbs. | Senior | Omaha, Neb. | Bellevue West HS |
Football staff
Name | Position |
---|---|
Emmett Jones | Interim Head Coach |
Mike DeBord | Offensive Coordinator - Quarterbacks |
D.J. Eliot | Defensive Coordinator - Linebackers |
Jacob Schoonover | Assistant Coach - Outside Linebackers/Special Teams |
Kwahn Drake | Defensive Run Game Coordinator - Defensive Line |
Joshua Eargle | Recruiting Coordinator – Tight Ends |
Jonathan Wallace | Assistant Coach - Running Backs |
Chevis Jackson | Assistant Coach - Defensive Backs |
Lee Grimes | Assistant Coach - Offensive Line |
Jordan Peterson | Assistant Coach - Safeties |
Travis Partridge | Assistant Coach -- Interim Quarterbacks |