2023-24 Football Roster
6'1" / 190 lbs. / RS-Sophomore / American Heritage / Fort Lauderdale, Fla. / Minnesota /
6'5" / 280 lbs. / RS-Sophomore / Hilliard, Ohio / Hilliard Davidson HS / Minnesota /
5'11" / 200 lbs. / RS-Junior / Amos P. Godby HS / Tallahassee, Fla. / Buffalo /
5'11" / 190 lbs. / Senior / Chandler, Ariz. / Free State HS (Kan.) / Butler CC /
6'3" / 195 lbs. / RS-Senior / Lake Ridge HS / Mansfield, Texas / North Texas /
6'2" / 215 lbs. / RS-Sophomore / Suwanee, Ga. / North Gwinnett HS / Linebacker /
6'0" / 195 lbs. / RS-Sophomore / Cathedral Catholic HS / San Diego, Calif. / Palomar College /
Overland Park, Kan. / Blue Valley Northwest / Nebraska / 6'3" / 195 lbs. / RS-Freshman /
Bellflower, Calif. / Bellflower HS / Golden West College / 6'2" / 205 lbs. / Junior /
6'3" / 190 lbs. / RS-Sophomore / Highland Park High School / Dallas, Texas /
5'11" / 195 lbs. / RS-Senior / Detroit, Mich. / Cass Technical HS / Michigan State /
6'0" / 225 lbs. / RS-Sophomore / Cy Ridge HS / Cypress, Texas / Trinity Valley CC /
5'11" / 180 lbs. / RS-Freshman / Chaminade-Madonna Prep / Hollywood, Fla. /
6'0" / 170 lbs. / Pensacola, Fla. / Pensacola Catholic HS / LSU / RS-Sophomore /
6'0" / 220 lbs. / RS-Senior / Buffalo, N.Y. / Sweet Home HS / Georgia Tech /
Canoga Park, Calif. / Oaks Christian School / 5'11" / 186 lbs. / Freshman /
6'1" / 230 lbs. / Senior / Martin Luther King HS / Detroit, Mich. / Buffalo /
6'3" / 215 lbs. / Junior / Quader Schulhaus / Chur, Switzerland / Golden West College /
6'2" / 220 lbs. / RS-Junior / Kansas City, Kan. / Shawnee Mission North / Butler CC /
6'3" / 250 lbs. / RS-Senior / Miami, Fla. / South Dade HS / Utah State /
6'3'' / 240 lbs. / RS-Senior / Council Bluffs, Iowa / Lewis Central HS /
6'2" / 325 lbs. / RS-Senior / Monroe, La. / Neville HS / Colorado State /
6'0" / 225 lbs. / Junior / West Bloomfield, Mich. / West Bloomfield / Michigan /
6'5" / 220 lbs. / RS-Sophomore / Cathedral HS / Los Angeles, Calif. / College of the Canyons /
Shawnee Mission, Kan. / Shawnee Mission East HS / 6'7" / 201 lbs. / Freshman /
6'3" / 250 lbs. / RS-Sophomore / Griffin HS / Griffin, Ga. / Hutchinson CC /
6'4" / 300 lbs. / RS-Sophomore / Joe T. Robinson HS / Little Rock, Ark. /
6'6" / 320 lbs. / RS-Junior / Grand Rapids, Mich. / East Kentwood HS / Wisconsin /
6'3" / 305 lbs. / Junior / Homewood-Flossmoor HS / Homewood, Ill. / Buffalo /
6'3" / 290 lbs. / RS-Freshman / Shawnee Mission Northwest HS / Lenexa, Kan. /
6'6" / 310 lbs. / RS-Sophomore / Omaha, Neb. / Roncalli Catholic HS / Buffalo /
6'5" / 320 lbs. / RS-Senior / Francis Howell Central HS / St. Charles, Mo. / Central Missouri /
6'3" / 305 lbs. / RS-Sophomore / Prairie Village, Kan. / Shawnee Mission East HS /
6'4" / 320 lbs. / RS-Sophomore / Jacksonville, Fla. / Sandalwood HS / Louisville /
6'5" / 305 lbs. / RS-Sophomore / Overland Park, Kan. / Blue Valley Northwest HS /
6'4" / 305 lbs. / RS-Sophomore / Catholic Central / London, Ontario / Buffalo /
6'7" / 310 lbs. / Freshman / Lawrence, Kan. / Lawrence Free State HS /
6'6" / 330 lbs. / RS-Junior / Fort Collins, Colo. / Rocky Mountain HS / Cal /
6'6" / 220 lbs. / RS-Freshman / Pembrooke Hill School / Kansas City, Mo. /
6'1" / 195 lbs. / Senior / Little Elm, Texas / Little Elm HS / Texas Tech /
6'4" / 245 lbs. / RS-Senior / Salt Lake City, Utah / Highland HS / Snow College /
5'8" / 165 lbs. / RS-Senior / Colleyville, Texas / Covenant Christian HS / Texas State /
5'11" / 205 lbs. / RS-Freshman / Leawood, Kan. / Blue Valley HS / Nebraska /
6'6" / 245 lbs. / RS-Sophomore / Greenwood, Ind. / Center Grove HS / Minnesota /
Number | Name | Position | Height | Weight | Class | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Kenny Logan Jr. | Safety | 6'0" | 205 lbs. | Senior | St. Augustine, Fla. | Menendez HS | |
2 | Cobee Bryant | Cornerback | 6'0" | 175 lbs. | Junior | Evergreen, Ala. | Hillcrest HS | |
2 | Lawrence Arnold | Wide Receiver | 6'3" | 200 lbs. | Junior | DeSoto, Texas | DeSoto HS | |
3 | Tanaka Scott | Wide Receiver | 6'4" | 205 lbs. | RS-Sophomore | Mobile, Ala. | Murphy HS | |
3 | Mello Dotson | Cornerback | 6'1" | 185 lbs. | Junior | Daytona Beach, Fla. | Mainland HS | |
4 | Marvin Grant | Safety | 6'2" | 205 lbs. | RS-Junior | Detroit, Mich. | Martin Luther King | Purdue |
4 | Devin Neal | Running Back | 5'11" | 210 lbs. | Junior | Lawrence, Kan. | Lawrence HS | |
5 | O.J. Burroughs | Safety | 5'10" | 185 lbs. | Junior | Savannah, Ga. | IMG Academy | |
5 | Doug Emilien | Wide Receiver | 6'1" | 190 lbs. | RS-Sophomore | Fort Lauderdale, Fla. | American Heritage | Minnesota |
6 | Taiwan Berryhill Jr. | Linebacker | 6'2" | 230 lbs. | Junior | New Orleans, La. | St. Augustine HS | |
6 | Jalon Daniels | Quarterback | 6'0" | 215 lbs. | Junior | Lawndale, Calif. | Lawndale HS | |
7 | Gage Keys | Defensive Line | 6'5" | 280 lbs. | RS-Sophomore | Hilliard, Ohio | Hilliard Davidson HS | Minnesota |
7 | Trevor Wilson | Wide Receiver | 5'11" | 200 lbs. | RS-Junior | Tallahassee, Fla. | Amos P. Godby HS | Buffalo |
8 | Kwinton Lassiter | Cornerback | 5'11" | 190 lbs. | Senior | Chandler, Ariz. | Free State HS (Kan.) | Butler CC |
9 | Jason Bean | Quarterback | 6'3" | 195 lbs. | RS-Senior | Mansfield, Texas | Lake Ridge HS | North Texas |
10 | Jayson Gilliom | Linebacker | 6'2" | 215 lbs. | RS-Sophomore | Suwanee, Ga. | North Gwinnett HS | |
11 | Luke Grimm | Wide Receiver | 6'0" | 190 lbs. | Junior | Raymore, Mo. | Raymore-Peculiar HS | |
12 | Torry Locklin | Running Back | 6'2'' | 205 lbs. | RS-Junior | Rockdale, Texas | Rockdale HS | |
13 | Dylan Brooks | Defensive End | 6'4" | 232 lbs. | RS-Sophomore | Roanoke, Ala. | Handley HS | Auburn |
13 | Keaton Kubecka | Wide Receiver | 6'2" | 198 lbs. | Freshman | Austin, Texas | Westlake HS | |
14 | Jalen Dye | Safety | 6'0" | 195 lbs. | RS-Sophomore | San Diego, Calif. | Cathedral Catholic HS | Palomar College |
14 | Mikey Pauley | Quarterback | 6'3" | 195 lbs. | RS-Freshman | Overland Park, Kan. | Blue Valley Northwest | Nebraska |
15 | Cole Ballard | Quarterback | 6'2" | 210 lbs. | Freshman | Westfield, Ind. | Westfield HS | |
15 | Craig Young | Linebacker | 6'3" | 225 lbs. | RS-Senior | Fort Wayne, Ind. | Wayne HS | Ohio State |
16 | Logan Brantley | Linebacker | 6'2" | 211 lbs. | Freshman | Denver, Colo. | Cherry Creek HS | |
16 | Ben Easters | Quarterback | 6'3" | 215 lbs. | RS-Sophomore | Brownsburg, Ind. | Brownsburg HS | |
17 | Jaden Hamm | Tight End | 6'6" | 245 lbs. | Freshman | Eudora, Kan. | Eudora HS | |
17 | Akili Hubbard | Safety | 6'2" | 205 lbs. | Junior | Bellflower, Calif. | Bellflower HS | Golden West College |
18 | Jack Jackson | Quarterback | 6'3" | 190 lbs. | RS-Sophomore | Dallas, Texas | Highland Park High School | |
18 | Kalon Gervin | Cornerback | 5'11" | 195 lbs. | RS-Senior | Detroit, Mich. | Cass Technical HS | Michigan State |
19 | TJ Crews | Quarterback | 6'0" | 190 lbs. | Freshman | Lenexa, Kan. | Christ Prep Academy | |
19 | Tristian Fletcher | Linebacker | 6'0" | 225 lbs. | RS-Sophomore | Cypress, Texas | Cy Ridge HS | Trinity Valley CC |
20 | Daniel Hishaw Jr. | Running Back | 5'10" | 220 lbs. | RS-Sophomore | Moore, Okla. | Moore HS | |
20 | Donovan Gaines | Linebacker | 5'10" | 220 lbs. | RS-Sophomore | Moore, Okla. | Southmoore HS | |
22 | Brian Dilworth | Cornerback | 5'11" | 180 lbs. | RS-Freshman | Hollywood, Fla. | Chaminade-Madonna Prep | |
23 | Mason Ellis | Safety | 6'2" | 205 lbs. | RS-Freshman | Mulvane, Kan. | Mulvane HS | |
24 | Reis Vernon | Punter | 6'2" | 195 lbs. | Junior | Bixby, Okla. | Bixby HS | |
24 | Damarius McGhee | Cornerback | 6'0" | 170 lbs. | RS-Sophomore | Pensacola, Fla. | Pensacola Catholic HS | LSU |
25 | Kaleb Purdy | Safety | 5'11" | 185 lbs. | RS-Freshman | St. Peters, Mo. | DeSmet Jesuit HS | |
25 | Dylan McDuffie | Running Back | 6'0" | 220 lbs. | RS-Senior | Buffalo, N.Y. | Sweet Home HS | Georgia Tech |
26 | Krishawn Brown | Linebacker | 6'1" | 220 lbs. | RS-Sophomore | Tulsa, Okla. | Booker T. Washington HS | |
26 | Johnny Thompson Jr. | Running Back | 5'11" | 186 lbs. | Freshman | Canoga Park, Calif. | Oaks Christian School | |
27 | Taylor Davis | Safety | 6'0" | 180 lbs. | Freshman | Missouri City, Texas | Ridge Point HS | |
28 | Sevion Morrison | Running Back | 6'0" | 210 lbs. | Junior | Tulsa, Okla. | Edison HS | Nebraska |
28 | JB Brown | Linebacker | 6'2" | 230 lbs. | Junior | Hughes, Ark. | Har-Ber HS | Bowling Green |
29 | Reece Thomas | Wide Receiver | 5'10" | 178 lbs. | RS-Sophomore | Lansing, Kan. | Lansing HS | |
30 | Carson Morgan | Running Back | 6'0" | 200 lbs. | Freshman | Bentonville, Ark. | Bentonville HS | |
30 | Rich Miller | Linebacker | 6'1" | 230 lbs. | Senior | Detroit, Mich. | Martin Luther King HS | Buffalo |
31 | Landon Nelson | Safety | 5'11" | 190 lbs. | RS-Sophomore | Maui, Hawaii | Valley HS | |
32 | Dylan Downing | Linebacker | 6'1" | 235 lbs. | RS-Junior | Kansas City, Kan. | Bishop Miege HS | |
33 | Noah Barber | Cornerback | 6'3" | 180 lbs. | Freshman | Overland Park, Kan. | Blue Valley North HS | |
34 | Owen Piepergerdes | Kicker | 6'6" | 260 lbs. | RS-Sophomore | Kansas City, Mo. | Rockhurst HS | |
34 | Alex Raich | Linebacker | 6'3" | 215 lbs. | Junior | Chur, Switzerland | Quader Schulhaus | Golden West College |
35 | Billy Conaway | Running Back | 6'2" | 220 lbs. | RS-Junior | Kansas City, Kan. | Shawnee Mission North | Butler CC |
35 | Tony Terry | Defensive End | 6'5" | 250 lbs. | Freshman | Jackson, Mo. | Jackson HS | |
36 | Patrick Joyner Jr. | Defensive End | 6'3" | 250 lbs. | RS-Senior | Miami, Fla. | South Dade HS | Utah State |
37 | Hayden Hatcher | Defensive End | 6'3'' | 240 lbs. | RS-Senior | Council Bluffs, Iowa | Lewis Central HS | |
37 | Grayden Addison | Punter | 5'11" | 220 lbs. | RS-Sophomore | Noblesville, Ind. | Noblesville HS | |
38 | Jack Schneider | Cornerback | 6'3" | 175 lbs. | Freshman | Overland Park, Kan. | Blue Valley West HS | |
39 | Cole Mondi | Linebacker | 5'10" | 220 lbs. | RS-Sophomore | Lawrence, Kan. | Lawrence HS | |
40 | Devin Phillips | Defensive Line | 6'2" | 325 lbs. | RS-Senior | Monroe, La. | Neville HS | Colorado State |
40 | Tabor Allen | Kicker | 6'1" | 190 lbs. | Junior | Mansfield, Texas | Mansfield Lakeridge HS | |
41 | Hunter Luke | Wide Receiver | 5'10" | 165 lbs. | Freshman | Westlake, Texas | Westlake HS | |
41 | Ezra Vedral | Linebacker | 6'2" | 204 lbs. | Freshman | Omaha, Neb. | Creighton Prep HS | |
43 | Andrew Russell | Safety | 6'2" | 200 lbs. | RS-Senior | Victor, N.Y. | Victor HS | Michigan |
44 | Cornell Wheeler | Linebacker | 6'0" | 225 lbs. | Junior | West Bloomfield, Mich. | West Bloomfield | Michigan |
45 | Dean Miller | Defensive End | 6'5" | 220 lbs. | RS-Sophomore | Los Angeles, Calif. | Cathedral HS | College of the Canyons |
45 | Trevor Kardell | Tight End | 6'5" | 255 lbs. | Junior | Lee's Summit, Mo. | Lee's Summit West HS | |
46 | Dillon Mong | Tight End | 6'7" | 201 lbs. | Freshman | Shawnee Mission, Kan. | Shawnee Mission East HS | |
46 | Davion Westmoreland | Defensive End | 6'3" | 250 lbs. | RS-Sophomore | Griffin, Ga. | Griffin HS | Hutchinson CC |
47 | Jared Casey | Tight End | 6'0" | 255 lbs. | Junior | Plainville, Kan. | Plainville HS | |
49 | Mack Moeller | Tight End | 6'3" | 220 lbs. | RS-Sophomore | Mission, Kan. | Bishop Miege HS | |
50 | Mike Novitsky | Offensive Line | 6'5" | 305 lbs. | RS-Senior | Victor, NY. | Victor HS | Buffalo |
51 | Emory Duggar | Long Snapper | 6'2" | 225 lbs. | RS-Sophomore | Baton Rouge, La. | Catholic HS | |
52 | D.J. Withers | Defensive Line | 6'4" | 300 lbs. | RS-Sophomore | Little Rock, Ark. | Joe T. Robinson HS | |
52 | Logan Brown | Offensive Line | 6'6" | 320 lbs. | RS-Junior | Grand Rapids, Mich. | East Kentwood HS | Wisconsin |
53 | Caleb Taylor | Defensive Line | 6'4" | 300 lbs. | Junior | St. Louis, Mo. | Staley HS | |
54 | Michael Ford Jr. | Offensive Line | 6'3" | 305 lbs. | Junior | Homewood, Ill. | Homewood-Flossmoor HS | Buffalo |
55 | Ar'maj Reed-Adams | Offensive Line | 6'5" | 330 lbs. | RS-Sophomore | DeSoto, Texas | DeSoto HS | |
56 | Marcus Calvin | Defensive Line | 6'2" | 308 lbs. | Freshman | St. Petersburg, Fla. | Gibbs HS | |
57 | Hank Kelly | Defensive Line | 6'4" | 305 lbs. | RS-Sophomore | Fayetteville, Ark. | Fayetteville HS | |
58 | Kael Farkes | Offensive Line | 6'3" | 290 lbs. | RS-Freshman | Lenexa, Kan. | Shawnee Mission Northwest HS | |
59 | Nolan Gorczyca | Offensive Line | 6'6" | 310 lbs. | RS-Sophomore | Omaha, Neb. | Roncalli Catholic HS | Buffalo |
59 | Jaydon Brittingham | Defensive End | 6'3" | 235 lbs. | Freshman | Lawrence, Kan. | Lawrence HS | |
60 | Luke Hosford | Long Snapper | 6'2'' | 225 lbs. | RS-Junior | Cuyahoga Falls, Ohio | Woodridge HS | |
63 | Jake Eisenhauer | Offensive Line | 6'1" | 305 lbs. | RS-Sophomore | Salina, Kan. | Salina Central HS | |
67 | Dominick Puni | Offensive Line | 6'5" | 320 lbs. | RS-Senior | St. Charles, Mo. | Francis Howell Central HS | Central Missouri |
69 | Joe Krause | Offensive Line | 6'3" | 305 lbs. | RS-Sophomore | Prairie Village, Kan. | Shawnee Mission East HS | |
70 | Kobe Baynes | Offensive Line | 6'4" | 320 lbs. | RS-Sophomore | Jacksonville, Fla. | Sandalwood HS | Louisville |
71 | James Livingston | Offensive Line | 6'7" | 305 lbs. | RS-Freshman | Dexter, Mich. | Dexter HS | |
71 | Grady Seyfert | Defensive Line | 6'1" | 263 lbs. | Freshman | Beloit, Kan. | Beloit HS | |
72 | Danny Robinson | Offensive Line | 6'5" | 305 lbs. | RS-Sophomore | Overland Park, Kan. | Blue Valley Northwest HS | |
73 | Dre Doiron | Offensive Line | 6'4" | 305 lbs. | RS-Sophomore | London, Ontario | Catholic Central | Buffalo |
74 | De'Kedrick Sterns | Offensive Line | 6'4" | 315 lbs. | RS-Sophomore | Austin, Texas | Del Valle HS | |
75 | Calvin Clements | Offensive Line | 6'7" | 310 lbs. | Freshman | Lawrence, Kan. | Lawrence Free State HS | |
76 | Spencer Lovell | Offensive Line | 6'6" | 330 lbs. | RS-Junior | Fort Collins, Colo. | Rocky Mountain HS | Cal |
77 | Bryce Cabeldue | Offensive Line | 6'6" | 300 lbs. | Junior | Clovis, N.M. | Clovis HS | |
81 | Quinton Conley | Wide Receiver | 6'6" | 220 lbs. | RS-Freshman | Kansas City, Mo. | Pembrooke Hill School | |
82 | Isreal Moses | Wide Receiver | 6'2" | 187 lbs. | Freshman | Minneapolis, Minn. | De La Salle HS | |
83 | Quentin Skinner | Wide Receiver | 6'5" | 195 lbs. | Junior | Claremore, Okla. | Claremore HS | |
84 | Kevin Terry | Wide Receiver | 6'1" | 195 lbs. | Senior | Little Elm, Texas | Little Elm HS | Texas Tech |
85 | Jared Sample | Wide Receiver | 5'10" | 175 lbs. | Freshman | Cypress, Texas | Cypress Ranch HS | |
86 | Surahz Buncom | Wide Receiver | 6'4" | 175 lbs. | Freshman | Chula Vista, Calif. | Mater Dei Catholic | |
87 | Will Huggins | Tight End | 6'7" | 245 lbs. | RS-Sophomore | Lenexa, Kan. | Shawnee Mission South HS | |
88 | Tevita Noa | Tight End | 6'4" | 245 lbs. | RS-Senior | Salt Lake City, Utah | Highland HS | Snow College |
89 | Mason Fairchild | Tight End | 6'5'' | 260 lbs. | Senior | Andale, Kan. | Andale HS | |
90 | Jereme Robinson | Defensive Line | 6'3'' | 260 lbs. | Junior | Montgomery, Ala. | Carver HS | |
91 | Seth Keller | Kicker | 5'8" | 165 lbs. | RS-Senior | Colleyville, Texas | Covenant Christian HS | Texas State |
92 | Tommy Dunn Jr. | Defensive Line | 6'3" | 310 lbs. | RS-Sophomore | Garland, Texas | Naaman Forest HS | |
93 | Charlie Weinrich | Kicker | 5'11" | 205 lbs. | RS-Freshman | Leawood, Kan. | Blue Valley HS | Nebraska |
94 | Blake Herold | Defensive Line | 6'3" | 255 lbs. | Freshman | Shenandoah, Iowa | Shenandoah HS | |
95 | Ronald McGee | Defensive Line | 6'3" | 285 lbs. | RS-Senior | Sumter, S.C. | Sumter HS | Buffalo |
96 | Cole Petrus | Defensive End | 6'4" | 235 lbs. | RS-Sophomore | St. Louis, Mo. | Vianney HS | |
97 | Kenean Caldwell | Defensive Line | 6'3" | 325 lbs. | RS-Sophomore | Oak Grove, La. | Oak Grove HS | |
98 | Lance Bassett | Defensive Line | 6'2" | 265 lbs. | Freshman | Lawrence, Kan. | Lawrence HS | |
99 | Austin Booker | Defensive Line | 6'6" | 245 lbs. | RS-Sophomore | Greenwood, Ind. | Center Grove HS | Minnesota |
99 | Damon Greaves | Punter | 6'1" | 170 lbs. | Freshman | Busselton, Australia |
Football staff
Name | Position |
---|---|
Lance Leipold | Head Coach |
Brian Borland | Defensive Coordinator |
Andy Kotelnicki | Associate Head Coach/Offensive Coordinator |
Scott Fuchs | Assistant Coach - Offensive Line |
Taiwo Onatolu | Assistant Coach - Defensive Ends/Special Teams Coordinator |
Jim Panagos | Assistant Coach - Defensive Tackles |
Jordan Peterson | Assistant Coach - Defensive Backs/Defensive Pass Game Coordinator |
Terrence Samuel | Assistant Coach - Wide Receivers |
Chris Simpson | Assistant Coach - Linebackers |
Jonathan Wallace | Assistant Coach - Running Backs |
Jim Zebrowski | Assistant Coach - Quarterbacks |