Kansas vs West Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 14 | 38 |
![]() | 10 | 0 | 0 | 7 | 17 |
WVU: PASS - Jarret Doege (318); RUSH - Leddie Brown (195); REC - Bryce Ford-Wheaton (89)
KU: PASS - kendrick, miles (95); RUSH - gardner, velton (43); REC - jones, elijah (65)
Scoring Summary
- | - | - | - | - | WVU | KU |
|---|---|---|---|---|---|---|
![]() | 1st | KU | 11:41 | KU - Borcila,Jacob 41 yd field goal 7 plays, 18 yards, TOP 2:24 | 0 | 3 |
![]() | 1st | KU | 09:21 | KU - Parchment,A. 43 yd pass from Kendrick,Miles (Borcila,Jacob kick) 2 plays, 45 yards, TOP 0:32 | 0 | 10 |
![]() | 1st | WVU | 04:53 | WVU - B. Ford-Wheaton 33 yd pass from Jarret Doege (Evan Staley kick) 3 plays, 50 yards, TOP 1:00 | 7 | 10 |
![]() | 2nd | WVU | 03:25 | WVU - Leddie Brown 6 yd pass from Jarret Doege (Evan Staley kick) 10 plays, 91 yards, TOP 3:41 | 14 | 10 |
![]() | 2nd | WVU | 00:16 | WVU - Evan Staley 33 yd field goal 8 plays, 53 yards, TOP 0:49 | 17 | 10 |
![]() | 3rd | WVU | 03:37 | WVU - Leddie Brown 87 yd run (Evan Staley kick), 3 plays, 96 yards, TOP 0:48 | 24 | 10 |
![]() | 4th | WVU | 14:55 | WVU - Sam James 8 yd pass from Jarret Doege (Evan Staley kick) 4 plays, 48 yards, TOP 1:34 | 31 | 10 |
![]() | 4th | WVU | 02:00 | WVU - Alec Sinkfield 3 yd run (Evan Staley kick), 9 plays, 65 yards, TOP 5:38 | 38 | 10 |
![]() | 4th | KU | 01:45 | KU - Williams,Pooka 92 yd kickoff return (Borcila,Jacob kick) | 38 | 17 |
| 38 | 17 | |||||
West Virginia


Kansas
Start of 1st Half
WVU Captains:23-Smith,39-Bonamico,56-Dar.Stills,76-Behrndt
KU Captains:3-Kendrick,15-Johnson,80-Thompson
KU wins toss, defers ... WVU will receive opening kickoff
KU will defend south endzone
Allen, Tabor kickoff 55 yards to the WVU10, Winston Wright return 23 yards to the WVU33 (Betts,Nate).
15:00
WVU
WVU - FUMB


0
0
14:05
KU
KU - FG


0
3

0
0
1st3

11:27
WVU
WVU - PUNT


0
3
09:53
KU
KU - TD


0
10

0
0
1st10

09:21
WVU
WVU - PUNT


0
10
07:22
KU
KU - PUNT


0
10
05:53
WVU
WVU - TD


7
10

7
0
1st10

04:47
KU
KU - INT


7
10
03:59
WVU
WVU - PUNT


7
10
02:53
KU
KU - PUNT


7
10
West Virginia


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Kendrick,Miles pass complete to Williams,Pooka for 7 yards to the KU26 (Jeffery Pooler).
Thompson,Kyle punt 19 yards to the KU45, out-of-bounds, PENALTY WVU roughing the kicker (Sam Brown) 5 yards to the KU31, NO PLAY.
Thompson,Kyle punt 47 yards to the WVU22, Alec Sinkfield return -1 yards to the WVU21 (Flomo,Gayflor).
14:12
WVU
WVU - FGA


7
10
10:05
KU
KU - PUNT


7
10
07:06
WVU
WVU - TD


14
10

14
0
1st10

03:20
KU
KU - INT


14
10
02:44
WVU
WVU - DOWNS


14
10
01:31
KU
KU - PUNT


14
10
01:05
WVU
WVU - FG


17
10

17
0
1st10

00:12
KU
KU - HALF


17
10
West Virginia


Kansas
Start of 2nd Half
Start of 3rd quarter, clock 15:00, WVU ball on WVU35.
Evan Staley kickoff 58 yards to the KU7, Horne,Jamahl return 14 yards to the KU21 (Alonzo Addae).
14:55
KU
KU - PUNT


17
10
13:14
WVU
WVU - INT


17
10
10:32
KU
KU - PUNT


17
10
08:32
WVU
WVU - PUNT


17
10
06:40
KU
KU - PUNT


17
10
04:25
WVU
WVU - TD


24
10

24
0
1st10

03:31
KU
KU - PUNT


24
10
01:29
WVU
WVU - TD


24
10
West Virginia


Kansas
01:29
3rd Qt
WVU
WVU - TD


31
10

31
0
1st10

14:55
KU
KU - PUNT


31
10
12:51
WVU
WVU - PUNT


31
10
10:53
KU
KU - PUNT


31
10
07:38
WVU
WVU - TD


38
10

38
0
1st10

01:45
KU
KU - TD


38
17

38
0
1st17

01:44
WVU
WVU - HALF


38
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU33 | 15:00 | KO | WVU41 | 14:05 | FUMB | 3-8 | 0:55 |
![]() | 1 | WVU41 | 14:05 | FUMB | WVU23 | 11:41 | FG | 7-18 | 2:24 |
![]() | 1 | WVU06 | 11:27 | KO | WVU11 | 09:53 | PUNT | 3-5 | 1:34 |
![]() | 1 | WVU45 | 09:53 | PUNT | WVU00 | 09:21 | TD | 2-45 | 0:32 |
![]() | 1 | WVU25 | 09:21 | KO | WVU41 | 07:22 | PUNT | 5-16 | 1:59 |
![]() | 1 | KU10 | 07:22 | PUNT | KU15 | 05:53 | PUNT | 3-5 | 1:29 |
![]() | 1 | WVU50 | 05:53 | PUNT | KU00 | 04:53 | TD | 3-50 | 1:00 |
![]() | 1 | KU33 | 04:47 | KO | KU36 | 03:59 | INT | 2-3 | 0:48 |
![]() | 1 | KU30 | 03:59 | INT | KU38 | 02:53 | PUNT | 3--8 | 1:06 |
![]() | 1 | KU01 | 02:53 | PUNT | KU31 | 14:12 | PUNT | 7-30 | 3:41 |
![]() | 2 | WVU21 | 14:12 | PUNT | KU27 | 10:05 | FGA | 10-52 | 4:07 |
![]() | 2 | KU27 | 10:05 | FGA | WVU44 | 07:06 | PUNT | 5-29 | 2:59 |
![]() | 2 | WVU09 | 07:06 | PUNT | KU00 | 03:25 | TD | 10-91 | 3:41 |
![]() | 2 | KU25 | 03:20 | KO | KU29 | 02:44 | INT | 2-4 | 0:36 |
![]() | 2 | KU34 | 02:44 | INT | KU30 | 01:31 | DOWNS | 4-4 | 1:13 |
![]() | 2 | KU30 | 01:31 | DOWNS | KU34 | 01:05 | PUNT | 3-4 | 0:26 |
![]() | 2 | WVU31 | 01:05 | PUNT | KU16 | 00:16 | FG | 8-53 | 0:49 |
![]() | 2 | KU31 | 00:12 | KO | KU28 | 00:00 | HALF | 1--3 | 0:12 |
![]() | 3 | KU21 | 14:55 | KO | KU30 | 13:14 | PUNT | 3-9 | 1:41 |
![]() | 3 | WVU30 | 13:14 | PUNT | KU23 | 10:32 | INT | 7-47 | 2:42 |
![]() | 3 | KU37 | 10:32 | INT | KU33 | 08:32 | PUNT | 3--4 | 2:00 |
![]() | 3 | WVU23 | 08:32 | PUNT | WVU40 | 06:40 | PUNT | 5-17 | 1:52 |
![]() | 3 | KU24 | 06:40 | PUNT | KU34 | 04:25 | PUNT | 5-10 | 2:15 |
![]() | 3 | WVU04 | 04:25 | PUNT | KU00 | 03:37 | TD | 3-96 | 0:48 |
![]() | 3 | KU25 | 03:31 | KO | KU11 | 01:29 | PUNT | 3--14 | 2:02 |
![]() | 3 | KU48 | 01:29 | PUNT | KU00 | 14:55 | TD | 4-48 | 1:34 |
![]() | 4 | KU25 | 14:55 | KO | KU19 | 12:51 | PUNT | 3--6 | 2:04 |
![]() | 4 | WVU38 | 12:51 | PUNT | KU47 | 10:53 | PUNT | 4-15 | 1:58 |
![]() | 4 | KU14 | 10:53 | PUNT | KU31 | 07:38 | PUNT | 6-17 | 3:15 |
![]() | 4 | WVU35 | 07:38 | PUNT | KU00 | 02:00 | TD | 9-65 | 5:38 |
![]() | 4 | WVU00 | 01:45 | KO | WVU00 | 01:45 | TD | 0-0 | 0:00 |
![]() | 4 | WVU18 | 01:44 | KO | WVU28 | 00:00 | HALF | 3-10 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU33 | 15:00 | KO | WVU41 | 14:05 | FUMB | 3-8 | 0:55 |
![]() | 1 | WVU06 | 11:27 | KO | WVU11 | 09:53 | PUNT | 3-5 | 1:34 |
![]() | 1 | WVU25 | 09:21 | KO | WVU41 | 07:22 | PUNT | 5-16 | 1:59 |
![]() | 1 | WVU50 | 05:53 | PUNT | KU00 | 04:53 | TD | 3-50 | 1:00 |
![]() | 1 | KU30 | 03:59 | INT | KU38 | 02:53 | PUNT | 3--8 | 1:06 |
![]() | 2 | WVU21 | 14:12 | PUNT | KU27 | 10:05 | FGA | 10-52 | 4:07 |
![]() | 2 | WVU09 | 07:06 | PUNT | KU00 | 03:25 | TD | 10-91 | 3:41 |
![]() | 2 | KU34 | 02:44 | INT | KU30 | 01:31 | DOWNS | 4-4 | 1:13 |
![]() | 2 | WVU31 | 01:05 | PUNT | KU16 | 00:16 | FG | 8-53 | 0:49 |
![]() | 3 | WVU30 | 13:14 | PUNT | KU23 | 10:32 | INT | 7-47 | 2:42 |
![]() | 3 | WVU23 | 08:32 | PUNT | WVU40 | 06:40 | PUNT | 5-17 | 1:52 |
![]() | 3 | WVU04 | 04:25 | PUNT | KU00 | 03:37 | TD | 3-96 | 0:48 |
![]() | 3 | KU48 | 01:29 | PUNT | KU00 | 14:55 | TD | 4-48 | 1:34 |
![]() | 4 | WVU38 | 12:51 | PUNT | KU47 | 10:53 | PUNT | 4-15 | 1:58 |
![]() | 4 | WVU35 | 07:38 | PUNT | KU00 | 02:00 | TD | 9-65 | 5:38 |
![]() | 4 | WVU18 | 01:44 | KO | WVU28 | 00:00 | HALF | 3-10 | 1:44 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WVU41 | 14:05 | FUMB | WVU23 | 11:41 | FG | 7-18 | 2:24 |
![]() | 1 | WVU45 | 09:53 | PUNT | WVU00 | 09:21 | TD | 2-45 | 0:32 |
![]() | 1 | KU10 | 07:22 | PUNT | KU15 | 05:53 | PUNT | 3-5 | 1:29 |
![]() | 1 | KU33 | 04:47 | KO | KU36 | 03:59 | INT | 2-3 | 0:48 |
![]() | 1 | KU01 | 02:53 | PUNT | KU31 | 14:12 | PUNT | 7-30 | 3:41 |
![]() | 2 | KU27 | 10:05 | FGA | WVU44 | 07:06 | PUNT | 5-29 | 2:59 |
![]() | 2 | KU25 | 03:20 | KO | KU29 | 02:44 | INT | 2-4 | 0:36 |
![]() | 2 | KU30 | 01:31 | DOWNS | KU34 | 01:05 | PUNT | 3-4 | 0:26 |
![]() | 2 | KU31 | 00:12 | KO | KU28 | 00:00 | HALF | 1--3 | 0:12 |
![]() | 3 | KU21 | 14:55 | KO | KU30 | 13:14 | PUNT | 3-9 | 1:41 |
![]() | 3 | KU37 | 10:32 | INT | KU33 | 08:32 | PUNT | 3--4 | 2:00 |
![]() | 3 | KU24 | 06:40 | PUNT | KU34 | 04:25 | PUNT | 5-10 | 2:15 |
![]() | 3 | KU25 | 03:31 | KO | KU11 | 01:29 | PUNT | 3--14 | 2:02 |
![]() | 4 | KU25 | 14:55 | KO | KU19 | 12:51 | PUNT | 3--6 | 2:04 |
![]() | 4 | KU14 | 10:53 | PUNT | KU31 | 07:38 | PUNT | 6-17 | 3:15 |
![]() | 4 | WVU00 | 01:45 | KO | WVU00 | 01:45 | TD | 0-0 | 0:00 |
Team Statistics
- | WVU | KU |
|---|---|---|
First Downs | ||
| Total | 29 | 7 |
| Rushing | 10 | 3 |
| Passing | 15 | 3 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 226 | 62 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 5.9 | 2.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 253 | 92 |
| Yds. Lost | 27 | 30 |
Passing | ||
| Total (Net) | 318 | 95 |
| Comp.-Att.-Int. | 26 - 44 - 1 | 14 - 23 - 2 |
| Avg / Att | 7.2 | 4.1 |
| Avg / Comp. | 12.2 | 6.8 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 544 | 157 |
| Plays | 82 | 54 |
| Avg. / Play | 6.6 | 2.9 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 8-76 | 9-90 |
Punting | ||
| Punts - Yds. | 5-189 | 10-425 |
| Avg. / Punt | 37.8 | 42.5 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 4 | 1 |
Kickoffs | ||
| Total - Yds. | 7-398 | 4-232 |
| Avg. Yds. / Kickoff | 56.9 | 58.0 |
| Touchbacks | 1 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 5-27-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 5.4 | NaN |
| Kickoff: Total - Yds. - TDs | 3-35-0 | 6-178-1 |
| Kickoff: Avg. / Return | 11.7 | 29.7 |
| INT: Total - Yds. - TDs | 2-22-0 | 1-11-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:55 | 27:05 |
| 3rd. Down Conv. | 6 of 16 | 2 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 0-0 |
| Sacks: Total - Yds. | 5-20 | 1-8 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jarret Doege | 26 | 44 | 318 | 3 | 1 | 39 | 1 |
| Totals | 26 | 44 | 318 | 3 | 1 | 39 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 14 | 23 | 95 | 1 | 2 | 43 | 5 |
| Totals | 14 | 23 | 95 | 1 | 2 | 43 | 5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Leddie Brown | 18 | 203 | 8 | 195 | 1 | 87 | 10.8 |
Alec Sinkfield | 14 | 29 | 11 | 18 | 1 | 7 | 1.3 |
Jarret Doege | 3 | 11 | 8 | 3 | 0 | 8 | 1 |
A'varius Sparrow | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
| Totals | 38 | 253 | 27 | 226 | 2 | 87 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 46 | 3 | 43 | 0 | 26 | 3.9 |
![]() | 11 | 28 | 7 | 21 | 0 | 9 | 1.9 |
![]() | 9 | 18 | 20 | -2 | 0 | 9 | -0.2 |
| Totals | 31 | 92 | 30 | 62 | 0 | 26 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bryce Ford-wheaton | 5 | 89 | 1 | 33 |
Winston Wright Jr. | 4 | 54 | 0 | 17 |
Reese Smith | 2 | 50 | 0 | 39 |
Leddie Brown | 5 | 36 | 1 | 14 |
Sean Ryan | 2 | 31 | 0 | 23 |
Alec Sinkfield | 2 | 17 | 0 | 16 |
T.J. Simmons | 1 | 13 | 0 | 12 |
Mike O'laughlin | 2 | 13 | 0 | 8 |
Sam James | 1 | 8 | 1 | 8 |
T.J. Banks | 1 | 8 | 0 | 8 |
Ali Jennings | 1 | -1 | 0 | 0 |
| Totals | 26 | 318 | 3 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 65 | 1 | 43 |
Robinson, S. | 1 | 12 | 0 | 12 |
![]() | 2 | 8 | 0 | 4 |
![]() | 3 | 7 | 0 | 7 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 14 | 95 | 1 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Chandler-semedo | 3 | 6 | 9 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Tykee Smith | 5 | 3 | 8 | 2 / 9 | - / - | - | - / - | - | 1 | - | - |
Tony Fields II | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jeffery Pooler Jr. | 4 | 2 | 6 | 2.5 / 5 | 2 / 3 | - | - / - | - | - | - | - |
Sean Mahone | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Akheem Mesidor | 5 | 1 | 6 | 2.5 / 10 | 2 / 10 | - | - / - | - | - | - | - |
Nicktroy Fortune | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Alonzo Addae | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-22 | - | - | - |
Dreshun Miller | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dante Stills | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Darius Stills | - | 3 | 3 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Jared Bartlett | 2 | - | 2 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Malachi Ruffin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarret Doege | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Exree Loe | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Quay Mays | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 2 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | 3 / 15 | 1 / 8 | - | - / - | - | - | - | 2 |
Logan, Kenny | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Thomas, Ricky | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 4 | 6 | 3 / 11 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1.5 / 2 | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | - / - | - | - / - | 1-11 | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Tyler Sumpter | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
Kolton McGhee | 4 | 152 | 38.0 | 49 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 425 | 42.5 | 62 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Evan Staley | 2 | 10:05 | 44 | missed |
Evan Staley | 2 | 00:16 | 33 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 1 | 11:41 | 41 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Evan Staley | 4 | 239 | 1 | 0 | 59.8 |
Casey Legg | 3 | 159 | 0 | 0 | 53.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 232 | 1 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Alec Sinkfield | 5 | 27 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeffery Pooler Jr. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Winston Wright Jr. | 0 | 0 | 0 | 2 | 35 | 23 | 0 | 0 | 0 |
Alonzo Addae | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |
Darius Stills | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 92 | 92 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 8 | 8 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 4 | 78 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Evan Staley | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | Chase Behrndt | C |
| 54 | Zach Frazier | LG |
| 5A | Brandon Yates | LT |
| 2 | Jarret Doege | QB |
| 4 | Leddie Brown | RB |
| 57 | Michael Brown | RG |
| 79 | John Hughes | RT |
| 87 | Mike O'Laughlin | TE |
| 0 | Bryce Ford-Wheaton | WR |
| 1 | T.J. Simmons | WR |
| 13 | Sam James | WR |

# | Player | Pos. |
|---|---|---|
| 58 | ![]() | C |
| 71 | ![]() | LG |
| 61 | ![]() | LT |
| 1K | ![]() | QB |
| 1P | ![]() | RB |
| 76 | ![]() | RG |
| 72 | ![]() | RT |
| 89 | Fairchild,Maso | TE |
| 4 | ![]() | WR |
| 5 | Robinson,S. | WR |
| 8 | Lassiter,K. | WR |

# | Player | Pos. |
|---|---|---|
| 50 | Jared Bartlett | BAND |
| 5 | Dreshun Miller | CB |
| 11 | Nicktroy Fortune | CB |
| 29 | Sean Mahone | CS |
| 9D | Jeffery Pooler Jr. | DE |
| 55 | Dante Stills | DT |
| 4D | Alonzo Addae | FS |
| 1D | Tony Fields II | MIKE |
| 56 | Darius Stills | NT |
| 23 | Tykee Smith | SPR |
| 7 | Josh Chandler-Semedo | WILL |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 17 | ![]() | CB |
| 98 | ![]() | DE |
| 50 | ![]() | DT |
| 95 | ![]() | DT |
| 34 | ![]() | HAWK |
| 18 | ![]() | LB |
| 40 | ![]() | LB |
| 7F | ![]() | NB |
| 23 | Logan,Kenny | S |
| 24 | Thomas,Ricky | S |
Player Participation

# | Player |
|---|---|
| 1F | Malachi Ruffin |
| 1B | Dylan Tonkery |
| 1E | Charlie Benton |
| 2D | Noah Guzman |
| 2C | Jairo Faverus |
| 2B | A'Varius Sparrow |
| 3D | Jackie Matthews |
| 5E | Parker Moorer |
| 6 | Exree Loe |
| 9 | Isaiah Esdale |
| 10 | Sean Ryan |
| 15 | Reese Smith |
| 16 | Winston Wright Jr. |
| 17 | Sam Brown |
| 19 | Ali Jennings |
| 20 | Alec Sinkfield |
| 24 | Tony Mathis Jr. |
| 25 | Osman Kamara |
| 26 | Daryl Porter Jr. |
| 30 | Evan Staley |
| 31 | Quamaezius Mosby |
| 32 | James Thomas |
| 35 | Tyler Sumpter |
| 36 | Jake Abbott |
| 39 | Dante Bonamico |
| 40 | Kolton McGhee |
| 43 | Jackson Knipper |
| 45 | Taurus Simmons |
| 48 | Casey Legg |
| 51 | Kyle Poland |
| 52 | Jalen Thornton |
| 53 | Jordan White |
| 58 | Nick Malone |
| 69 | Blaine Scott |
| 73 | Chris Mayo |
| 85 | T.J. Banks |
| 89 | Graeson Malashevich |
| 90 | Akheem Mesidor |
| 95 | Jordan Jefferson |
| 99 | Quay Mays |

# | Player |
|---|---|
| 0G | ![]() |
| 1T | ![]() |
| 1S | ![]() |
| 2A | Arnold, L. |
| 2 | ![]() |
| 3F | ![]() |
| 6K | ![]() |
| 8M | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 19 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 26 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 82 | ![]() |
| 83 | ![]() |
| 85 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 97 | Caldwell, Kenea |
| 99 | ![]() |


















































































