Kansas vs Iowa State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 10 | 14 | 7 | 59 |
![]() | 0 | 0 | 7 | 0 | 7 |
ISU: PASS - Purdy,Brock (245); RUSH - Hall,Breece (123); REC - Hutchinson,Xavier (96)
KAN: PASS - bean, jason (120); RUSH - neal, devin (83); REC - wilson, trevor (55)
Scoring Summary
- | - | - | - | - | ISU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 10:33 | ISU - Hutchinson,Xavier 36 yd pass from Purdy,Brock (Mevis,Andrew kick) 6 plays, 70 yards, TOP 03:07 | 7 | 0 |
![]() | 1st | ISU | 08:51 | ISU - Kolar,Charlie 6 yd pass from Purdy,Brock (Assalley,Connor kick) 3 plays, 24 yards, TOP 01:08 | 14 | 0 |
![]() | 1st | ISU | 06:10 | ISU - Scates,Joe 44 yd pass from Purdy,Brock (Mevis,Andrew kick) 1 plays, 44 yards, TOP 00:07 | 21 | 0 |
![]() | 1st | ISU | 00:48 | ISU - Brock,Jirehl 7 yd pass from Purdy,Brock (Assalley,Connor kick) 4 plays, 32 yards, TOP 01:28 | 28 | 0 |
![]() | 2nd | ISU | 03:01 | ISU - Hall,Breece 9 yd run (Mevis,Andrew kick), 7 plays, 80 yards, TOP 03:53 | 35 | 0 |
![]() | 2nd | ISU | 00:00 | ISU - Assalley,Connor 26 yd field goal 11 plays, 58 yards, TOP 02:02 | 38 | 0 |
![]() | 3rd | KAN | 09:17 | KAN - Locklin,Torry 12 yd run (Borcila,Jacob kick), 9 plays, 66 yards, TOP 04:03 | 38 | 7 |
![]() | 3rd | ISU | 05:27 | ISU - Hall,Breece 1 yd run (Assalley,Connor kick), 7 plays, 75 yards, TOP 03:45 | 45 | 7 |
![]() | 3rd | ISU | 02:27 | ISU - Dekkers,Hunter 41 yd run (Mevis,Andrew kick), 4 plays, 58 yards, TOP 01:33 | 52 | 7 |
![]() | 4th | ISU | 03:13 | ISU - Silas,Deon 16 yd run (Assalley,Connor kick), 6 plays, 57 yards, TOP 03:26 | 59 | 7 |
| 59 | 7 | |||||
Iowa State


Kansas
Start of 1st Half
Kansas wins toss and will receive; ISU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Mevis,Andrew kickoff 65 yards to the KAN00, Touchback.
15:00
KAN
KAN - PUNT


0
0
13:40
ISU
ISU - TD


7
0

7
0
1st0

10:33
KAN
KAN - FUMB


7
0
09:59
ISU
ISU - TD


14
0

14
0
1st0

08:51
KAN
KAN - DOWNS


14
0
06:17
ISU
ISU - TD


21
0

21
0
1st0

06:10
KAN
KAN - FGA


21
0
02:16
ISU
ISU - TD


28
0

28
0
1st0

00:48
KAN
KAN - PUNT


28
0
Iowa State


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Locklin,Torry rush left for 5 yards gain to the ISU48 (Eisworth,Greg).
Bean,Jason pass complete short right to Locklin,Torry for 1 yard to the ISU47 (King,Kym-Mani).
Shotgun Bean,Jason pass incomplete short left to Wilson,Trevor.
Vernon,Reis punt 47 yards to the ISU00, Touchback.
13:22
ISU
ISU - PUNT


28
0
11:31
KAN
KAN - INT


28
0
06:54
ISU
ISU - TD


35
0

35
0
1st0

03:01
KAN
KAN - PUNT


35
0
02:02
ISU
ISU - FG


38
0

38
0
1st0

Iowa State


Kansas
Start of 2nd Half
ISU will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - PUNT


38
0
13:20
KAN
KAN - TD


38
7

38
0
1st7

09:12
ISU
ISU - TD


45
7

45
0
1st7

05:27
KAN
KAN - PUNT


45
7
04:00
ISU
ISU - TD


52
7

52
0
1st7

02:27
KAN
KAN - PUNT


52
7
Iowa State


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Bean,Jason pass incomplete short right QB hurried by Freyler,Beau.
Vernon,Reis punt 47 yards to the ISU01.
14:44
ISU
ISU - PUNT


52
7
12:04
KAN
KAN - DOWNS


52
7
06:39
ISU
ISU - TD


59
7

59
0
1st7

03:13
KAN
KAN - HALF


59
7
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN30 | 13:40 | PUNT | 3-5 | 01:20 |
![]() | 1 | ISU30 | 13:40 | PUNT | KAN0 | 10:33 | TD | 6-70 | 03:07 |
![]() | 1 | KAN25 | 10:33 | KO | KAN24 | 09:59 | FUMB | 2--1 | 00:34 |
![]() | 1 | KAN24 | 09:59 | FUMB | KAN0 | 08:51 | TD | 3-24 | 01:08 |
![]() | 1 | KAN25 | 08:51 | KO | KAN44 | 06:17 | DOWNS | 5-19 | 02:34 |
![]() | 1 | KAN44 | 06:17 | DOWNS | KAN0 | 06:10 | TD | 1-44 | 00:07 |
![]() | 1 | KAN25 | 06:10 | KO | ISU17 | 02:16 | FGA | 8-58 | 03:54 |
![]() | 1 | KAN32 | 02:16 | FGA | KAN0 | 00:48 | TD | 4-32 | 01:28 |
![]() | 1 | KAN25 | 00:48 | KO | ISU47 | 13:22 | PUNT | 5-28 | 02:26 |
![]() | 2 | ISU20 | 13:22 | PUNT | ISU22 | 11:31 | PUNT | 3-2 | 01:51 |
![]() | 2 | KAN44 | 11:31 | PUNT | ISU10 | 06:54 | INT | 9-46 | 04:37 |
![]() | 2 | ISU20 | 06:54 | INT | KAN0 | 03:01 | TD | 7-80 | 03:53 |
![]() | 2 | KAN30 | 03:01 | KO | KAN37 | 02:02 | PUNT | 3-7 | 00:59 |
![]() | 2 | ISU33 | 02:02 | PUNT | KAN9 | 00:00 | FG | 11-58 | 02:02 |
![]() | 3 | ISU25 | 15:00 | KO | ISU30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | KAN34 | 13:20 | PUNT | ISU0 | 09:17 | TD | 9-66 | 04:03 |
![]() | 3 | ISU25 | 09:12 | KO | KAN0 | 05:27 | TD | 7-75 | 03:45 |
![]() | 3 | KAN25 | 05:27 | KO | KAN31 | 04:00 | PUNT | 3-6 | 01:27 |
![]() | 3 | ISU42 | 04:00 | PUNT | KAN0 | 02:27 | TD | 4-58 | 01:33 |
![]() | 3 | KAN25 | 02:27 | KO | ISU48 | 14:44 | PUNT | 6-27 | 02:43 |
![]() | 4 | ISU1 | 14:44 | PUNT | ISU30 | 12:04 | PUNT | 6-29 | 02:40 |
![]() | 4 | KAN35 | 12:04 | PUNT | ISU42 | 06:39 | DOWNS | 9-23 | 05:25 |
![]() | 4 | ISU43 | 06:39 | DOWNS | KAN0 | 03:13 | TD | 6-57 | 03:26 |
![]() | 4 | KAN25 | 03:13 | KO | KAN38 | 00:00 | HALF | 5-13 | 03:13 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU30 | 13:40 | PUNT | KAN0 | 10:33 | TD | 6-70 | 03:07 |
![]() | 1 | KAN24 | 09:59 | FUMB | KAN0 | 08:51 | TD | 3-24 | 01:08 |
![]() | 1 | KAN44 | 06:17 | DOWNS | KAN0 | 06:10 | TD | 1-44 | 00:07 |
![]() | 1 | KAN32 | 02:16 | FGA | KAN0 | 00:48 | TD | 4-32 | 01:28 |
![]() | 2 | ISU20 | 13:22 | PUNT | ISU22 | 11:31 | PUNT | 3-2 | 01:51 |
![]() | 2 | ISU20 | 06:54 | INT | KAN0 | 03:01 | TD | 7-80 | 03:53 |
![]() | 2 | ISU33 | 02:02 | PUNT | KAN9 | 00:00 | FG | 11-58 | 02:02 |
![]() | 3 | ISU25 | 15:00 | KO | ISU30 | 13:20 | PUNT | 3-5 | 01:40 |
![]() | 3 | ISU25 | 09:12 | KO | KAN0 | 05:27 | TD | 7-75 | 03:45 |
![]() | 3 | ISU42 | 04:00 | PUNT | KAN0 | 02:27 | TD | 4-58 | 01:33 |
![]() | 4 | ISU1 | 14:44 | PUNT | ISU30 | 12:04 | PUNT | 6-29 | 02:40 |
![]() | 4 | ISU43 | 06:39 | DOWNS | KAN0 | 03:13 | TD | 6-57 | 03:26 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 15:00 | KO | KAN30 | 13:40 | PUNT | 3-5 | 01:20 |
![]() | 1 | KAN25 | 10:33 | KO | KAN24 | 09:59 | FUMB | 2--1 | 00:34 |
![]() | 1 | KAN25 | 08:51 | KO | KAN44 | 06:17 | DOWNS | 5-19 | 02:34 |
![]() | 1 | KAN25 | 06:10 | KO | ISU17 | 02:16 | FGA | 8-58 | 03:54 |
![]() | 1 | KAN25 | 00:48 | KO | ISU47 | 13:22 | PUNT | 5-28 | 02:26 |
![]() | 2 | KAN44 | 11:31 | PUNT | ISU10 | 06:54 | INT | 9-46 | 04:37 |
![]() | 2 | KAN30 | 03:01 | KO | KAN37 | 02:02 | PUNT | 3-7 | 00:59 |
![]() | 3 | KAN34 | 13:20 | PUNT | ISU0 | 09:17 | TD | 9-66 | 04:03 |
![]() | 3 | KAN25 | 05:27 | KO | KAN31 | 04:00 | PUNT | 3-6 | 01:27 |
![]() | 3 | KAN25 | 02:27 | KO | ISU48 | 14:44 | PUNT | 6-27 | 02:43 |
![]() | 4 | KAN35 | 12:04 | PUNT | ISU42 | 06:39 | DOWNS | 9-23 | 05:25 |
![]() | 4 | KAN25 | 03:13 | KO | KAN38 | 00:00 | HALF | 5-13 | 03:13 |
Team Statistics
- | ISU | KAN |
|---|---|---|
First Downs | ||
| Total | 25 | 18 |
| Rushing | 14 | 10 |
| Passing | 11 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 290 | 175 |
| Attempts | 33 | 44 |
| Avg. Per Rush | 8.8 | 4.0 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 294 | 188 |
| Yds. Lost | 4 | 13 |
Passing | ||
| Total (Net) | 274 | 127 |
| Comp.-Att.-Int. | 19 - 27 - 0 | 11 - 22 - 1 |
| Avg / Att | 10.1 | 5.8 |
| Avg / Comp. | 14.4 | 11.5 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 564 | 302 |
| Plays | 60 | 66 |
| Avg. / Play | 9.4 | 4.6 |
| Fumbles - Lost | 1-0 | 2-1 |
| Penalties - Yds. | 5-35 | 2-15 |
Punting | ||
| Punts - Yds. | 3-119 | 5-208 |
| Avg. / Punt | 39.7 | 41.6 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 9-585 | 2-127 |
| Avg. Yds. / Kickoff | 65.0 | 63.5 |
| Touchbacks | 9 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-17-0 | 1-24-0 |
| Punt: Avg. / Return | 8.5 | 24.0 |
| Kickoff: Total - Yds. - TDs | 1-22-0 | 0-0-0 |
| Kickoff: Avg. / Return | 22.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 55 | 0 |
| Poss. Time | 26:45 | 33:15 |
| 3rd. Down Conv. | 4 of 9 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 0 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 1-3 |
| Sacks: Total - Yds. | 0-0 | 1-3 |
| PAT: Total - Made | 8-8 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Purdy, Brock | 17 | 22 | 245 | 4 | 0 | 44 | 1 |
Dekkers, Hunter | 2 | 5 | 29 | 0 | 0 | 18 | 0 |
| Totals | 19 | 27 | 274 | 4 | 0 | 44 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 20 | 120 | 0 | 1 | 26 | 0 |
![]() | 1 | 2 | 7 | 0 | 0 | 7 | 0 |
| Totals | 11 | 22 | 127 | 0 | 1 | 26 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hall, Breece | 17 | 124 | 1 | 123 | 2 | 37 | 7.2 |
Dekkers, Hunter | 2 | 47 | 0 | 47 | 1 | 41 | 23.5 |
Purdy, Brock | 5 | 40 | 3 | 37 | 0 | 15 | 7.4 |
Brock, Jirehl | 2 | 30 | 0 | 30 | 0 | 24 | 15 |
Silas, Deon | 3 | 30 | 0 | 30 | 1 | 16 | 10 |
Sanders, Eli | 4 | 23 | 0 | 23 | 0 | 11 | 5.8 |
Foster, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 294 | 4 | 290 | 4 | 41 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 85 | 2 | 83 | 0 | 21 | 5.5 |
![]() | 12 | 40 | 1 | 39 | 1 | 12 | 3.2 |
![]() | 12 | 40 | 6 | 34 | 0 | 6 | 2.8 |
![]() | 5 | 23 | 4 | 19 | 0 | 13 | 3.8 |
| Totals | 44 | 188 | 13 | 175 | 1 | 21 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Hutchinson, Xavier | 7 | 96 | 1 | 36 |
Kolar, Charlie | 4 | 64 | 1 | 23 |
Scates, Joe | 1 | 44 | 1 | 44 |
Milton, Tarique | 2 | 31 | 0 | 20 |
Dean, Easton | 1 | 18 | 0 | 18 |
Hall, Breece | 2 | 11 | 0 | 8 |
Brock, Jirehl | 1 | 7 | 1 | 7 |
Shaw, Sean | 1 | 3 | 0 | 3 |
Noel, Jaylin | 0 | 0 | 0 | 0 |
Anderson, Ezeriah | 0 | 0 | 0 | 0 |
| Totals | 19 | 274 | 4 | 44 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 55 | 0 | 26 |
![]() | 3 | 25 | 0 | 14 |
![]() | 1 | 22 | 0 | 22 |
![]() | 2 | 17 | 0 | 11 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 1 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 127 | 0 | 26 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Freyler, Beau | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | 1 |
Rose, Mike | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Petersen, Zach | 5 | 1 | 6 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
Uwazurike, Eyioma | 2 | 4 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | 1 | - |
Vaughn, Gerry | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Hummel, Jake | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Eisworth, Greg | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Young, Isheem | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Purchase, Myles | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
King, Kym-mani | 3 | - | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Vance, O'rien | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Datrone | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Onyedim, Tyler | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Horne, Aric | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
McDonald, Craig | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mendeszoon, Myles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Petersen, Joey | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Isaiah | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Amos, Jaquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Will | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Kyle, Tayvonn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Tampa, T.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Johnson, Anthony | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Virdel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Kendell | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greiner, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Krezek, Kyle | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Sutton, Kaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mevis, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hutchinson, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Scates, Joe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dekkers, Hunter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Purdy, Brock | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brock, Jirehl | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Silas, Deon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hall, Breece | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kolar, Charlie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Assalley, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Miller, Rich | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 3 | 1 / 3 | 1 | - / - | - | - | - | 2 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Cam'ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Shook, Cameron | 3 | 119 | 39.7 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 208 | 41.6 | 47 | 1 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Assalley, Connor | 2 | 00:00 | 26 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 1 | 02:16 | 34 | BLKD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mevis, Andrew | 9 | 585 | 9 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 2 | 127 | 1 | 0 | 63.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Noel, Jaylin | 2 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Eli | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
King, Kym-mani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mevis, Andrew | 4 | 4 | 0 | 0 | 0 | 0 |
Assalley, Connor | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Downing,Trevor | OL |
| 55 | Simmons,Darrell | OL |
| 57 | Newell,Colin | OL |
| 64 | Schweiger,Derek | OL |
| 75 | Foster,Sean | OL |
| 15 | Purdy,Brock | QB |
| 28 | Hall,Breece | RB |
| 11 | Allen,Chase | TE |
| 88 | Kolar,Charlie | TE |
| 8 | Hutchinson,Xavier | WR |
| 17 | Wilson,Darren | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | OL |
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 4 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Young,Isheem | DB |
| 12 | Eisworth,Greg | DB |
| 19 | King,Kym-Mani | DB |
| 25 | Tampa,T.J. | DB |
| 26 | Johnson,Anthony | DB |
| 9 | McDonald,Will | DE |
| 55 | Petersen,Zach | DE |
| 58 | Uwazurike,Eyioma | DE |
| 23 | Rose,Mike | LB |
| 34 | Vance,O'Rien | LB |
| 35 | Hummel,Jake | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 13 | ![]() | CB |
| 3 | Thomas,Ricky | DB |
| 15 | ![]() | DE |
| 53 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 19 | ![]() | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 1 | Milton,Tarique |
| 2 | Young,Datrone |
| 2 | Shaw,Sean |
| 4 | Suttle,Corey |
| 5 | Mevis,Andrew |
| 6 | Amos,Jaquan |
| 6 | Walling,Rory |
| 8 | Bailey,Cordarrius |
| 9 | Scates,Joe |
| 10 | Clark,Blake |
| 10 | Porter,Darien |
| 11 | Onyedim,Tyler |
| 12 | Dekkers,Hunter |
| 13 | Kyle,Tayvonn |
| 13 | Noel,Jaylin |
| 14 | Antoine,Michal |
| 15 | Purchase,Myles |
| 16 | Jackson,Daniel |
| 17 | Freyler,Beau |
| 20 | Horne,Aric |
| 21 | Brock,Jirehl |
| 22 | Silas,Deon |
| 23 | Rickert,Parker |
| 24 | Miller,D.J. |
| 26 | Sanders,Eli |
| 27 | McDonald,Craig |
| 31 | Edwards,Virdel |
| 32 | Vaughn,Gerry |
| 33 | Chambers,Mason |
| 34 | Doxzon,Blaze |
| 37 | Morgan,Jordyn |
| 40 | Zenzen,Hunter |
| 41 | Hathcock,Koby |
| 43 | Rus,Jared |
| 47 | Jackson,Kendell |
| 49 | Klotz,Stevo |
| 49 | Mendeszoon,Myles |
| 52 | Petersen,Joey |
| 53 | Greiner,Derek |
| 54 | Hufford,Jared |
| 59 | Guess,Connor |
| 66 | Miller,Tyler |
| 68 | Ross,Zach |
| 72 | Remsburg,Jake |
| 76 | Ramos,Joey |
| 83 | Hanika,DeShawn |
| 84 | Anderson,Ezeriah |
| 87 | Dean,Easton |
| 91 | Peterson,Blake |
| 93 | Lee,Isaiah |
| 94 | Krezek,Kyle |
| 94 | Shook,Cameron |
| 95 | Robertson,Tucker |
| 96 | Assalley,Connor |
| 97 | Sutton,Kaden |
| 97 | Gray,Jaden |

# | Player |
|---|---|
| 1 | ![]() |
| 3 | ![]() |
| 5 | ![]() |
| 6 | Berryhill,Taiwan |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | Dabney,Cam'Ron |
| 18 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 43 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |
| 97 | ![]() |




















































































