Oklahoma vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 21 | 35 |
![]() | 7 | 3 | 7 | 6 | 23 |
OKL: PASS - Williams,Caleb (178); RUSH - Brooks,Kennedy (79); REC - Gray,Eric (42)
KAN: PASS - bean, jason (246); RUSH - neal, devin (100); REC - lassiter ii, kwamie (101)
Scoring Summary
- | - | - | - | - | OKL | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 05:45 | KAN - Neal,Devin 1 yd run (Borcila,Jacob kick), 14 plays, 80 yards, TOP 09:11 | 0 | 7 |
![]() | 2nd | KAN | 11:24 | KAN - Borcila,Jacob 28 yd field goal 12 plays, 69 yards, TOP 06:36 | 0 | 10 |
![]() | 3rd | OKL | 07:57 | OKL - Haselwood,Jadon 5 yd pass from Williams,Caleb (Brkic,Gabe kick) 14 plays, 75 yards, TOP 07:03 | 7 | 10 |
![]() | 3rd | KAN | 01:30 | KAN - Neal,Devin 1 yd run (Borcila,Jacob kick), 10 plays, 75 yards, TOP 06:27 | 7 | 17 |
![]() | 3rd | OKL | 00:14 | OKL - Hall,Jeremiah 8 yd pass from Williams,Caleb (Brkic,Gabe kick) 3 plays, 75 yards, TOP 01:16 | 14 | 17 |
![]() | 4th | OKL | 12:35 | OKL - Brooks,Kennedy 1 yd run (Brkic,Gabe kick), 4 plays, 48 yards, TOP 01:28 | 21 | 17 |
![]() | 4th | OKL | 07:53 | OKL - Williams,Caleb 40 yd run (Brkic,Gabe kick), 4 plays, 47 yards, TOP 01:29 | 28 | 17 |
![]() | 4th | KAN | 05:56 | KAN - Grimm,Luke 14 yd pass from Bean,Jason () 5 plays, 75 yards, TOP 01:57 | 28 | 23 |
![]() | 4th | OKL | 00:42 | OKL - Brooks,Kennedy 4 yd run (Brkic,Gabe kick), 12 plays, 75 yards, TOP 05:14 | 35 | 23 |
| 35 | 23 | |||||
Oklahoma


Kansas
Start of 1st Half
Kansas wins toss and will receive; OKL will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brkic,Gabe kickoff 65 yards to the KAN00 Logan Jr.,Kenny return 20 yards to the KAN20 (Morris,Jamal).
14:56
KAN
KAN - TD


0
7

0
0
1st7

05:45
OKL
OKL - PUNT


0
7
03:00
KAN
KAN - FG


0
7
Oklahoma


Kansas
03:00
1st Qt
KAN
KAN - FG


0
10

0
0
1st10

11:24
OKL
OKL - INT


0
10
10:41
KAN
KAN - FGA


0
10
05:32
OKL
OKL - DOWNS


0
10
01:00
KAN
KAN - HALF


0
10
Oklahoma


Kansas
Start of 2nd Half
OKL will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the OU00, Touchback.
15:00
OKL
OKL - TD


7
10

7
0
1st10

07:57
KAN
KAN - TD


7
17

7
0
1st17

01:30
OKL
OKL - TD


14
17

14
0
1st17

00:05
KAN
KAN - PUNT


14
17
Oklahoma


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Wilson,Trevor rush right for 2 yards gain to the KAN28 (Whitter,Shane; Ugwoegbu,David).
Shotgun Bean,Jason pass incomplete short right to Arnold,Lawrence QB hurried by Whitter,Shane.
Vernon,Reis punt 36 yards to the OU36 Mims,Marvin return 16 yards to the KAN48 (Channel,Nick; Locklin,Torry).
14:03
OKL
OKL - TD


21
17

21
0
1st17

12:35
KAN
KAN - FUMB


21
17
09:22
OKL
OKL - TD


28
17

28
0
1st17

07:53
KAN
KAN - TD


28
23

28
0
1st23

05:56
OKL
OKL - TD


35
23

35
0
1st23

00:42
KAN
KAN - HALF


35
23
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:56 | KO | OKL0 | 05:45 | TD | 14-80 | 09:11 |
![]() | 1 | OKL25 | 05:45 | KO | OKL39 | 03:00 | PUNT | 5-14 | 02:45 |
![]() | 1 | KAN20 | 03:00 | PUNT | OKL11 | 11:24 | FG | 12-69 | 06:36 |
![]() | 2 | OKL25 | 11:24 | KO | OKL36 | 10:41 | INT | 3-11 | 00:43 |
![]() | 2 | KAN20 | 10:41 | INT | OKL38 | 05:32 | FGA | 11-42 | 05:09 |
![]() | 2 | OKL39 | 05:32 | FGA | KAN33 | 01:00 | DOWNS | 9-28 | 04:32 |
![]() | 2 | KAN34 | 01:00 | DOWNS | KAN43 | 00:00 | HALF | 2-9 | 01:00 |
![]() | 3 | OKL25 | 15:00 | KO | KAN0 | 07:57 | TD | 14-75 | 07:03 |
![]() | 3 | KAN25 | 07:57 | KO | OKL0 | 01:30 | TD | 10-75 | 06:27 |
![]() | 3 | OKL25 | 01:30 | KO | KAN0 | 00:14 | TD | 3-75 | 01:16 |
![]() | 3 | KAN26 | 00:05 | KO | KAN28 | 14:03 | PUNT | 3-2 | 01:02 |
![]() | 4 | KAN48 | 14:03 | PUNT | KAN0 | 12:35 | TD | 4-48 | 01:28 |
![]() | 4 | KAN25 | 12:35 | KO | KAN47 | 09:22 | FUMB | 5-22 | 03:13 |
![]() | 4 | KAN47 | 09:22 | FUMB | KAN0 | 07:53 | TD | 4-47 | 01:29 |
![]() | 4 | KAN25 | 07:53 | KO | OKL0 | 05:56 | TD | 5-75 | 01:57 |
![]() | 4 | OKL25 | 05:56 | KO | KAN0 | 00:42 | TD | 12-75 | 05:14 |
![]() | 4 | KAN25 | 00:42 | KO | OKL37 | 00:00 | HALF | 5-38 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | OKL25 | 05:45 | KO | OKL39 | 03:00 | PUNT | 5-14 | 02:45 |
![]() | 2 | OKL25 | 11:24 | KO | OKL36 | 10:41 | INT | 3-11 | 00:43 |
![]() | 2 | OKL39 | 05:32 | FGA | KAN33 | 01:00 | DOWNS | 9-28 | 04:32 |
![]() | 3 | OKL25 | 15:00 | KO | KAN0 | 07:57 | TD | 14-75 | 07:03 |
![]() | 3 | OKL25 | 01:30 | KO | KAN0 | 00:14 | TD | 3-75 | 01:16 |
![]() | 4 | KAN48 | 14:03 | PUNT | KAN0 | 12:35 | TD | 4-48 | 01:28 |
![]() | 4 | KAN47 | 09:22 | FUMB | KAN0 | 07:53 | TD | 4-47 | 01:29 |
![]() | 4 | OKL25 | 05:56 | KO | KAN0 | 00:42 | TD | 12-75 | 05:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN20 | 14:56 | KO | OKL0 | 05:45 | TD | 14-80 | 09:11 |
![]() | 1 | KAN20 | 03:00 | PUNT | OKL11 | 11:24 | FG | 12-69 | 06:36 |
![]() | 2 | KAN20 | 10:41 | INT | OKL38 | 05:32 | FGA | 11-42 | 05:09 |
![]() | 2 | KAN34 | 01:00 | DOWNS | KAN43 | 00:00 | HALF | 2-9 | 01:00 |
![]() | 3 | KAN25 | 07:57 | KO | OKL0 | 01:30 | TD | 10-75 | 06:27 |
![]() | 3 | KAN26 | 00:05 | KO | KAN28 | 14:03 | PUNT | 3-2 | 01:02 |
![]() | 4 | KAN25 | 12:35 | KO | KAN47 | 09:22 | FUMB | 5-22 | 03:13 |
![]() | 4 | KAN25 | 07:53 | KO | OKL0 | 05:56 | TD | 5-75 | 01:57 |
![]() | 4 | KAN25 | 00:42 | KO | OKL37 | 00:00 | HALF | 5-38 | 00:42 |
Team Statistics
- | OKL | KAN |
|---|---|---|
First Downs | ||
| Total | 18 | 24 |
| Rushing | 9 | 8 |
| Passing | 8 | 15 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 220 | 166 |
| Attempts | 34 | 42 |
| Avg. Per Rush | 6.5 | 4.0 |
| Rushing TDs | 3 | 2 |
| Yds. Gained | 246 | 178 |
| Yds. Lost | 26 | 12 |
Passing | ||
| Total (Net) | 178 | 246 |
| Comp.-Att.-Int. | 15 - 20 - 1 | 17 - 23 - 0 |
| Avg / Att | 8.9 | 10.7 |
| Avg / Comp. | 11.9 | 14.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 398 | 412 |
| Plays | 54 | 65 |
| Avg. / Play | 7.4 | 6.3 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-65 | 5-50 |
Punting | ||
| Punts - Yds. | 1-61 | 1-36 |
| Avg. / Punt | 61 | 36 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-366 | 5-319 |
| Avg. Yds. / Kickoff | 61.0 | 63.8 |
| Touchbacks | 3 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-16-0 | 0-0-0 |
| Punt: Avg. / Return | 16.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-38-0 |
| Kickoff: Avg. / Return | NaN | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:30 | 35:30 |
| 3rd. Down Conv. | 6 of 10 | 9 of 13 |
| 4th. Down Conversions | 2 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 4-4 |
| Sacks: Total - Yds. | 1-4 | 3-23 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Williams, Caleb | 15 | 20 | 178 | 2 | 1 | 24 | 3 |
| Totals | 15 | 20 | 178 | 2 | 1 | 24 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 23 | 246 | 1 | 0 | 29 | 1 |
| Totals | 17 | 23 | 246 | 1 | 0 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Caleb | 8 | 93 | 23 | 70 | 1 | 40 | 8.8 |
Brooks, Kennedy | 24 | 82 | 3 | 79 | 2 | 11 | 3.3 |
West, Trevon | 1 | 66 | 0 | 66 | 0 | 66 | 66 |
Gray, Eric | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 34 | 246 | 26 | 220 | 3 | 66 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 23 | 104 | 4 | 100 | 2 | 44 | 4.3 |
![]() | 14 | 65 | 6 | 59 | 0 | 14 | 4.2 |
![]() | 3 | 5 | 2 | 3 | 0 | 4 | 1 |
![]() | 2 | 4 | 0 | 4 | 0 | 2 | 2 |
| Totals | 42 | 178 | 12 | 166 | 2 | 44 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gray, Eric | 3 | 42 | 0 | 23 |
Haselwood, Jadon | 3 | 38 | 1 | 17 |
Stoops, Drake | 3 | 30 | 0 | 13 |
Hall, Jeremiah | 3 | 25 | 1 | 11 |
Brooks, Kennedy | 1 | 24 | 0 | 24 |
Mims, Marvin | 1 | 14 | 0 | 14 |
Farooq, Jalil | 1 | 5 | 0 | 5 |
Stogner, Austin | 0 | 0 | 0 | 0 |
West, Trevon | 0 | 0 | 0 | 0 |
| Totals | 15 | 178 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 101 | 0 | 28 |
![]() | 4 | 73 | 0 | 29 |
![]() | 3 | 50 | 1 | 25 |
![]() | 3 | 22 | 0 | 20 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 246 | 1 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lawrence, Key | 7 | 1 | 8 | 2 / 7 | - / - | 1 | - / - | - | - | - | - |
Asamoah, Brian | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Patrick | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Isaiah | 2 | 4 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Ugwoegbu, David | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bonitto, Nik | 1 | 4 | 5 | 1.5 / 5 | 1 / 4 | - | - / - | - | - | - | - |
Kelly, Caleb | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Stutsman, Danny | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Broiles, Justin | 1 | 3 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Whitter, Shane | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
White, Dashaun | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jaden | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bowman, Billy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Grimes, Reggie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Roberson, Kori | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Eaton, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morris, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Winfrey, Perrion | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Downs, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Coe, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latrell | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |
Haselwood, Jadon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Caleb | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Kennedy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hall, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brkic, Gabe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 4 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rich | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Turk, Michael | 1 | 61 | 61 | 61 | 0 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 36 | 36 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 2 | 11:24 | 28 | GOOD |
Borcila, Jacob | 2 | 05:32 | 57 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brkic, Gabe | 6 | 366 | 3 | 0 | 61.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 319 | 3 | 0 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mims, Marvin | 1 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Thomas, Ricky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brkic, Gabe | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Robinson,Tyrese | OL |
| 54 | Hayes,Marquis | OL |
| 56 | Murray,Chris | OL |
| 71 | Harrison,Anton | OL |
| 73 | Raym,Andrew | OL |
| 13 | Williams,Caleb | QB |
| 26 | Brooks,Kennedy | RB |
| 9 | Willis,Brayden | TE |
| 11 | Haselwood,Jadon | WR |
| 12 | Stoops,Drake | WR |
| 17 | Mims,Marvin | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 4 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 8 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 4 | Davis,Jaden | CB |
| 5 | Bowman,Billy | CB |
| 25 | Broiles,Justin | DB |
| 14 | Grimes,Reggie | DE |
| 8 | Winfrey,Perrion | DL |
| 95 | Thomas,Isaiah | DL |
| 11 | Bonitto,Nik | LB |
| 23 | White,DaShaun | LB |
| 24 | Asamoah,Brian | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 22 | ![]() | CB |
| 3 | Thomas,Ricky | DB |
| 15 | ![]() | DE |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 19 | ![]() | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 0 | Gray,Eric |
| 1 | Eaton,Joshua |
| 2 | Ugwoegbu,David |
| 3 | Morris,Jamal |
| 7 | McCutchin,Latrell |
| 13 | Whitter,Shane |
| 14 | Farooq,Jalil |
| 15 | Washington,Bryson |
| 16 | Darby,Brian |
| 18 | Stogner,Austin |
| 19 | Kelly,Caleb |
| 24 | Major,Marcus |
| 25 | Knowles,Jaden |
| 27 | Hall,Jeremiah |
| 28 | Stutsman,Danny |
| 29 | Mukes,Jordan |
| 31 | Sumlin,Jackson |
| 37 | Turk,Michael |
| 38 | Mead,Bryan |
| 40 | Downs,Ethan |
| 41 | McCoy,Jake |
| 47 | Brkic,Gabe |
| 51 | Kelleher,Kasey |
| 70 | Walker,Brey |
| 77 | Swenson,Erik |
| 81 | West,Trevon |
| 85 | Staton,Devin |
| 86 | Atkinson,Colt |
| 87 | Jones,Spencer |
| 88 | Kelley,Jordan |
| 89 | Smith,Damon |
| 90 | Ellison,Josh |
| 92 | Roberson,Kori |
| 94 | Coe,Isaiah |
| 96 | Stokes,LaRon |

# | Player |
|---|---|
| 0 | ![]() |
| 5 | ![]() |
| 6 | Berryhill,Taiwan |
| 7 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 16 | Dabney,Cam'Ron |
| 18 | ![]() |
| 19 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 72 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 90 | ![]() |












































































