South Dakota vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 0 | 7 | 3 | 7 | 17 |
SDU: PASS - Camp,Carson (98); RUSH - Theis,Travis (89); REC - Case,Kody (37)
KAN: PASS - bean, jason (163); RUSH - bean, jason (54); REC - fairchild, mason (58)
Scoring Summary
- | - | - | - | - | SDU | KAN |
|---|---|---|---|---|---|---|
![]() | 2nd | KAN | 00:00 | KAN - Arnold,Lawrence 8 yd pass from Bean,Jason (Borcila,Jacob kick) 7 plays, 37 yards, TOP 00:00 | 0 | 7 |
![]() | 3rd | KAN | 00:00 | KAN - Borcila,Jacob 30 yd field goal 13 plays, 50 yards, TOP 00:00 | 0 | 10 |
![]() | 3rd | SDU | 00:00 | SDU - Lawrence,Shomari 29 yd run (Lorber,Mason kick), 9 plays, 75 yards, TOP 00:00 | 7 | 10 |
![]() | 4th | SDU | 00:00 | SDU - Theis,Travis 25 yd run (Lorber,Mason kick), 3 plays, 46 yards, TOP 00:00 | 14 | 10 |
![]() | 4th | KAN | 00:00 | KAN - Arnold,Lawrence 16 yd pass from Bean,Jason (Borcila,Jacob kick) 11 plays, 64 yards, TOP 00:00 | 14 | 17 |
| 14 | 17 | |||||
South Dakota


Kansas
Start of 1st Half
South Dakota wins toss and defers; KAN will receive; SDU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Lorber,Mason kickoff 65 yards to the KU00, Touchback.
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - DOWNS


0
0
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - PUNT


0
0
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - FGA


0
0
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - PUNT


0
0
South Dakota


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Schutt,Brady punt 48 yards to the KU24 fair catch by Lassiter II,Kwamie at KU24.
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - PUNT


0
0
00:00
KAN
KAN - PUNT


0
0
00:00
SDU
SDU - PUNT


0
0
00:00
KAN
KAN - TD


0
7

0
0
1st7

00:00
SDU
SDU - HALF


0
7
South Dakota


Kansas
Start of 2nd Half
SDU will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the SD00, Touchback.
00:00
SDU
SDU - PUNT


0
7
00:00
KAN
KAN - FG


0
10

0
0
1st10

00:00
SDU
SDU - TD


7
10

7
0
1st10

00:00
KAN
KAN - DOWNS


7
10
00:00
SDU
SDU - PUNT


7
10
South Dakota


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Schutt,Brady punt 49 yards to the KU37 fair catch by Lassiter II,Kwamie at KU37.
00:00
KAN
KAN - PUNT


7
10
00:00
SDU
SDU - DOWNS


7
10
00:00
KAN
KAN - DOWNS


7
10
00:00
SDU
SDU - TD


14
10

14
0
1st10

00:00
KAN
KAN - TD


14
17

14
0
1st17

00:00
SDU
SDU - DOWNS


14
17
00:00
KAN
KAN - HALF


14
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 00:00 | KO | KAN27 | 00:00 | PUNT | 3-2 | 00:00 |
![]() | 1 | SDU40 | 00:00 | PUNT | KAN38 | 00:00 | DOWNS | 7-22 | 00:00 |
![]() | 1 | KAN38 | 00:00 | DOWNS | KAN33 | 00:00 | PUNT | 3--5 | 00:00 |
![]() | 1 | SDU25 | 00:00 | PUNT | SDU33 | 00:00 | PUNT | 3-8 | 00:00 |
![]() | 1 | KAN20 | 00:00 | PUNT | KAN25 | 00:00 | PUNT | 3-5 | 00:00 |
![]() | 1 | SDU41 | 00:00 | PUNT | KAN30 | 00:00 | FGA | 10-29 | 00:00 |
![]() | 1 | KAN30 | 00:00 | FGA | KAN36 | 00:00 | PUNT | 3-6 | 00:00 |
![]() | 1 | SDU25 | 00:00 | PUNT | SDU28 | 00:00 | PUNT | 3-3 | 15:00 |
![]() | 2 | KAN24 | 00:00 | KO | KAN47 | 00:00 | PUNT | 5-23 | 00:00 |
![]() | 2 | SDU10 | 00:00 | KO | SDU33 | 00:00 | PUNT | 7-23 | 00:00 |
![]() | 2 | KAN18 | 00:00 | KO | KAN46 | 00:00 | PUNT | 6-28 | 00:00 |
![]() | 2 | SDU3 | 00:00 | KO | SDU3 | 00:00 | PUNT | 3-0 | 00:00 |
![]() | 2 | SDU37 | 00:00 | KO | SDU0 | 00:00 | TD | 7-37 | 00:00 |
![]() | 2 | SDU25 | 00:00 | KO | SDU23 | 00:00 | HALF | 1--2 | 00:00 |
![]() | 3 | SDU25 | 00:00 | KO | SDU20 | 00:00 | PUNT | 3--5 | 00:00 |
![]() | 3 | KAN38 | 00:00 | PUNT | SDU12 | 00:00 | FG | 13-50 | 00:00 |
![]() | 3 | SDU25 | 00:00 | KO | KAN0 | 00:00 | TD | 9-75 | 00:00 |
![]() | 3 | SDU13 | 00:00 | KO | SDU6 | 00:00 | DOWNS | 4-7 | 00:00 |
![]() | 3 | SDU6 | 00:00 | DOWNS | SDU14 | 00:00 | PUNT | 3-8 | 15:00 |
![]() | 4 | KAN37 | 00:00 | KO | KAN33 | 00:00 | PUNT | 3--4 | 00:00 |
![]() | 4 | SDU33 | 00:00 | KO | KAN22 | 00:00 | DOWNS | 9-45 | 00:00 |
![]() | 4 | KAN22 | 00:00 | KO | KAN46 | 00:00 | DOWNS | 6-24 | 00:00 |
![]() | 4 | KAN46 | 00:00 | KO | KAN0 | 00:00 | TD | 3-46 | 00:00 |
![]() | 4 | KAN36 | 00:00 | KO | SDU0 | 00:00 | TD | 11-64 | 00:00 |
![]() | 4 | SDU23 | 00:00 | KO | SDU30 | 00:00 | DOWNS | 4-7 | 00:00 |
![]() | 4 | SDU30 | 00:00 | KO | SDU32 | 00:00 | HALF | 1--2 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDU40 | 00:00 | PUNT | KAN38 | 00:00 | DOWNS | 7-22 | 00:00 |
![]() | 1 | SDU25 | 00:00 | PUNT | SDU33 | 00:00 | PUNT | 3-8 | 00:00 |
![]() | 1 | SDU41 | 00:00 | PUNT | KAN30 | 00:00 | FGA | 10-29 | 00:00 |
![]() | 1 | SDU25 | 00:00 | PUNT | SDU28 | 00:00 | PUNT | 3-3 | 15:00 |
![]() | 2 | SDU10 | 00:00 | KO | SDU33 | 00:00 | PUNT | 7-23 | 00:00 |
![]() | 2 | SDU3 | 00:00 | KO | SDU3 | 00:00 | PUNT | 3-0 | 00:00 |
![]() | 2 | SDU25 | 00:00 | KO | SDU23 | 00:00 | HALF | 1--2 | 00:00 |
![]() | 3 | SDU25 | 00:00 | KO | SDU20 | 00:00 | PUNT | 3--5 | 00:00 |
![]() | 3 | SDU25 | 00:00 | KO | KAN0 | 00:00 | TD | 9-75 | 00:00 |
![]() | 3 | SDU6 | 00:00 | DOWNS | SDU14 | 00:00 | PUNT | 3-8 | 15:00 |
![]() | 4 | SDU33 | 00:00 | KO | KAN22 | 00:00 | DOWNS | 9-45 | 00:00 |
![]() | 4 | KAN46 | 00:00 | KO | KAN0 | 00:00 | TD | 3-46 | 00:00 |
![]() | 4 | SDU23 | 00:00 | KO | SDU30 | 00:00 | DOWNS | 4-7 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 00:00 | KO | KAN27 | 00:00 | PUNT | 3-2 | 00:00 |
![]() | 1 | KAN38 | 00:00 | DOWNS | KAN33 | 00:00 | PUNT | 3--5 | 00:00 |
![]() | 1 | KAN20 | 00:00 | PUNT | KAN25 | 00:00 | PUNT | 3-5 | 00:00 |
![]() | 1 | KAN30 | 00:00 | FGA | KAN36 | 00:00 | PUNT | 3-6 | 00:00 |
![]() | 2 | KAN24 | 00:00 | KO | KAN47 | 00:00 | PUNT | 5-23 | 00:00 |
![]() | 2 | KAN18 | 00:00 | KO | KAN46 | 00:00 | PUNT | 6-28 | 00:00 |
![]() | 2 | SDU37 | 00:00 | KO | SDU0 | 00:00 | TD | 7-37 | 00:00 |
![]() | 3 | KAN38 | 00:00 | PUNT | SDU12 | 00:00 | FG | 13-50 | 00:00 |
![]() | 3 | SDU13 | 00:00 | KO | SDU6 | 00:00 | DOWNS | 4-7 | 00:00 |
![]() | 4 | KAN37 | 00:00 | KO | KAN33 | 00:00 | PUNT | 3--4 | 00:00 |
![]() | 4 | KAN22 | 00:00 | KO | KAN46 | 00:00 | DOWNS | 6-24 | 00:00 |
![]() | 4 | KAN36 | 00:00 | KO | SDU0 | 00:00 | TD | 11-64 | 00:00 |
![]() | 4 | SDU30 | 00:00 | KO | SDU32 | 00:00 | HALF | 1--2 | 00:00 |
Team Statistics
- | SDU | KAN |
|---|---|---|
First Downs | ||
| Total | 14 | 13 |
| Rushing | 6 | 4 |
| Passing | 6 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 168 | 82 |
| Attempts | 42 | 41 |
| Avg. Per Rush | 4.0 | 2.0 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 182 | 105 |
| Yds. Lost | 14 | 23 |
Passing | ||
| Total (Net) | 98 | 163 |
| Comp.-Att.-Int. | 10 - 22 - 0 | 17 - 26 - 0 |
| Avg / Att | 4.5 | 6.3 |
| Avg / Comp. | 9.8 | 9.6 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 266 | 245 |
| Plays | 64 | 67 |
| Avg. / Play | 4.2 | 3.7 |
| Fumbles - Lost | 3-0 | 0-0 |
| Penalties - Yds. | 8-43 | 7-51 |
Punting | ||
| Punts - Yds. | 6-289 | 7-281 |
| Avg. / Punt | 48.2 | 40.1 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 6 |
Kickoffs | ||
| Total - Yds. | 3-182 | 4-260 |
| Avg. Yds. / Kickoff | 60.7 | 65.0 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-23-0 | 2-110-0 |
| Kickoff: Avg. / Return | 23.0 | 55.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-7-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 45:00 | 15:00 |
| 3rd. Down Conv. | 3 of 14 | 5 of 17 |
| 4th. Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 0-0 | 3-4 |
| Sacks: Total - Yds. | 1-5 | 1-7 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Camp, Carson | 10 | 22 | 98 | 0 | 0 | 21 | 1 |
| Totals | 10 | 22 | 98 | 0 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 26 | 163 | 2 | 0 | 20 | 1 |
| Totals | 17 | 26 | 163 | 2 | 0 | 20 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Theis, Travis | 18 | 89 | 0 | 89 | 1 | 25 | 4.9 |
Lawrence, Shomari | 11 | 66 | 7 | 59 | 1 | 29 | 5.4 |
Camp, Carson | 10 | 22 | 5 | 17 | 0 | 6 | 1.7 |
Lewis, Johnathan | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
McQuitty, Jaevon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erbes, Isaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 182 | 14 | 168 | 2 | 29 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 63 | 9 | 54 | 0 | 14 | 3.6 |
Gardner, Velton | 19 | 33 | 12 | 21 | 0 | 7 | 1.1 |
![]() | 5 | 8 | 0 | 8 | 0 | 4 | 1.6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 41 | 105 | 23 | 82 | 0 | 14 | 2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Case, Kody | 2 | 37 | 0 | 21 |
Theis, Travis | 1 | 21 | 0 | 21 |
Bell, Carter | 2 | 16 | 0 | 12 |
McQuitty, Jaevon | 1 | 15 | 0 | 15 |
Vander Esch, Caleb | 1 | 7 | 0 | 7 |
Eliodor, Wesley | 1 | 2 | 0 | 2 |
Samson, Brett | 0 | 0 | 0 | 0 |
Lawrence, Shomari | 2 | 0 | 0 | 3 |
Kuchel, Carter | 0 | 0 | 0 | 0 |
| Totals | 10 | 98 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 58 | 0 | 20 |
Wilsom, Trevor | 5 | 50 | 0 | 17 |
![]() | 3 | 33 | 2 | 16 |
![]() | 2 | 12 | 0 | 6 |
![]() | 2 | 8 | 0 | 10 |
Gardner, Velton | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 163 | 2 | 20 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Cochrane, Jack | 12 | 1 | 13 | 3 / 4 | - / - | - | - / - | - | 1 | - | - |
Mogensen, Brock | 7 | 1 | 8 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Reed, Elijah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Harden, Myles | 4 | - | 4 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Matthew, Jacob | 4 | - | 4 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Webb, Brendan | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Jackson, Tre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaes, Nick | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Starling, Jakari | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ganues, Josiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitcomb, Devalon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Smith, Dakota | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lorber, Mason | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theis, Travis | - | - | - | - / - | - / - | - | - / 7 | - | - | - | - |
Camp, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lawrence, Shomari | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | 1 |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Thomas, Ricky | 3 | - | 3 | 1 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Berryhill, Taiwan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gilliom, Jason | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Rich | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schutt, Brady | 6 | 289 | 48.2 | 67 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 281 | 40.1 | 51 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Lorber, Mason | 1 | 00:00 | 46 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 3 | 00:00 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Lorber, Mason | 3 | 182 | 1 | 0 | 60.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Case, Kody | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 83 | 83 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lorber, Mason | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Erbes,Isaac | OL |
| 67 | Rexroad-Potts,Kian | OL |
| 70 | Jensen,Alex | OL |
| 71 | Harberts,Colton | OL |
| 73 | Lombard,Joey | OL |
| 18 | Camp,Carson | QB |
| 5 | Theis,Travis | RB |
| 0 | Samson,Brett | TE |
| 8 | McQuitty,Jaevon | WR |
| 9 | Eliodor,Wesley | WR |
| 13 | Vander Esch,Caleb | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 61 | ![]() | OL |
| 64 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 0 | Gardner,Velton | RB |
| 89 | ![]() | TE |
| 8 | ![]() | WR |
| 11 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Harden,Myles | DB |
| 4 | Reed,Elijah | DB |
| 6 | Ganues,Josiah | DB |
| 12 | Jackson,Tre | DB |
| 47 | Whitcomb,Devalon | DL |
| 90 | Coker,Jackson | DL |
| 91 | Webb,Brendan | DL |
| 23 | Joanis,Jonathan | LB |
| 33 | Matthew,Jacob | LB |
| 39 | Cochrane,Jack | LB |
| 49 | Mogensen,Brock | LB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 22 | ![]() | CB |
| 3 | Thomas,Ricky | DB |
| 15 | ![]() | DE |
| 11 | ![]() | DL |
| 93 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | Berryhill,Taiwan | LB |
| 19 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Starling,Jakari |
| 3 | Sommerville,Jordan |
| 5 | Tisdale,Cameron |
| 6 | Case,Kody |
| 7 | McKinney,Da'Raun |
| 8 | Cooper,Dejuan |
| 11 | Starling,Vincent |
| 14 | Bell,Carter |
| 15 | Schutt,Brady |
| 16 | Stenstrom,Cole |
| 16 | McKelvey,Teven |
| 19 | Lewis,Johnathan |
| 21 | Mansaray,Mike |
| 26 | Lawrence,Shomari |
| 28 | Smith,Dakota |
| 31 | Lorber,Mason |
| 32 | Thomas,Tre |
| 34 | Hillis,Stephen |
| 43 | Simon-Ressler,Jason |
| 46 | Godfrey,Dalton |
| 54 | Gaes,Nick |
| 78 | Wallace,Austin |
| 80 | Kuchel,Carter |
| 82 | Galbreath,JJ |
| 83 | Goehring,Austin |
| 84 | Mazurek,Ryan |
| 89 | Witte,Zach |
| 92 | Roane,Micah |
| 94 | Burson,Ethan |

# | Player |
|---|---|
| 2 | ![]() |
| 2 | ![]() |
| 4 | ![]() |
| 5 | ![]() |
| 7 | Wilsom,Trevor |
| 9 | ![]() |
| 10 | Gilliom,Jason |
| 12 | ![]() |
| 14 | ![]() |
| 18 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 30 | Miller,Rich |
| 33 | ![]() |
| 35 | ![]() |
| 37 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 53 | ![]() |
| 55 | Adams-Reed,Armaj |
| 60 | ![]() |
| 72 | ![]() |
| 83 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 87 | ![]() |
| 90 | ![]() |
| 91 | ![]() |
| 95 | ![]() |
| 97 | ![]() |
| 98 | ![]() |














































































