Texas Tech vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 17 | 14 | 3 | 41 |
![]() | 0 | 0 | 0 | 14 | 14 |
TTU: PASS - Colombi,Henry (124); RUSH - Thompson,SaRodorick (83); REC - Ezukanma,Erik (76)
KAN: PASS - bean, jason (80); RUSH - neal, devin (54); REC - grimm, luke (33)
Scoring Summary
- | - | - | - | - | TTU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | TTU | 10:24 | TTU - Colombi,Henry 1 yd run (Garibay,Jonathan kick), 10 plays, 75 yards, TOP 04:32 | 7 | 0 |
![]() | 2nd | TTU | 11:37 | TTU - Garibay,Jonathan 28 yd field goal 8 plays, 31 yards, TOP 03:10 | 10 | 0 |
![]() | 2nd | TTU | 05:28 | TTU - Ezukanma,Erik 9 yd run (Garibay,Jonathan kick), 10 plays, 55 yards, TOP 04:50 | 17 | 0 |
![]() | 2nd | TTU | 00:32 | TTU - Price,Myles 7 yd run (Garibay,Jonathan kick), 7 plays, 64 yards, TOP 02:15 | 24 | 0 |
![]() | 3rd | TTU | 06:50 | TTU - Smith,Donovan 5 yd run (Garibay,Jonathan kick), 11 plays, 92 yards, TOP 04:27 | 31 | 0 |
![]() | 3rd | TTU | 01:57 | TTU - Koontz,Travis 2 yd pass from Colombi,Henry (Garibay,Jonathan kick) 5 plays, 57 yards, TOP 02:15 | 38 | 0 |
![]() | 4th | TTU | 06:29 | TTU - Garibay,Jonathan 48 yd field goal 9 plays, 32 yards, TOP 05:09 | 41 | 0 |
![]() | 4th | KAN | 00:52 | KAN - Grimm,Luke 14 yd pass from Kendrick,Miles (Borcila,Jacob kick) 10 plays, 75 yards, TOP 05:36 | 41 | 7 |
![]() | 4th | KAN | 00:05 | KAN - Arnold,Lawrence 13 yd pass from Kendrick,Miles (Borcila,Jacob kick) 5 plays, 35 yards, TOP 00:36 | 41 | 14 |
| 41 | 14 | |||||
Texas Tech


Kansas
Start of 1st Half
Kansas wins toss and defers; TTU will receive; KAN will defend North end-zone.
Start of 1st quarter, clock 15:00.
Allen,Tabor kickoff 65 yards to the TTU00, Touchback.
14:56
TTU
TTU - TD


7
0

7
0
1st0

10:25
KAN
KAN - FGA


7
0
04:25
TTU
TTU - INT


7
0
01:09
KAN
KAN - INT


7
0
Texas Tech


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Bean,Jason pass intercepted by Taylor-Demerson,Dadrion at TTU50 Taylor-Demerson,Dadrion return 9 yards to the KAN41 (Fairchild,Mason).
14:47
TTU
TTU - FG


10
0

10
0
1st0

11:37
KAN
KAN - PUNT


10
0
10:18
TTU
TTU - TD


17
0

17
0
1st0

05:28
KAN
KAN - PUNT


17
0
02:47
TTU
TTU - TD


24
0

24
0
1st0

00:24
KAN
KAN - HALF


24
0
Texas Tech


Kansas
Start of 2nd Half
KAN will receive; TTU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Wolff,Trey kickoff 65 yards to the KAN00, Touchback.
14:56
KAN
KAN - PUNT


24
0
11:17
TTU
TTU - TD


31
0

31
0
1st0

06:50
KAN
KAN - DOWNS


31
0
04:12
TTU
TTU - TD


38
0

38
0
1st0

01:59
KAN
KAN - PUNT


38
0
Texas Tech


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Neal,Devin rush middle for 3 yards gain to the KAN44 (Jeffers,Riko).
Timeout Texas Tech, clock 14:24.
(14:20) Bean,Jason rush middle for 1 yard gain to the KAN45 (Merriweather,Krishon), 1ST DOWN.
(13:48) Neal,Devin rush left for 0 yards to the KAN45 (Hutchings,Jaylon).
Timeout Kansas, clock 13:10.
(13:09) No Huddle-Shotgun Bean,Jason pass incomplete deep right to Wilson,Trevor broken up by Williams,Rayshad.
(12:58) No Huddle-Shotgun Bean,Jason pass complete short left to Fairchild,Mason for 20 yards to the TTU35 (Monroe,Eric) PENALTY KAN Holding (Cabeldue,Bryce) 10 yards from KAN45 to KAN35. NO PLAY.
PENALTY KAN False Start (Ford Jr.,Michael) 5 yards from KAN35 to KAN30. NO PLAY.
(12:16) No Huddle-Shotgun Bean,Jason pass complete short right to Grimm,Luke for 8 yards to the KAN38, out of bounds at KAN38.
(11:50) Vernon,Reis punt 37 yards to the TTU25 Mannix,McLane return 13 yards to the TTU38 (Hosford,Luke), out of bounds.
11:38
TTU
TTU - FG


41
0

41
0
1st0

06:28
KAN
KAN - TD


41
7

41
0
1st7

00:52
TTU
TTU - FUMB


41
7
00:41
KAN
KAN - TD


41
14

41
0
1st14

00:08
TTU
TTU - HALF


41
14
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 14:56 | KO | KAN0 | 10:24 | TD | 10-75 | 04:32 |
![]() | 1 | KAN25 | 10:25 | KO | TTU30 | 04:25 | FGA | 11-45 | 06:00 |
![]() | 1 | TTU30 | 04:25 | FGA | KAN41 | 01:09 | INT | 7-29 | 03:16 |
![]() | 1 | KAN28 | 01:09 | INT | KAN30 | 14:47 | INT | 3-2 | 01:22 |
![]() | 2 | KAN41 | 14:47 | INT | KAN10 | 11:37 | FG | 8-31 | 03:10 |
![]() | 2 | KAN25 | 11:37 | KO | KAN27 | 10:18 | PUNT | 3-2 | 01:19 |
![]() | 2 | TTU45 | 10:18 | PUNT | KAN0 | 05:28 | TD | 10-55 | 04:50 |
![]() | 2 | KAN25 | 05:28 | KO | KAN36 | 02:47 | PUNT | 5-11 | 02:41 |
![]() | 2 | TTU36 | 02:47 | PUNT | KAN0 | 00:32 | TD | 7-64 | 02:15 |
![]() | 2 | KAN28 | 00:24 | KO | KAN35 | 00:00 | HALF | 2-7 | 00:24 |
![]() | 3 | KAN25 | 14:56 | KO | TTU44 | 11:17 | PUNT | 8-31 | 03:39 |
![]() | 3 | TTU8 | 11:17 | PUNT | KAN0 | 06:50 | TD | 11-92 | 04:27 |
![]() | 3 | KAN25 | 06:50 | KO | TTU43 | 04:12 | DOWNS | 6-32 | 02:38 |
![]() | 3 | TTU43 | 04:12 | DOWNS | KAN0 | 01:57 | TD | 5-57 | 02:15 |
![]() | 3 | KAN25 | 01:59 | KO | KAN38 | 11:38 | PUNT | 9-13 | 05:21 |
![]() | 4 | TTU38 | 11:38 | PUNT | KAN30 | 06:29 | FG | 9-32 | 05:09 |
![]() | 4 | KAN25 | 06:28 | KO | TTU0 | 00:52 | TD | 10-75 | 05:36 |
![]() | 4 | TTU25 | 00:52 | KO | TTU35 | 00:41 | FUMB | 1-10 | 00:11 |
![]() | 4 | TTU35 | 00:41 | FUMB | TTU0 | 00:05 | TD | 5-35 | 00:36 |
![]() | 4 | TTU25 | 00:08 | KO | TTU23 | 00:00 | HALF | 1--2 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TTU25 | 14:56 | KO | KAN0 | 10:24 | TD | 10-75 | 04:32 |
![]() | 1 | TTU30 | 04:25 | FGA | KAN41 | 01:09 | INT | 7-29 | 03:16 |
![]() | 2 | KAN41 | 14:47 | INT | KAN10 | 11:37 | FG | 8-31 | 03:10 |
![]() | 2 | TTU45 | 10:18 | PUNT | KAN0 | 05:28 | TD | 10-55 | 04:50 |
![]() | 2 | TTU36 | 02:47 | PUNT | KAN0 | 00:32 | TD | 7-64 | 02:15 |
![]() | 3 | TTU8 | 11:17 | PUNT | KAN0 | 06:50 | TD | 11-92 | 04:27 |
![]() | 3 | TTU43 | 04:12 | DOWNS | KAN0 | 01:57 | TD | 5-57 | 02:15 |
![]() | 4 | TTU38 | 11:38 | PUNT | KAN30 | 06:29 | FG | 9-32 | 05:09 |
![]() | 4 | TTU25 | 00:52 | KO | TTU35 | 00:41 | FUMB | 1-10 | 00:11 |
![]() | 4 | TTU25 | 00:08 | KO | TTU23 | 00:00 | HALF | 1--2 | 00:08 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 10:25 | KO | TTU30 | 04:25 | FGA | 11-45 | 06:00 |
![]() | 1 | KAN28 | 01:09 | INT | KAN30 | 14:47 | INT | 3-2 | 01:22 |
![]() | 2 | KAN25 | 11:37 | KO | KAN27 | 10:18 | PUNT | 3-2 | 01:19 |
![]() | 2 | KAN25 | 05:28 | KO | KAN36 | 02:47 | PUNT | 5-11 | 02:41 |
![]() | 2 | KAN28 | 00:24 | KO | KAN35 | 00:00 | HALF | 2-7 | 00:24 |
![]() | 3 | KAN25 | 14:56 | KO | TTU44 | 11:17 | PUNT | 8-31 | 03:39 |
![]() | 3 | KAN25 | 06:50 | KO | TTU43 | 04:12 | DOWNS | 6-32 | 02:38 |
![]() | 3 | KAN25 | 01:59 | KO | KAN38 | 11:38 | PUNT | 9-13 | 05:21 |
![]() | 4 | KAN25 | 06:28 | KO | TTU0 | 00:52 | TD | 10-75 | 05:36 |
![]() | 4 | TTU35 | 00:41 | FUMB | TTU0 | 00:05 | TD | 5-35 | 00:36 |
Team Statistics
- | TTU | KAN |
|---|---|---|
First Downs | ||
| Total | 23 | 17 |
| Rushing | 15 | 9 |
| Passing | 8 | 8 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 244 | 145 |
| Attempts | 42 | 33 |
| Avg. Per Rush | 5.8 | 4.4 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 253 | 150 |
| Yds. Lost | 9 | 5 |
Passing | ||
| Total (Net) | 194 | 128 |
| Comp.-Att.-Int. | 18 - 25 - 1 | 15 - 28 - 1 |
| Avg / Att | 7.8 | 4.6 |
| Avg / Comp. | 10.8 | 8.5 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 438 | 273 |
| Plays | 67 | 61 |
| Avg. / Play | 6.5 | 4.5 |
| Fumbles - Lost | 1-1 | 1-0 |
| Penalties - Yds. | 1-5 | 5-30 |
Punting | ||
| Punts - Yds. | 0-0 | 4-129 |
| Avg. / Punt | 0 | 32.2 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 8-518 | 3-192 |
| Avg. Yds. / Kickoff | 64.8 | 64.0 |
| Touchbacks | 7 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 1-26-0 |
| Kickoff: Avg. / Return | NaN | 26.0 |
| INT: Total - Yds. - TDs | 1-9-0 | 1-22-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:14 | 29:46 |
| 3rd. Down Conv. | 9 of 11 | 5 of 13 |
| 4th. Down Conversions | 0 of 0 | 1 of 2 |
| Red-Zone: Scores - Chances | 6-6 | 2-2 |
| Sacks: Total - Yds. | 0-0 | 1-1 |
| PAT: Total - Made | 5-5 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Colombi, Henry | 14 | 20 | 124 | 1 | 1 | 25 | 1 |
Smith, Donovan | 4 | 5 | 70 | 0 | 0 | 47 | 0 |
| Totals | 18 | 25 | 194 | 1 | 1 | 47 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 21 | 80 | 0 | 1 | 15 | 0 |
![]() | 4 | 7 | 48 | 2 | 0 | 14 | 0 |
| Totals | 15 | 28 | 128 | 2 | 1 | 15 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Thompson, Sarodorick | 13 | 84 | 1 | 83 | 0 | 20 | 6.4 |
Smith, Donovan | 6 | 37 | 0 | 37 | 1 | 12 | 6.2 |
Colombi, Henry | 6 | 36 | 1 | 35 | 1 | 25 | 5.8 |
Price, Myles | 3 | 25 | 0 | 25 | 1 | 11 | 8.3 |
White, Xavier | 6 | 24 | 1 | 23 | 0 | 9 | 3.8 |
Geiger, Kaylon | 2 | 15 | 0 | 15 | 0 | 8 | 7.5 |
Ezukanma, Erik | 2 | 13 | 0 | 13 | 1 | 9 | 6.5 |
Martinez, Nehemiah | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Mannix, McLane | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Valdez, Cam'ron | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 42 | 253 | 9 | 244 | 4 | 25 | 5.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 15 | 57 | 3 | 54 | 0 | 12 | 3.6 |
![]() | 3 | 34 | 0 | 34 | 0 | 22 | 11.3 |
![]() | 5 | 28 | 0 | 28 | 0 | 12 | 5.6 |
![]() | 5 | 14 | 0 | 14 | 0 | 6 | 2.8 |
![]() | 3 | 10 | 2 | 8 | 0 | 6 | 2.7 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 33 | 150 | 5 | 145 | 0 | 22 | 4.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ezukanma, Erik | 5 | 76 | 0 | 47 |
Tharp, Mason | 3 | 38 | 0 | 25 |
Geiger, Kaylon | 3 | 37 | 0 | 21 |
Price, Myles | 2 | 20 | 0 | 15 |
Fouonji, Loic | 2 | 14 | 0 | 8 |
Rigdon, Dalton | 1 | 6 | 0 | 6 |
Koontz, Travis | 1 | 2 | 1 | 2 |
Thompson, Sarodorick | 1 | 1 | 0 | 1 |
Cleveland, Trey | 0 | 0 | 0 | 0 |
| Totals | 18 | 194 | 1 | 47 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 33 | 1 | 14 |
![]() | 2 | 20 | 0 | 15 |
![]() | 2 | 16 | 0 | 12 |
![]() | 1 | 13 | 1 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 3 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 15 | 128 | 2 | 15 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jeffers, Riko | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Schooler, Colin | 5 | - | 5 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Merriweather, Krishon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Drew, Devin | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Bouyer-randle, Brandon | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Monroe, Eric | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Tyree | 3 | - | 3 | 2 / 3 | - / - | - | - / - | - | - | - | - |
Fields, Damarcus | 3 | - | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Taylor-demerson, Dadrion | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-9 | 2 | - | - |
White, Cameron | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Morgenstern, Jacob | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Floyd, Nate | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore, L.B. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hutchings, Jaylon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Seth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Minor, Kobee | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pearson, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Curley, Patrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombi, Henry | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Rayshad | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Ezukanma, Erik | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Koontz, Travis | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Price, Myles | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Young, Matthew | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Garibay, Jonathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martinez, Nehemiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mbanasor, Nelson | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Rich | 7 | - | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-22 | 1 | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Ricky | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Berryhill, Taiwan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Gilliom, Jason | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Dabney, Cam'ron | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. | |
|---|---|---|---|---|---|---|---|---|
| No Punting statistics for this game. | ||||||||

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 129 | 32.2 | 37 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Garibay, Jonathan | 2 | 11:37 | 28 | GOOD |
Garibay, Jonathan | 4 | 06:29 | 48 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Borcila, Jacob | 1 | 04:25 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Wolff, Trey | 8 | 518 | 7 | 0 | 64.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 192 | 2 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mannix, McLane | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor-demerson, Dadrion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 9 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 26 | 26 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 22 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Garibay, Jonathan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Burger,Josh | OL |
| 70 | Wright,Weston | OL |
| 72 | Peterson,Landon | OL |
| 76 | Rogers,Caleb | OL |
| 77 | Carde,Ethan | OL |
| 3 | Colombi,Henry | QB |
| 4 | Thompson,SaRodorick | RB |
| 80 | Tharp,Mason | TE |
| 10 | Geiger,Kaylon | WR |
| 13 | Ezukanma,Erik | WR |
| 18 | Price,Myles | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 54 | ![]() | OL |
| 61 | ![]() | OL |
| 68 | ![]() | OL |
| 77 | ![]() | OL |
| 17 | ![]() | QB |
| 4 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 11 | Monroe,Eric | DB |
| 12 | Williams,Rayshad | DB |
| 23 | Fields,DaMarcus | DB |
| 25 | Taylor-Demerson,Dadrion | DB |
| 19 | Wilson,Tyree | DL |
| 90 | Drew,Devin | DL |
| 95 | Hutchings,Jaylon | DL |
| 6 | Jeffers,Riko | LB |
| 16 | Pierre,Jesiah | LB |
| 17 | Schooler,Colin | LB |
| 24 | Morgenstern,Jacob | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 13 | ![]() | CB |
| 3 | Thomas,Ricky | DB |
| 15 | ![]() | DE |
| 97 | ![]() | DL |
| 98 | ![]() | DL |
| 99 | ![]() | DL |
| 0 | ![]() | LB |
| 6 | Berryhill,Taiwan | LB |
| 30 | Miller,Rich | LB |
Player Participation

# | Player |
|---|---|
| 0 | Collins,Seth |
| 1 | Merriweather,Krishon |
| 2 | Bouyer-Randle,Brandon |
| 2 | Morton,Behren |
| 3 | Minor,Kobee |
| 7 | Smith,Donovan |
| 8 | Dunlap,Malik |
| 10 | White,Cameron |
| 11 | Mannix,McLane |
| 14 | White,Xavier |
| 15 | Koontz,Travis |
| 15 | Boyd,Cole |
| 19 | Fouonji,Loic |
| 21 | Watts,Cameron |
| 22 | Pearson,Reggie |
| 27 | Valdez,Cam'Ron |
| 29 | Floyd,Nate |
| 30 | Knotts,Jackson |
| 31 | McNamara,Austin |
| 32 | Matthews,Tyrique |
| 33 | Young,Matthew |
| 33 | Hart,Ronnie |
| 35 | Curley,Patrick |
| 36 | Wolff,Trey |
| 43 | Teeter,Henry |
| 46 | Garibay,Jonathan |
| 47 | Frasier,Ethan |
| 48 | Lewis II,Derrick |
| 54 | Ramirez,Bryce |
| 63 | Castro,Aaron |
| 64 | Franks,Clayton |
| 66 | Keeler,Matt |
| 74 | Moore,Larry |
| 75 | Jackson,Jacoby |
| 82 | Martinez,Nehemiah |
| 83 | Cantrell,Cameron |
| 85 | Cleveland,Trey |
| 86 | Rigdon,Dalton |
| 88 | Castles,Jed |
| 91 | Mbanasor,Nelson |
| 92 | Moore,L.B. |
| 94 | Lewis,Tre'Jon |
| 96 | Blidi,Philip |
| 98 | Banks,E'Maurion |

# | Player |
|---|---|
| 3 | ![]() |
| 5 | ![]() |
| 9 | ![]() |
| 10 | Gilliom,Jason |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 14 | ![]() |
| 16 | Dabney,Cam'Ron |
| 18 | ![]() |
| 19 | ![]() |
| 19 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | ![]() |
| 40 | ![]() |
| 44 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 53 | ![]() |
| 60 | ![]() |
| 64 | ![]() |
| 72 | ![]() |
| 75 | ![]() |
| 76 | ![]() |
| 79 | ![]() |
| 80 | ![]() |
| 83 | ![]() |
| 83 | ![]() |
| 86 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 95 | ![]() |

























































































