Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Big 12 | 2023 - 2023 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 Championship | 1996 - 2018 | 23 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 Championship | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 Championship | 2020 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Big 12 Championships | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bob Timmons Classic | 2008 - 2018 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bob Timmons Classic | 2019 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bob Timmons Dual Classic | 2014 - 2017 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Bob Timmons Invitational | 1998 - 2007 | 10 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Chile Pepper Festival | 2000 - 2001 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Cowboy Jamboree | 2020 - 2020 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| District V Regionals | 1999 - 1999 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Florida State University | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gans Creek Classic | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Gans Creek Classic | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Coming Up View Calendar
- Facilities
- Allen Fieldhouse
- Anschutz Pavilion
- Arrocha Ballpark
- Hoglund Ballpark
- Horejsi Family Volleyball Arena
- Indoor Football Practice Facility
- Jayhawk Tennis Center
- David Booth Kansas Memorial Stadium
- Rim Rock Farm
- Robinson Natatorium
- Rowing Boathouse
- Soccer Complex
- The Jayhawk Club
- Track & Field Complex
- Ask Coach (Hawk Talk)
- Booth Family Hall Of Athletics
- Composite Schedule
- Email Updates
- Junior Jayhawks
- Kansas Relays
- News Archive
- Photo Galleries
- Guided Tours
