Kansas City vs Kansas
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | KC | KU |
|---|---|---|---|---|---|---|
| 03:56 | ![]() | Moira Kelley (1) | Assisted by: Kate Dreyer | GOAL by KU Kelley, Moira Assist by Dreyer, Kate. | 0 | 1 |
| 16:30 | ![]() | Maggie Gagne (1) | Assisted by: Italia Bradley | GOAL by KU Gagne, Maggie Assist by Bradley, Italia. | 0 | 2 |
| 45:43 | ![]() | Lily Stedman (1) | Assisted by: Meghan White | GOAL by KC Stedman, Lily Assist by White, Meghan. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 1 | 1 (1) |
![]() | 17 | 12 | 29 (11) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 0 | 0 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 6 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kansas City


Kansas

Peters, Sarah at goalie for Kansas

Caldwell, Mackenzie at goalie for Kansas City

Foul on Stephens, Katie.

Corner kick [03:30].
0

03:56

1

Foul on Lane, Kailey.

Shot by KU Childers, Rylan, out top.

Foul on Grantham, Sophia.

Shot by KU Boeve, Mackenzie, out left.

Shot by KU Gagne, Maggie, out top.

Foul on Stephens, Katie.

Shot by KU Wiltgen, Grace, bottom right, saved by Caldwell, Mackenzie.
0

16:30

2

Foul on Grantham, Sophia.

Shot by KU Hansen, Kaela.

Shot by KU Childers, Rylan, out left.





Shot by KU Gagne, Maggie, bottom right, saved by Caldwell, Mackenzie.

Shot by KU Elinav, Shira.

Foul on Kamolz, Kayda.

Shot by KU Childers, Rylan, bottom right, saved by Caldwell, Mackenzie.


Offside against Kansas.





Corner kick [30:10].




Shot by KU Childers, Raena, right woodwork.

Shot by KU Barnett, Samantha.

Foul on Childers, Raena.

Shot by KU Tallman, Kennidy, out top.


Foul on Pruss, Isabelle.

Shot by KU Elinav, Shira, out top.

Shot by KU Childers, Raena, out top.

Shot by KU Prybylski, Ellie, out right.
45:00
End of PeriodKansas City


Kansas

Start of 2nd period [45:00].

FOR KC: , #1 Caldwell, Mackenzie, #2 Wilson, Emma, #3 White, Meghan, #5 Byrne, Emma, #10 Limongi, Sophia, #27 Kamolz, Kayda, #28 Stedman, Lily, #19 McLaughlin, Morgan, #22 Marek, Sam, #4 Gonzalez, Bela, #25 Jennings, Anna.

FOR KU: , #00 Peters, Sarah, #4 Lane, Kailey, #5 Boeve, Mackenzie, #6 Hansen, Kaela, #9 Childers, Rylan, #11 Gagne, Maggie, #16 Bradley, Italia, #19 Dreyer, Kate, #23 Wiltgen, Grace, #24 Smith, Avery, #26 Kelley, Moira.










Foul on Lane, Kailey.
1

45:43

2

Foul on Smith, Avery.

Shot by KU Childers, Rylan, top, saved by Caldwell, Mackenzie.

Corner kick [48:44].

Shot by KU Lane, Kailey, out top.

Shot by KU Gagne, Maggie, out top.

Foul on Marek, Sam.

Corner kick [55:14].

Shot by KU Bradley, Italia, top right, saved by Caldwell, Mackenzie.

Foul on Smith, Avery.




Shot by KU Lane, Kailey, top, saved by Caldwell, Mackenzie.

Offside against Kansas.

Foul on Marek, Sam.

Shot by KU Dreyer, Kate, out top left.

Corner kick [62:47].



Shot by KU Gagne, Maggie.


Shot by KU Elinav, Shira, out top.

Corner kick [69:24].













Foul on Jennings, Anna.

Foul on Kuhns, Rileigh.

Shot by KU Boeve, Mackenzie, bottom center, saved by Caldwell, Mackenzie.




Offside against Kansas.

Corner kick [82:34].

Shot by KU Severns, Brie, bottom center, saved by Caldwell, Mackenzie.

Shot by KU Severns, Brie, bottom center, saved by Caldwell, Mackenzie.

Foul on Cumblidge, Taylor.




Corner kick [84:25].

Shot by KU Gagne, Maggie.

Offside against Kansas.
90:00
End of Period
Kansas City

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Caldwell, Mackenzie | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Wilson, Emma | DEF | 0 | 0 | 0 | 0 | 73 |
| 4 | Gonzalez, Bela | MID | 0 | 0 | 0 | 0 | 47 |
| 7 | Grantham, Sophia | DEF | 0 | 0 | 0 | 0 | 31 |
| 10 | Limongi, Sophia | DEF | 0 | 0 | 0 | 0 | 77 |
| 17 | Stephens, Katie | FWD | 0 | 0 | 0 | 0 | 20 |
| 18 | Zurmuehlen, Madison | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | McLaughlin, Morgan | MID | 0 | 0 | 0 | 0 | 72 |
| 22 | Marek, Sam | MID | 0 | 0 | 0 | 0 | 69 |
| 24 | Kuhns, Rileigh | MID | 0 | 0 | 0 | 0 | 37 |
| 25 | Jennings, Anna | MID | 0 | 0 | 0 | 0 | 72 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | White, Meghan | FWD | 0 | 0 | 0 | 1 | 27 |
| 5 | Byrne, Emma | FWD | 0 | 0 | 0 | 0 | 46 |
| 6 | Anderson, Caijah | MID | 0 | 0 | 0 | 0 | 18 |
| 8 | Gonzalez, Lilyana | FWD | 0 | 0 | 0 | 0 | 5 |
| 12 | Jensen, Emily | FWD | 0 | 0 | 0 | 0 | 39 |
| 13 | Simms, Gabrielle | MID | 0 | 0 | 0 | 0 | 25 |
| 15 | Karloff, Sarah | MID | 0 | 0 | 0 | 0 | 8 |
| 16 | Fields, Lillie | MID | 0 | 0 | 0 | 0 | 25 |
| 20 | Smith, Sophia | DEF | 0 | 0 | 0 | 0 | 13 |
| 26 | Pruss, Isabelle | MID | 0 | 0 | 0 | 0 | 13 |
| 27 | Kamolz, Kayda | MID | 0 | 0 | 0 | 0 | 48 |
| 28 | Stedman, Lily | FWD | 1 | 1 | 1 | 0 | 68 |
| 31 | Hollis, Lily | FWD | 0 | 0 | 0 | 0 | 28 |
| 33 | Cumblidge, Taylor | MID | 0 | 0 | 0 | 0 | 17 |
Totals | Â | Â | 1 | 1 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Caldwell, Mackenzie | 90 | 2 | 9 |
Totals | Â | Â | 2 | 9 |

Kansas

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | FWD | 2 | 1 | 0 | 0 | 38 | ||||
| 5 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | MID | 4 | 2 | 0 | 0 | 56 | ||||
| 11 | ![]() | FWD | 6 | 2 | 1 | 0 | 64 | ||||
| 16 | ![]() | DEF | 1 | 1 | 0 | 1 | 55 | ||||
| 19 | ![]() | DEF | 1 | 0 | 0 | 1 | 58 | ||||
| 23 | ![]() | DEF | 1 | 1 | 0 | 0 | 66 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 26 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 35 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 38 | ||||
| 8 | ![]() | DEF | 1 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | FWD | 2 | 2 | 0 | 0 | 36 | ||||
| 14 | ![]() | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 27 | ![]() | FWD | 3 | 0 | 0 | 0 | 42 | ||||
Totals | Â | Â | 29 | 11 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |





















