Completed Event: Men's Golf at Bearcat Invitational on September 15, 2025 , , 8th (858, +6)
Final
Men's Golf
at Bearcat Invitational
8th (858, +6)
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
0 | 0 | 0 |
- | - | - | - | - | kan | osu |
---|---|---|---|---|---|---|
55:23 | Caroline Castans (2) | Unassisted | GOAL by kan Castans, Caroline. | 1 | 0 |
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Kansas | 5 | 8 | 13 (6) |
Oklahoma St. | 1 | 4 | 5 (1) |
Saves | |||
Kansas | 0 | 1 | 1 |
Oklahoma St. | 2 | 3 | 5 |
Corners Kicks | |||
Kansas | 1 | 5 | 6 |
Oklahoma St. | 3 | 3 | 6 |
Offsides | |||
Kansas | 0 | 0 | 0 |
Oklahoma St. | 0 | 0 | 0 |
Fouls | |||
Kansas | 1 | 4 | 5 |
Oklahoma St. | 6 | 7 | 13 |
() Shots On Goal. |
Team | Min | Player | - |
---|---|---|---|
32:43 | #10 Jordan Rowan | ||
55:29 | #0 0 | ||
80:49 | #11 Jordan Fjelstad |