Missouri vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 14 | 10 | 38 |
![]() | 0 | 14 | 7 | 0 | 21 |
MIZ: PASS - Simmons,Austin (292); RUSH - Roberts,Jamal (125); REC - Olugbode,Donovan (121)
Kan: PASS - marshall, isaiah (168); RUSH - edwards, dylan (39); REC - mcmillan, nik (52)
Scoring Summary
- | - | - | - | - | MIZ | Kan |
|---|---|---|---|---|---|---|
![]() | 2nd | Kan | 07:16 | Kan - Alexander,Austin 88 yd blocked field goal return (Connington,Martin kick) | 0 | 7 |
![]() | 2nd | MIZ | 05:22 | MIZ - Roberts,Jamal 64 yd run (Craig,Blake kick), 4 plays, 75 yards, TOP 01:54 | 7 | 7 |
![]() | 2nd | Kan | 01:48 | Kan - McMillan,Nik 20 yd pass from Marshall,Isaiah (Connington,Martin kick) 10 plays, 75 yards, TOP 03:34 | 7 | 14 |
![]() | 2nd | MIZ | 00:30 | MIZ - Lee,Cayden 27 yd pass from Simmons,Austin (Craig,Blake kick) 7 plays, 75 yards, TOP 01:18 | 14 | 14 |
![]() | 3rd | MIZ | 11:40 | MIZ - Olugbode,Donovan 8 yd pass from Simmons,Austin (Craig,Blake kick) 5 plays, 34 yards, TOP 02:05 | 21 | 14 |
![]() | 3rd | MIZ | 10:52 | MIZ - Edwards,Xai'Shaun 10 yd run (Craig,Blake kick), 2 plays, 12 yards, TOP 00:36 | 28 | 14 |
![]() | 3rd | Kan | 02:07 | Kan - Cox,Nahzae 10 yd pass from Marshall,Isaiah (Connington,Martin kick) 11 plays, 83 yards, TOP 05:38 | 28 | 21 |
![]() | 4th | MIZ | 11:46 | MIZ - Craig,Blake 32 yd field goal 10 plays, 61 yards, TOP 05:21 | 31 | 21 |
![]() | 4th | MIZ | 02:02 | MIZ - Norfleet,Brett 13 yd pass from Simmons,Austin (Craig,Blake kick) 4 plays, 14 yards, TOP 01:22 | 38 | 21 |
| 38 | 21 | |||||
Missouri


Kansas
Start of 1st Half
Missouri wins toss and defers; Kan will receive; MIZ will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Reus,Brunno kickoff 65 yards to the KU00, Touchback.
15:00
Kan
Kan - PUNT


0
0
14:12
MIZ
MIZ - PUNT


0
0
12:52
Kan
Kan - PUNT


0
0
10:49
MIZ
MIZ - FGA


0
0
05:59
Kan
Kan - INT


0
0
00:11
MIZ
MIZ - FUMB


0
0
Missouri


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) No Huddle-Shotgun Roberts,Jamal rush middle for 4 yards gain to the MU31 (Gordon,Corey; Todd,Jalen).
(14:25) No Huddle-Shotgun Roberts,Jamal rush middle for 4 yards gain to the MU35 fumbled by Roberts,Jamal at MU31 forced by Harris III,Leroy recovered by KU Davis,Taylor at MU35, End Of Play.
14:21
Kan
Kan - FGA


0
0
12:12
MIZ
Kan - TD


0
7

0
0
1st7

07:16
MIZ
MIZ - TD


7
7

7
0
1st7

05:22
Kan
Kan - TD


7
14

7
0
1st14

01:48
MIZ
MIZ - TD


14
14

14
0
1st14

00:22
Kan
Kan - HALF


14
14
Missouri


Kansas
Start of 2nd Half
MIZ will receive; Kan will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Efird,Dane kickoff 65 yards to the MU00 Fowlkes,DaMarion return 18 yards to the MU18 (Cummings-Coleman,Khijohnn).
14:56
MIZ
MIZ - PUNT


14
14
13:51
Kan
Kan - FUMB


14
14
13:45
MIZ
MIZ - TD


21
14

21
0
1st14

11:40
Kan
Kan - INT


21
14
11:28
MIZ
MIZ - TD


28
14

28
0
1st14

10:52
Kan
Kan - PUNT


28
14
09:14
MIZ
MIZ - PUNT


28
14
07:45
Kan
Kan - TD


28
21

28
0
1st21

02:07
MIZ
MIZ - FG


28
21
Missouri


Kansas
02:07
3rd Qt
MIZ
MIZ - FG


31
21

31
0
1st21

11:46
Kan
Kan - PUNT


31
21
08:17
MIZ
MIZ - PUNT


31
21
04:40
Kan
Kan - DOWNS


31
21
03:24
MIZ
MIZ - TD


38
21

38
0
1st21

02:02
Kan
Kan - DOWNS


38
21
00:34
MIZ
MIZ - HALF


38
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan26 | 14:12 | PUNT | 3-1 | 00:48 |
![]() | 1 | MIZ30 | 14:12 | PUNT | MIZ34 | 12:52 | PUNT | 3-4 | 01:20 |
![]() | 1 | Kan20 | 12:52 | PUNT | MIZ44 | 10:49 | PUNT | 5-36 | 02:03 |
![]() | 1 | MIZ2 | 10:49 | PUNT | Kan26 | 05:59 | FGA | 10-72 | 04:50 |
![]() | 1 | Kan26 | 05:59 | FGA | MIZ39 | 00:11 | INT | 10-35 | 05:48 |
![]() | 1 | MIZ8 | 00:11 | INT | MIZ35 | 14:21 | FUMB | 3-27 | 00:50 |
![]() | 2 | MIZ35 | 14:21 | FUMB | MIZ35 | 12:12 | FGA | 4-0 | 02:09 |
![]() | 2 | MIZ35 | 12:12 | FGA | Kan10 | 07:16 | FGA | 11-55 | 04:56 |
![]() | 2 | MIZ25 | 07:16 | KO | Kan0 | 05:22 | TD | 4-75 | 01:54 |
![]() | 2 | Kan25 | 05:22 | KO | MIZ0 | 01:48 | TD | 10-75 | 03:34 |
![]() | 2 | MIZ25 | 01:48 | KO | Kan0 | 00:30 | TD | 7-75 | 01:18 |
![]() | 2 | Kan7 | 00:22 | KO | Kan10 | 00:00 | HALF | 3-3 | 00:22 |
![]() | 3 | MIZ18 | 14:56 | KO | MIZ18 | 13:51 | PUNT | 3-0 | 01:05 |
![]() | 3 | Kan32 | 13:51 | PUNT | Kan34 | 13:45 | FUMB | 1-2 | 00:06 |
![]() | 3 | Kan34 | 13:45 | FUMB | Kan0 | 11:40 | TD | 5-34 | 02:05 |
![]() | 3 | Kan25 | 11:40 | KO | Kan25 | 11:28 | INT | 1-0 | 00:12 |
![]() | 3 | Kan12 | 11:28 | INT | Kan0 | 10:52 | TD | 2-12 | 00:36 |
![]() | 3 | Kan25 | 10:52 | KO | Kan36 | 09:14 | PUNT | 3-6 | 01:38 |
![]() | 3 | MIZ29 | 09:14 | PUNT | MIZ37 | 07:45 | PUNT | 4-8 | 01:29 |
![]() | 3 | Kan17 | 07:45 | PUNT | MIZ0 | 02:07 | TD | 11-83 | 05:38 |
![]() | 3 | MIZ25 | 02:07 | KO | Kan14 | 11:46 | FG | 10-61 | 05:21 |
![]() | 4 | Kan25 | 11:46 | KO | Kan47 | 08:17 | PUNT | 7-22 | 03:29 |
![]() | 4 | MIZ21 | 08:17 | PUNT | MIZ40 | 04:40 | PUNT | 6-19 | 03:37 |
![]() | 4 | Kan20 | 04:40 | PUNT | Kan14 | 03:24 | DOWNS | 6--6 | 01:16 |
![]() | 4 | Kan14 | 03:24 | DOWNS | Kan0 | 02:02 | TD | 4-14 | 01:22 |
![]() | 4 | Kan25 | 02:02 | KO | Kan13 | 00:34 | DOWNS | 4--12 | 01:28 |
![]() | 4 | Kan13 | 00:34 | DOWNS | Kan7 | 00:00 | HALF | 2-6 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MIZ30 | 14:12 | PUNT | MIZ34 | 12:52 | PUNT | 3-4 | 01:20 |
![]() | 1 | MIZ2 | 10:49 | PUNT | Kan26 | 05:59 | FGA | 10-72 | 04:50 |
![]() | 1 | MIZ8 | 00:11 | INT | MIZ35 | 14:21 | FUMB | 3-27 | 00:50 |
![]() | 2 | MIZ35 | 12:12 | FGA | Kan10 | 07:16 | FGA | 11-55 | 04:56 |
![]() | 2 | MIZ25 | 07:16 | KO | Kan0 | 05:22 | TD | 4-75 | 01:54 |
![]() | 2 | MIZ25 | 01:48 | KO | Kan0 | 00:30 | TD | 7-75 | 01:18 |
![]() | 3 | MIZ18 | 14:56 | KO | MIZ18 | 13:51 | PUNT | 3-0 | 01:05 |
![]() | 3 | Kan34 | 13:45 | FUMB | Kan0 | 11:40 | TD | 5-34 | 02:05 |
![]() | 3 | Kan12 | 11:28 | INT | Kan0 | 10:52 | TD | 2-12 | 00:36 |
![]() | 3 | MIZ29 | 09:14 | PUNT | MIZ37 | 07:45 | PUNT | 4-8 | 01:29 |
![]() | 3 | MIZ25 | 02:07 | KO | Kan14 | 11:46 | FG | 10-61 | 05:21 |
![]() | 4 | MIZ21 | 08:17 | PUNT | MIZ40 | 04:40 | PUNT | 6-19 | 03:37 |
![]() | 4 | Kan14 | 03:24 | DOWNS | Kan0 | 02:02 | TD | 4-14 | 01:22 |
![]() | 4 | Kan13 | 00:34 | DOWNS | Kan7 | 00:00 | HALF | 2-6 | 00:34 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan26 | 14:12 | PUNT | 3-1 | 00:48 |
![]() | 1 | Kan20 | 12:52 | PUNT | MIZ44 | 10:49 | PUNT | 5-36 | 02:03 |
![]() | 1 | Kan26 | 05:59 | FGA | MIZ39 | 00:11 | INT | 10-35 | 05:48 |
![]() | 2 | MIZ35 | 14:21 | FUMB | MIZ35 | 12:12 | FGA | 4-0 | 02:09 |
![]() | 2 | Kan25 | 05:22 | KO | MIZ0 | 01:48 | TD | 10-75 | 03:34 |
![]() | 2 | Kan7 | 00:22 | KO | Kan10 | 00:00 | HALF | 3-3 | 00:22 |
![]() | 3 | Kan32 | 13:51 | PUNT | Kan34 | 13:45 | FUMB | 1-2 | 00:06 |
![]() | 3 | Kan25 | 11:40 | KO | Kan25 | 11:28 | INT | 1-0 | 00:12 |
![]() | 3 | Kan25 | 10:52 | KO | Kan36 | 09:14 | PUNT | 3-6 | 01:38 |
![]() | 3 | Kan17 | 07:45 | PUNT | MIZ0 | 02:07 | TD | 11-83 | 05:38 |
![]() | 4 | Kan25 | 11:46 | KO | Kan47 | 08:17 | PUNT | 7-22 | 03:29 |
![]() | 4 | Kan20 | 04:40 | PUNT | Kan14 | 03:24 | DOWNS | 6--6 | 01:16 |
![]() | 4 | Kan25 | 02:02 | KO | Kan13 | 00:34 | DOWNS | 4--12 | 01:28 |
Team Statistics
- | MIZ | Kan |
|---|---|---|
First Downs | ||
| Total | 21 | 18 |
| Rushing | 5 | 5 |
| Passing | 14 | 10 |
| Penalty | 2 | 3 |
Rushing | ||
| Total (Net) | 177 | 81 |
| Attempts | 41 | 36 |
| Avg. Per Rush | 4.3 | 2.2 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 186 | 124 |
| Yds. Lost | 9 | 43 |
Passing | ||
| Total (Net) | 292 | 174 |
| Comp.-Att.-Int. | 19 - 30 - 0 | 14 - 31 - 2 |
| Avg / Att | 9.7 | 5.6 |
| Avg / Comp. | 15.4 | 12.4 |
| TDs | 3 | 2 |
Total Offense | ||
| Yards | 469 | 255 |
| Plays | 71 | 67 |
| Avg. / Play | 6.6 | 3.8 |
| Fumbles - Lost | 3-1 | 4-1 |
| Penalties - Yds. | 10-76 | 11-89 |
Punting | ||
| Punts - Yds. | 4-202 | 4-158 |
| Avg. / Punt | 50.5 | 39.5 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 7-455 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 6 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-18-0 | 1-17-0 |
| Kickoff: Avg. / Return | 18.0 | 17.0 |
| INT: Total - Yds. - TDs | 2-27-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 88 |
| Poss. Time | 31:21 | 28:39 |
| 3rd. Down Conv. | 7 of 17 | 3 of 15 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 4-7 | 2-2 |
| Sacks: Total - Yds. | 4-32 | 0-0 |
| PAT: Total - Made | 5-5 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Simmons, Austin | 19 | 29 | 292 | 3 | 0 | 65 | 0 |
Zollers, Matt | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 30 | 292 | 3 | 0 | 65 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 13 | 30 | 168 | 2 | 2 | 32 | 4 | |
| 1 | 1 | 6 | 0 | 0 | 6 | 0 | |
| Totals | 14 | 31 | 174 | 2 | 2 | 32 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Roberts, Jamal | 28 | 133 | 8 | 125 | 1 | 64 | 4.5 |
Edwards, Xai'shaun | 10 | 45 | 0 | 45 | 1 | 10 | 4.5 |
Simmons, Austin | 2 | 8 | 0 | 8 | 0 | 6 | 4 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 186 | 9 | 177 | 2 | 64 | 4.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 60 | 37 | 23 | 0 | 10 | 1.1 | |
| 6 | 41 | 2 | 39 | 0 | 24 | 6.5 | |
| 8 | 22 | 4 | 18 | 0 | 7 | 2.2 | |
| 1 | 1 | 0 | 1 | 0 | 1 | 1 | |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 124 | 43 | 81 | 0 | 24 | 2.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Olugbode, Donovan | 6 | 121 | 1 | 65 |
Lee, Cayden | 6 | 120 | 1 | 27 |
Norfleet, Brett | 3 | 23 | 1 | 13 |
Terry II, Shaun | 2 | 20 | 0 | 12 |
Montgomery, Naeshaun | 1 | 12 | 0 | 12 |
Goodie Sr., Caleb | 0 | 0 | 0 | 0 |
Roberts, Jamal | 1 | -4 | 0 | 0 |
| Totals | 19 | 292 | 3 | 65 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 2 | 52 | 1 | 32 | |
| 3 | 38 | 0 | 21 | |
| 2 | 34 | 0 | 18 | |
| 1 | 18 | 0 | 18 | |
| 1 | 10 | 1 | 10 | |
| 2 | 10 | 0 | 9 | |
| 2 | 6 | 0 | 3 | |
| 1 | 6 | 0 | 6 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 14 | 174 | 2 | 32 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Nicholas | 8 | - | 8 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Woodyard Jr., Robert | 5 | 1 | 6 | - / - | - / - | 1 | 1 / - | 1-27 | - | - | - |
Banner, Santana | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Louidor-faustin, Kensley | 3 | 1 | 4 | 1.5 / 2 | - / - | - | - / - | - | 1 | - | - |
Laulea, Sione | 3 | - | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Hopkins, Daeden | 2 | 1 | 3 | 1.5 / 18 | 1.5 / 18 | 1 | - / - | - | - | - | - |
Smith, Darris | 2 | 1 | 3 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 |
Dotson, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Greco, Trajen | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Beasley, Jeremiah | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simpson, Donta | 1 | 1 | 2 | 1.5 / 10 | 1.5 / 10 | - | - / - | - | - | - | - |
Kitchen, Langden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Webb, Sterling | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graves Jr., Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Florence, Jahlil | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Olugbode, Donovan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lee, Cayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Craig, Blake | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jamal | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Edwards, Xai'shaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Norfleet, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - | |
| 5 | 2 | 7 | 1 / 4 | - / - | - | - / - | - | 1 | 1 | - | |
| 3 | 2 | 5 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | 2 | 1 | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Reus, Brunno | 4 | 202 | 50.5 | 66 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gill, Matthew | 4 | 158 | 39.5 | 44 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Craig, Blake | 2 | 07:16 | 27 | BLKD |
Craig, Blake | 1 | 05:59 | 36 | BLKD |
Craig, Blake | 4 | 11:46 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Connington, Martin | 2 | 12:12 | 52 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reus, Brunno | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fowlkes, Damarion | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |
Woodyard Jr., Robert | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 27 |
Florence, Jahlil | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Craig, Blake | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 3 | 3 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Work,Luke | OL |
| 56 | Giudice,Dominick | OL |
| 70 | Green,Cayden | OL |
| 73 | Wilson,Tristan | OL |
| 77 | Peagler,Curtis | OL |
| 13 | Simmons,Austin | QB |
| 20 | Roberts,Jamal | RB |
| 87 | Norfleet,Brett | TE |
| 0 | Montgomery,Naeshaun | WR |
| 1 | Olugbode,Donovan | WR |
| 19 | Lee,Cayden | WR |

# | Player | Pos. |
|---|---|---|
| 51 | OL | |
| 52 | OL | |
| 54 | OL | |
| 56 | OL | |
| 75 | OL | |
| 8 | QB | |
| 6 | RB | |
| 44 | TE | |
| 3 | WR | |
| 5 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Graves Jr.,Chris | CB |
| 2 | Laulea,Sione | CB |
| 11 | Kitchen,Langden | DE |
| 19 | Smith,Darris | DE |
| 95 | Marshall,Jalen | DL |
| 3 | Gracial,Marquis | DT |
| 0 | Woodyard Jr.,Robert | LB |
| 5 | Rodriguez,Nicholas | LB |
| 4 | Greco,Trajen | S |
| 7 | Louidor-Faustin,Kensley | S |
| 15 | Banner,Santana | S |

# | Player | Pos. |
|---|---|---|
| 0 | CB | |
| 1 | CB | |
| 10 | CB | |
| 33 | DE | |
| 44 | DE | |
| 56 | DT | |
| 94 | DT | |
| 4 | LB | |
| 13 | LB | |
| 3 | S | |
| 27 | S |
Player Participation

# | Player |
|---|---|
| 2 | Goodie Sr.,Caleb |
| 3 | Fowlkes,DaMarion |
| 4 | Terry II,Shaun |
| 5 | Zollers,Matt |
| 6 | Beasley,Jeremiah |
| 8 | Simpson,Donta |
| 9 | McClellan,Dante |
| 10 | Hopkins,Daeden |
| 13 | Jones,Jaden |
| 14 | Bass III,CJ |
| 16 | Washington Jr.,Bobby |
| 17 | Lanier II,Kenric |
| 17 | Huff,Brian |
| 19 | Craig,Blake |
| 20 | Keys,Cameron |
| 21 | Florence,Jahlil |
| 22 | Dotson,Elijah |
| 24 | DeLoach Jr.,Nick |
| 24 | Edwards,Xai'Shaun |
| 26 | Hultman,Brady |
| 31 | Pogue,Nasir |
| 31 | Favrow,Anthony |
| 40 | Reus,Brunno |
| 49 | Le Blanc,Brett |
| 52 | Owens,Zack |
| 57 | Hensley,Mark |
| 58 | Canty Jr.,Khalief |
| 66 | Reichert,Logan |
| 72 | Sorensen,Colin |
| 74 | Hafer,Whit |
| 75 | Lange,Jack |
| 86 | Harris,Jordon |
| 89 | James,Jude |
| 90 | Webb,Sterling |
| 92 | Dowell,Jason |






