
Kansas Leads Big 12 with 124 Student-Athletes on Spring Academic All-Big 12 Team
7/2/2024 1:00:00 PM | Baseball, General, Cross Country, Men's Golf, Track & Field, Softball, Women's Cross Country, Women's Golf, Women's Rowing, Women's Tennis, Women's Track and Field
LAWRENCE, Kan. – The Big 12 Conference announced the 2024 Spring Academic All-Big 12 Team on Tuesday, with 1,277 student-athletes earning the honor. Kansas had a conference-best 124 student-athletes on the list, with 112 on the first team and 12 on the second team.
Kansas baseball, women's golf and men's track and field each led or co-led their respective sports in number of conference honorees.
Of the 124 student-athletes listed on the team, 24 earned a perfect 4.0 grade point average during the spring semester. To qualify, student-athletes must maintain a 3.00 GPA for their respected academic career or for the two previous semesters. The student-athletes also must have participated in 20 percent of their team's scheduled contests.
First team members consist of those who have maintained a 3.20 or better GPA, while the second team selections hold a 3.00 to 3.19 GPA.
The Kansas Women's Rowing team led the Jayhawks with 30 student-athletes selected for the Academic All-Big 12 teams. Men's Track and Field was next with 27 honorees, followed by Women's Track and Field (22), Baseball (16), Softball (14), Men's Golf (5), Women's Golf (5) and Women's Tennis (5).
See below for a full list of the honorees.
| Name | Class | Sport | Major |
|---|---|---|---|
| Lauren Clark | Jr. | Women's Golf | Business Analytics |
| Amy DeKock | So. | Women's Golf | Finance |
| Johanna Ebner | Jr. | Women's Golf | Sport Management |
| Hanna Hawks | Sr. | Women's Golf | Pre-Dentistry |
| Jordan Rothman | Jr. | Women's Golf | Sport Management |
| Cecil Belisle | Sr. | Men's Golf | Liberal Arts & Sciences |
| Gunnar Broin | Jr. | Men's Golf | Communication Studies |
| Davis Cooper | Sr. | Men's Golf | Sport Management |
| William Duquette | Sr. | Men's Golf | Communication Studies |
| Will King* | So. | Men's Golf | Cellular & Developmental Biology |
| Ashton Barkdull | So. | Men's Track & Field | Liberal Arts and Sciences |
| Gabe Birkmeier | So. | Men's Track & Field | Marketing |
| JaBrandion Douglas | Jr. | Men's Track & Field | Liberal Arts and Sciences |
| Lars Elsbernd | Sr. | Men's Track & Field | Health Psychology Grad Certificate |
| Jake Freidel* | Sr. | Men's Track & Field | Sport Management; Finance |
| Chandler Gibbens | Sr. | Men's Track & Field | Master of Accounting |
| Michael Joseph | Sr. | Men's Track & Field | Sport Management |
| Alexander Jung | Jr. | Men's Track & Field | Finance |
| Joseph Kieny | So. | Men's Track & Field | Pre-Business |
| Oleg Klykov | R-Sr. | Men's Track & Field | Economics |
| Brady Koolen | Jr. | Men's Track & Field | Liberal Arts and Sciences |
| Donovan LaJeunesse | R-Jr. | Men's Track & Field | Ecology, Evolution, & Organismal Biology |
| Cale Littrell | R-So. | Men's Track & Field | Ecology, Evolution, & Organismal Biology |
| Grant Lockwood* | So. | Men's Track & Field | Behavioral Neuroscience |
| Tanner Newkirk | So. | Men's Track & Field | Accounting |
| Dimitrios Pavlidis | Jr. | Men's Track & Field | Psychology |
| Creed Puyear* | Sr. | Men's Track & Field | Sport Management |
| TJ Robinson* | Sr. | Men's Track & Field | Accounting; Finance |
| Sawyer Schmidt* | So. | Men's Track & Field | Biochemistry |
| Clayton Simms | Jr. | Men's Track & Field | Sport Management |
| Tanner Talley* | So. | Men's Track & Field | Exercise Science |
| Peter Walsdorf | R-So. | Men's Track & Field | Computer Science; Mathematics |
| Garrett Wilmes | So. | Men's Track & Field | Finance |
| Makenna Anderson* | Sr. | Women's Track & Field | Curriculum & Instruction |
| Angelina Arinze | R-Jr. | Women's Track & Field | Psychology |
| Addison Brooks* | Jr. | Women's Track & Field | Exercise Science |
| Avery Brooks* | Jr. | Women's Track & Field | Exercise Science |
| Caroline Burrow | R-So. | Women's Track & Field | Field Marketing |
| Addie Coppinger | Sr. | Women's Track & Field | Construction Management Cert Program |
| Lexy Farrington* | Sr. | Women's Track & Field | Molecular, Cellular, & Developmental Biology |
| Gabrielle Gibson* | Sr. | Women's Track & Field | Business Admin Online/Equity & Social Diversity |
| Lauren Heck | Jr. | Women's Track & Field | Exercise Science |
| Gabby Hoke* | R-Jr. | Women's Track & Field | Exercise Science |
| Kade Joslin | So. | Women's Track & Field | Psychology |
| Kenadi Krueger | Sr. | Women's Track & Field | Computer Science |
| Olivia Krueger | R-Fr. | Women's Track & Field | Visual Communication Design |
| Lona Latema | Sr. | Women's Track & Field | Liberal Arts & Sciences |
| Ahmya McKeithan | Sr. | Women's Track & Field | Liberal Arts & Sciences |
| Aaliyah Moore | R-Jr. | Women's Track & Field | Communication Studies |
| Eden Schwarz | R-So. | Women's Track & Field | Exercise Science |
| Sofia Sluchaninova | So. | Women's Track & Field | Pre-Business |
| Tori Thomas* | So. | Women's Track & Field | Business Administration |
| Campbell Bagshaw | So. | Softball | Marketing |
| Olivia Bruno | Jr. | Softball | English |
| Sophia Buzard | Sr. | Softball | Biology |
| Hailey Cripe | So. | Softball | Communication Studies |
| Katie Gee | Sr. | Softball | Business Marketing |
| Aynslee Linduff | So. | Softball | Business Administration |
| Lizzy Ludwig | So. | Softball | Exercise Science |
| Lyric Moore | Sr. | Softball | Liberal Arts & Sciences |
| Angela Price | Sr. | Softball | Journalism News & Info |
| Addison Purvis | Sr. | Softball | Liberal Arts & Sciences |
| Sara Roszak | Jr. | Softball | Business Accounting |
| Emma Tatum | So. | Softball | Sports Management |
| Jake Baker* | R-Sr. | Baseball | MBA |
| Ethan Bradford | Sr. | Baseball | MBA |
| Gavin Brasosky | Jr. | Baseball | Communication Studies |
| Michael Brooks | R-Jr. | Baseball | Communication Studies |
| Hunter Cashero | Sr. | Baseball | Liberal Arts & Sciences |
| Collier Cranford | R-Sr. | Baseball | MBA |
| Hunter Cranton | R-Sr. | Baseball | Liberal Arts & Sciences |
| Kolby Dougan | Sr. | Baseball | Sports Management |
| Jake English | Sr. | Baseball | Sports Management |
| Sam Ireland | Sr. | Baseball | Liberal Arts & Sciences |
| Mike Koszewski | R-Jr. | Baseball | Liberal Arts & Sciences |
| Janson Reeder | Sr. | Baseball | Liberal Arts & Sciences |
| Kodey Shojinaga | So. | Baseball | Sports Management |
| JJ Tylicki | Sr. | Baseball | Economics |
| Catherine Bachovchin | So. | Rowing | Economics |
| Ava Black | Jr. | Rowing | Illustration |
| Hannah Black | Sr. | Rowing | Liberal Arts & Sciences |
| Cameron Boyd* | Sr. | Rowing | Exercise Science |
| Rory Brennan | So. | Rowing | Political Science |
| Lauren Burright | So. | Rowing | Psychology |
| Amber Cayci | Jr. | Rowing | Communication Studies |
| Courtney Costain | Sr. | Rowing | Psychology |
| Rylee Crowell | Jr. | Rowing | Biochemistry |
| Anastasiia Draha | So. | Rowing | Marketing |
| Laine Draper* | Sr. | Rowing | Exercise Science |
| Mara Evans | Sr. | Rowing | Biochemistry |
| Audrey Irmischer* | So. | Rowing | Mechanical Engineering |
| Karly Larson | Jr. | Rowing | Marketing |
| Taylor Lindberg | So. | Rowing | Community Health and Psychology |
| Kara Lyons | So. | Rowing | Multimedia Journalism |
| Melia Martin* | Jr. | Rowing | Physical Education |
| Audrey Owens | Jr. | Rowing | Marketing |
| Gracyn Rains | So. | Rowing | Biology |
| Aylin Schafer | So. | Rowing | Exercise Science |
| Olivia Schroeder | So. | Rowing | Secondary History & Government Education |
| Riley Shoots | Jr. | Rowing | Illustration |
| Emma Steiner | Sr. | Rowing | Biology |
| Sarah Sutton* | Jr. | Rowing | Religious Studies and Jewish Studies |
| Laura Teska* | Jr. | Rowing | Molecular, Cellular & Developmental Biology |
| Lindsey True* | So. | Rowing | Behavioral Neuroscience |
| Katia Ustiuzhanina | So. | Rowing | Liberal Arts & Sciences |
| Alessandra Vedder* | So. | Rowing | Human Biology |
| Elizabeth Weber | Jr. | Rowing | Biochemistry |
| Silvia Maria Costache | So. | Women's Tennis | Exercise Science |
| Tamari Gagoshidze* | So. | Women's Tennis | Accounting |
| Heike Janse Van Vuuren | So. | Women's Tennis | Sport Management |
| Jocelyn Massey | Sr. | Women's Tennis | Accounting |
| Maria Titova | R-JR. | Women's Tennis | Std Equity&Social Diversity US |
| SECOND TEAM | |||
| Jameir Colbert | So. | Men's Track & Field | Sport Management |
| Marcus Freeman Jr. | Sr. | Men's Track & Field | MBA |
| AJ Green III | Sr. | Men's Track & Field | Chemical Engineering |
| Cameron Wilmington | Jr. | Men's Track & Field | Marketing |
| Grace Cramblett | So. | Women's Track & Field | Business Analytics |
| Brenna Schwada | So. | Women's Track & Field | Journalism & Mass Communication |
| Anna Vedral | R-So. | Women's Track & Field | Spanish |
| Savanna DesRochers | Sr. | Softball | Communication Studies |
| Presley Limbaugh | So. | Softball | Liberal Arts & Sciences |
| Sam Hunt | R-Jr. | Baseball | Business Marketing |
| Luke Leto | Jr. | Baseball | Communication Studies |
| Emma Wistuba | Jr. | Rowing | English |



























































































































