Bellarmine vs Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 14 | 18 | 16 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 6 | 38 | 0.079 |
| 2 | 13 | 5 | 36 | 0.222 |
| 3 | 12 | 6 | 39 | 0.154 |
| Totals | 34 | 17 | 113 | .150 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | 0.351 |
| 2 | 13 | 3 | 31 | 0.323 |
| 3 | 13 | 3 | 35 | 0.286 |
| Totals | 42 | 9 | 103 | .320 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Bellarmine | 36.0 | 34 | 0 | 2 | 29 | 48 |
Kansas | 54.0 | 42 | 4 | 8 | 37 | 50 |
Game Leaders

Bellarmine


Kansas


Bellarmine

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 21 | O'toole, Maryann | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4.5 |
| 4 | Garrison, Macie | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Lococo, Anna | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 1 |
| 11 | Venard, Bailey | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
| 6 | Purichia, Anna | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 3 | Brissett, Gabby | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 |
| 17 | Caba, Morgan | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 19 | Nauert, Tessa | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 2 | Bland, Natalie | 3 | 7 | 6 | 27 | .037 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 7 |
| 23 | Schmidt, Jess | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 24 | Perry, Mara | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 12 | Vanhoy, Kylie | 2 | 1 | 0 | 5 | .200 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 17 | 113 | .150 | 29 | 1 | 0 | 9 | 1 | 2 | 3 | 48 | 2 | 4 | 36.0 |

Kansas

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Myers, Mykayla | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | ![]() Schultz, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 14 | ![]() Bien, Caroline | 3 | 8 | 1 | 19 | .368 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9 |
| 21 | ![]() Davis, London | 3 | 12 | 0 | 16 | .750 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 22 | ![]() Turner, Camryn | 3 | 0 | 0 | 6 | .000 | 31 | 0 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 3.5 |
| 7 | ![]() Dalton, Katie | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 |
| 3 | ![]() Burns, Raegan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| 10 | ![]() Whetstone, Kim | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() Onabanjo, Toyosi | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 5 | ![]() McGehe, Bryn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 4 | ![]() Swanson, Rhian | 2 | 7 | 2 | 16 | .313 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 15 | ![]() Schneider, Ellie | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 8 | ![]() Cooper, Reagan | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 13 | ![]() Parks, Kaiti | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | ![]() Elnady, Ayah | 1 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | ![]() Kirsch, Brynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 24 | ![]() Aiono, Aisha | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 42 | 9 | 103 | .320 | 37 | 0 | 4 | 4 | 1 | 14 | 1 | 50 | 1 | 0 | 54.0 |
Bellarmine


Kansas


BU
1

1
BU
0

0
BU
1

1
BU
1

1

KU
1

1
KU
2

2
KU
2

2
KU
2

2


BU
2

2
BU
3

3

KU
2

2
KU
4

4
KU
2

2
KU
5

5
KU
3

3
KU
5

5

BU
4

4
BU
5

5
BU
4

4
BU
6

6

KU
5

5
KU
6

6

BU
5

5
BU
7

7

KU
5

5
KU
8

8
KU
5

5
KU
9

9
KU
6

6
KU
9

9

BU
6

6
BU
10

10


KU
7

7
KU
10

10

BU
8

8
BU
10

10
BU
8

8
BU
11

11

KU
9

9
KU
11

11

BU
9

9
BU
12

12

KU
10

10
KU
12

12
BU
10

10
BU
13

13


KU
10

10
KU
14

14
KU
10

10
KU
15

15
KU
11

11
KU
15

15

BU
12

12
BU
15

15
BU
12

12
BU
16

16

KU
13

13
KU
16

16

BU
13

13
BU
17

17

KU
13

13
KU
18

18
KU
13

13
KU
19

19

KU
13

13
KU
20

20
KU
13

13
KU
21

21
KU
13

13
KU
22

22

KU
14

14
KU
22

22

BU
14

14
BU
23

23


KU
14

14
KU
24

24
KU
14

14
KU
25

25
Bellarmine


Kansas






KU
0

0
KU
1

1

KU
1

1
KU
1

1

BU
1

1
BU
2

2

KU
2

2
KU
2

2


BU
2

2
BU
3

3

KU
3

3
KU
3

3

BU
3

3
BU
4

4

KU
4

4
KU
4

4

BU
4

4
BU
5

5


KU
5

5
KU
5

5

BU
5

5
BU
6

6

KU
5

5
KU
7

7
KU
5

5
KU
8

8
KU
6

6
KU
8

8

BU
6

6
BU
9

9

KU
6

6
KU
10

10
KU
7

7
KU
10

10

BU
7

7
BU
11

11

KU
8

8
KU
11

11


BU
8

8
BU
12

12


KU
8

8
KU
13

13
KU
8

8
KU
14

14
KU
9

9
KU
14

14

BU
9

9
BU
15

15

KU
10

10
KU
15

15

BU
10

10
BU
16

16

KU
11

11
KU
16

16

BU
12

12
BU
16

16
BU
12

12
BU
17

17

KU
12

12
KU
18

18
KU
13

13
KU
18

18

BU
14

14
BU
18

18
BU
14

14
BU
19

19

KU
15

15
KU
19

19

BU
15

15
BU
20

20

KU
16

16
KU
20

20


BU
16

16
BU
21

21


KU
16

16
KU
22

22
KU
16

16
KU
23

23

KU
17

17
KU
23

23

BU
17

17
BU
24

24

KU
18

18
KU
24

24

BU
18

18
BU
25

25
Bellarmine


Kansas






BU
0

0
BU
1

1

KU
1

1
KU
1

1

BU
1

1
BU
2

2

KU
1

1
KU
3

3
KU
1

1
KU
4

4

KU
2

2
KU
4

4

BU
2

2
BU
5

5

KU
3

3
KU
5

5

BU
3

3
BU
6

6

KU
4

4
KU
6

6

BU
4

4
BU
7

7

KU
4

4
KU
8

8
KU
5

5
KU
8

8

BU
5

5
BU
9

9

KU
5

5
KU
10

10
KU
6

6
KU
10

10


BU
6

6
BU
11

11

KU
6

6
KU
12

12
KU
6

6
KU
13

13
KU
7

7
KU
13

13

BU
7

7
BU
14

14


KU
7

7
KU
15

15
KU
8

8
KU
15

15

BU
8

8
BU
16

16

KU
9

9
KU
16

16

BU
9

9
BU
17

17

KU
10

10
KU
17

17

BU
11

11
BU
17

17
BU
11

11
BU
18

18

KU
12

12
KU
18

18

BU
13

13
BU
18

18
BU
13

13
BU
19

19

KU
13

13
KU
20

20
KU
13

13
KU
21

21


KU
14

14
KU
21

21

BU
14

14
BU
22

22

KU
15

15
KU
22

22

BU
16

16
BU
22

22

BU
16

16
BU
23

23


KU
16

16
KU
24

24
KU
16

16
KU
25

25



















