Oral Roberts vs Kansas
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 15 | 14 | 15 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 8 | 7 | 34 | 0.029 |
| 2 | 9 | 6 | 33 | 0.091 |
| 3 | 9 | 5 | 29 | 0.138 |
| Totals | 26 | 18 | 96 | .083 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 2 | 31 | 0.355 |
| 2 | 8 | 3 | 31 | 0.161 |
| 3 | 16 | 2 | 26 | 0.538 |
| Totals | 37 | 7 | 88 | .341 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Oral Roberts | 31.0 | 26 | 3 | 2 | 26 | 38 |
Kansas | 54.0 | 37 | 7 | 10 | 32 | 42 |
Game Leaders

Oral Roberts


Kansas


Oral Roberts

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 9 | Vaivai, Kalena | 3 | 3 | 1 | 8 | .250 | 21 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 3 |
| 5 | Rivas, Breanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 12 | Freeman, Trinity | 3 | 11 | 3 | 32 | .250 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 12.5 |
| 3 | Burk, Kedron | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Baptiste, Natassia | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.5 |
| 16 | Larson, Alaina | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 2 |
| 6 | Jesus, Thaynara | 3 | 4 | 5 | 19 | -.053 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 6 | 0 | 2 | 4.5 |
| 17 | Salcedo, Chloe | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Jackson, Hannah | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Steen, Shelbi | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 2 | Wheeler, Nadia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 26 | 18 | 96 | .083 | 26 | 0 | 3 | 13 | 0 | 4 | 2 | 38 | 0 | 7 | 31.0 |

Kansas

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | ![]() Myers, Mykayla | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
| 11 | ![]() Onabanjo, Toyosi | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | ![]() Bien, Caroline | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 5 |
| 21 | ![]() Davis, London | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
| 22 | ![]() Turner, Camryn | 3 | 3 | 1 | 9 | .222 | 27 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 5 |
| 3 | ![]() Burns, Raegan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 1 | 0 |
| 15 | ![]() Schneider, Ellie | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.5 |
| 24 | ![]() Aiono, Aisha | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8 | ![]() Cooper, Reagan | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 4.5 |
| 6 | ![]() Schultz, Molly | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 10 | ![]() Whetstone, Kim | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 17 | ![]() Elnady, Ayah | 2 | 5 | 1 | 16 | .250 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8 |
| 5 | ![]() McGehe, Bryn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Swanson, Rhian | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | ![]() Dalton, Katie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 1 | ![]() Farris, Kennedy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ![]() Parks, Kaiti | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0.5 |
| 20 | ![]() Kirsch, Brynn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | Â | 37 | 7 | 88 | .341 | 32 | 0 | 7 | 8 | 4 | 12 | 2 | 42 | 0 | 3 | 54.0 |
Oral Roberts


Kansas


ORU
1

1
ORU
0

0

ORU
2

2
ORU
0

0
ORU
3

3
ORU
0

0
ORU
3

3
ORU
1

1
KU
3

3
KU
2

2
KU
3

3
KU
3

3
KU
3

3
KU
4

4
KU
4

4
KU
4

4

ORU
4

4
ORU
5

5

KU
5

5
KU
5

5
ORU
6

6
ORU
5

5
ORU
6

6
ORU
6

6

KU
7

7
KU
6

6

ORU
7

7
ORU
7

7

KU
8

8
KU
7

7

ORU
8

8
ORU
8

8

KU
9

9
KU
8

8

ORU
9

9
ORU
9

9


KU
9

9
KU
10

10
KU
9

9
KU
11

11
KU
9

9
KU
12

12
KU
10

10
KU
12

12

ORU
10

10
ORU
13

13

KU
10

10
KU
14

14
KU
10

10
KU
15

15
KU
10

10
KU
16

16
KU
11

11
KU
16

16

ORU
12

12
ORU
16

16
ORU
12

12
ORU
17

17

KU
13

13
KU
17

17
ORU
13

13
ORU
18

18

KU
13

13
KU
19

19
KU
13

13
KU
20

20
KU
14

14
KU
20

20

ORU
14

14
ORU
21

21

KU
14

14
KU
22

22
KU
14

14
KU
23

23

KU
14

14
KU
24

24
KU
15

15
KU
24

24

ORU
15

15
ORU
25

25
Oral Roberts


Kansas




KU
0

0
KU
1

1
KU
0

0
KU
2

2
KU
1

1
KU
2

2

ORU
1

1
ORU
3

3
KU
2

2
KU
3

3

ORU
2

2
ORU
4

4

KU
2

2
KU
5

5
KU
3

3
KU
5

5
ORU
4

4
ORU
5

5
ORU
4

4
ORU
6

6

KU
5

5
KU
6

6

ORU
5

5
ORU
7

7

KU
5

5
KU
8

8
KU
5

5
KU
9

9
KU
5

5
KU
10

10
KU
5

5
KU
11

11
KU
5

5
KU
12

12
KU
5

5
KU
13

13
KU
5

5
KU
14

14

KU
5

5
KU
15

15

KU
5

5
KU
16

16


KU
6

6
KU
16

16


ORU
6

6
ORU
17

17

KU
6

6
KU
18

18
KU
7

7
KU
18

18

ORU
8

8
ORU
18

18

ORU
9

9
ORU
18

18
ORU
9

9
ORU
19

19

KU
9

9
KU
20

20
KU
10

10
KU
20

20

ORU
10

10
ORU
21

21

KU
11

11
KU
21

21


ORU
11

11
ORU
22

22

KU
11

11
KU
23

23
KU
12

12
KU
23

23
ORU
12

12
ORU
24

24


KU
13

13
KU
24

24

ORU
14

14
ORU
24

24
ORU
14

14
ORU
25

25
Oral Roberts


Kansas





ORU
0

0
ORU
1

1

KU
0

0
KU
2

2
KU
0

0
KU
3

3
KU
1

1
KU
3

3


ORU
1

1
ORU
4

4


KU
1

1
KU
5

5
KU
2

2
KU
5

5

ORU
2

2
ORU
6

6



KU
3

3
KU
6

6

ORU
4

4
ORU
6

6
ORU
4

4
ORU
7

7

KU
4

4
KU
8

8
KU
5

5
KU
8

8

ORU
5

5
ORU
9

9


KU
5

5
KU
10

10
KU
6

6
KU
10

10
ORU
6

6
ORU
11

11

KU
6

6
KU
12

12
KU
7

7
KU
12

12

ORU
7

7
ORU
13

13

KU
8

8
KU
13

13


ORU
9

9
ORU
13

13
ORU
9

9
ORU
14

14


KU
10

10
KU
14

14

ORU
11

11
ORU
14

14
ORU
11

11
ORU
15

15


KU
11

11
KU
16

16
KU
11

11
KU
17

17

KU
11

11
KU
18

18
KU
12

12
KU
18

18

ORU
12

12
ORU
19

19

KU
13

13
KU
19

19

ORU
13

13
ORU
20

20


KU
14

14
KU
20

20
ORU
14

14
ORU
21

21

KU
14

14
KU
22

22
KU
15

15
KU
22

22

ORU
15

15
ORU
23

23

KU
15

15
KU
24

24

KU
15

15
KU
25

25




















