Upcoming Event: Women's Volleyball versus Creighton (Exh.) on August 22, 2026 at 1 p.m. CT
-
1 p.m. CT
Women's Volleyball
vs Creighton (Exh.)
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 12 | 11 | 12 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 9 | 10 | 41 | -0.024 |
| 2 | 8 | 10 | 35 | -0.057 |
| 3 | 8 | 2 | 27 | 0.222 |
| Totals | 25 | 22 | 103 | .029 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 2 | 28 | 0.357 |
| 2 | 10 | 2 | 23 | 0.348 |
| 3 | 19 | 1 | 29 | 0.621 |
| Totals | 41 | 5 | 80 | .450 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Kansas | 27.0 | 25 | 1 | 1 | 25 | 30 |
Nebraska | 57.0 | 41 | 6 | 10 | 38 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 22 | ![]() White, Ryan | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 4 | ![]() Swanson, Rhian | 3 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 24 | ![]() Aiono, Aisha | 3 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.5 |
| 1 | ![]() Nelson, Grace | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 1 |
| 10 | ![]() Ptacek, Reese | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 5 | ![]() Leban, Selena | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 3 |
| 9 | ![]() Zelenovic, Jovana | 3 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 25 | ![]() Bell, Logan | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 |
| 7 | ![]() Dalton, Katie | 2 | 2 | 0 | 8 | .250 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 11 | ![]() Cline, Cristin | 2 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 25 | 22 | 103 | .029 | 25 | 0 | 1 | 6 | 0 | 2 | 0 | 30 | 0 | 6 | 27.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 12 | Landfair, Taylor | 3 | 5 | 1 | 14 | .286 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5 |
| 5 | Allick, Rebekah | 3 | 9 | 0 | 9 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 11 |
| 2 | Reilly, Bergen | 3 | 1 | 0 | 3 | .333 | 30 | 1 | 0 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 2.5 |
| 6 | Choboy, Laney | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 15 | Jackson, Andi | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 11.5 |
| 27 | Murray, Harper | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 10 | 0 | 0 | 10.5 |
| 10 | Mauch, Olivia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 3 |
| 9 | Adriano, Virginia | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 7.5 |
| 11 | Sigler, Teraya | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 3 | Sczech, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ogbechie, Manaia | 1 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 41 | 5 | 80 | .450 | 38 | 1 | 6 | 3 | 3 | 14 | 1 | 48 | 0 | 1 | 57.0 |
Kansas


Nebraska


0

0
1

1

0

0
2

2
0

0
3

3
0

0
4

4
1

1
4

4
1

1
5

5


1

1
6

6
1

1
7

7
1

1
8

8
1

1
9

9
1

1
10

10
2

2
10

10

3

3
10

10
3

3
11

11
3

3
12

12
3

3
13

13
4

4
13

13

5

5
13

13

6

6
13

13
6

6
14

14


6

6
15

15
6

6
16

16
7

7
16

16


7

7
17

17

7

7
18

18
7

7
19

19
8

8
19

19

8

8
20

20
8

8
21

21
9

9
21

21

10

10
21

21
10

10
22

22
11

11
22

22
11

11
23

23


12

12
23

23


12

12
24

24

12

12
25

25
Kansas


Nebraska






0

0
1

1
1

1
1

1

1

1
2

2

1

1
3

3
1

1
4

4
2

2
4

4
3

3
4

4
3

3
5

5

3

3
6

6
3

3
7

7
4

4
7

7


5

5
7

7
5

5
8

8

6

6
8

8

6

6
9

9


7

7
9

9


7

7
10

10

7

7
11

11
7

7
12

12
7

7
13

13
7

7
14

14
8

8
14

14

9

9
14

14
9

9
15

15

9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
20

20

10

10
20

20

11

11
20

20
11

11
21

21

11

11
22

22
11

11
23

23
11

11
24

24
11

11
25

25
Kansas


Nebraska




0

0
1

1

1

1
1

1
1

1
2

2


1

1
3

3
1

1
4

4
1

1
5

5
2

2
5

5

2

2
6

6

2

2
7

7
2

2
8

8
3

3
8

8

4

4
8

8
4

4
9

9


5

5
9

9


5

5
10

10

5

5
11

11
6

6
11

11

6

6
12

12
6

6
13

13
7

7
13

13


7

7
14

14

7

7
15

15
8

8
15

15
8

8
16

16


9

9
16

16

9

9
17

17

9

9
18

18
9

9
19

19
9

9
20

20
10

10
20

20

11

11
20

20
11

11
21

21


12

12
21

21


12

12
22

22

12

12
23

23

12

12
24

24
12

12
25

25


