Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
---|---|---|---|---|---|---|---|---|---|
Big 12 | 2007 - 2025 | 24 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Big 12 & Big Ten Double Dual | 2015 - 2016 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Boot of the Oklahoma | 2009 - 2009 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Bucknell University | 2010 - 2010 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Clemson University | 2012 - 2012 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Conference USA Championship | 2012 - 2014 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Cooper Sprints | 2019 - 2019 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Creighton University | 2017 - 2022 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Day 1 | 2009 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Day 2 | 2009 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Drake | 2016 - 2016 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Drake University | 2015 - 2015 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Duke University | 2022 - 2024 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
Frostbite Regatta | 2008 - 2009 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
George Mason University | 2017 - 2019 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 |
Coming Up View Calendar
- Facilities
- Allen Fieldhouse
- Anschutz Pavilion
- Arrocha Ballpark
- Hoglund Ballpark
- Horejsi Family Volleyball Arena
- Indoor Football Practice Facility
- Jayhawk Tennis Center
- David Booth Kansas Memorial Stadium
- Rim Rock Farm
- Robinson Natatorium
- Rowing Boathouse
- Soccer Complex
- The Jayhawk Club
- Track & Field Complex
- Ask Coach (Hawk Talk)
- Booth Family Hall Of Athletics
- Composite Schedule
- Email Updates
- Junior Jayhawks
- Kansas Relays
- News Archive
- Photo Galleries
- Guided Tours