Arizona St. vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 7 | 7 | 7 | 24 |
![]() | 0 | 7 | 0 | 10 | 17 |
ASU: PASS - Boley,Cutter (95); RUSH - Brown,Kyson (81); REC - Harris,Reed (48)
Kan: PASS - marshall, isaiah (235); RUSH - edwards, dylan (89); REC - cox, nahzae (68)
Scoring Summary
- | - | - | - | - | ASU | Kan |
|---|---|---|---|---|---|---|
![]() | 1st | ASU | 09:22 | ASU - Smith,Carson 39 yd field goal 10 plays, 44 yards, TOP 03:50 | 3 | 0 |
![]() | 2nd | Kan | 10:57 | Kan - Nagy,Tate 72 yd punt return (Connington,Martin kick) | 3 | 7 |
![]() | 2nd | ASU | 00:20 | ASU - Harris,Reed 25 yd pass from Boley,Cutter (Smith,Carson kick) 1 plays, 25 yards, TOP 00:05 | 10 | 7 |
![]() | 3rd | ASU | 14:46 | ASU - Hamilton,Jaren 100 yd kickoff return (Smith,Carson kick) | 17 | 7 |
![]() | 4th | ASU | 12:30 | ASU - Boley,Cutter 1 yd run (Smith,Carson kick), 2 plays, 2 yards, TOP 01:04 | 24 | 7 |
![]() | 4th | Kan | 06:52 | Kan - Nagy,Tate 38 yd pass from Marshall,Isaiah (Connington,Martin kick) 5 plays, 67 yards, TOP 01:15 | 24 | 14 |
![]() | 4th | Kan | 03:51 | Kan - Connington,Martin 46 yd field goal 8 plays, 52 yards, TOP 01:23 | 24 | 17 |
| 24 | 17 | |||||
Arizona St.


Kansas
Start of 1st Half
Arizona St. wins toss and defers; Kan will receive; ASU will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Smith,Carson kickoff 65 yards to the KU00, Touchback.
15:00
Kan
Kan - PUNT


0
0
13:12
ASU
ASU - FG


3
0

3
0
1st0

09:18
Kan
Kan - DOWNS


3
0
05:14
ASU
ASU - PUNT


3
0
01:02
Kan
Kan - FUMB


3
0
Arizona St.


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Marshall,Isaiah pass complete short left to McMillan,Nik caught at ASU47, for 8 yards to the ASU47 (Wilson,Adrian; McGrew,Jessiah), 1ST DOWN.
(14:24) Shotgun Marshall,Isaiah pass complete short right to Nagy,Tate caught at ASU42, for 9 yards to the ASU38 (Wilson,Adrian).
(14:03) Shotgun Willis,Yasin rush middle for 4 yards gain to the ASU34 (Warren,Montana), 1ST DOWN.
(13:28) Shotgun Marshall,Isaiah rush right for 3 yards gain to the ASU31 (Warren,Montana), out of bounds.
(12:55) Shotgun Willis,Yasin rush middle for 0 yards to the ASU31 fumbled by Willis,Yasin at ASU31 forced by Wilson,Adrian recovered by ASU Long,Owen at ASU31, End Of Play.
12:51
ASU
Kan - TD


3
7

3
0
1st7

10:57
ASU
ASU - PUNT


3
7
10:02
Kan
Kan - PUNT


3
7
07:58
ASU
ASU - PUNT


3
7
04:51
Kan
Kan - PUNT


3
7
03:21
ASU
ASU - PUNT


3
7
00:42
Kan
Kan - PUNT


3
7
00:25
ASU
ASU - TD


10
7

10
0
1st7

00:20
Kan
Kan - HALF


10
7
Arizona St.


Kansas
Start of 2nd Half
ASU will receive; Kan will defend East end-zone.
Start of 3rd quarter, clock 15:00.
Efird,Dane kickoff 65 yards to the ASU00 Hamilton,Jaren return 100 yards to the KU00 TOUCHDOWN, clock 14:46.
Smith,Carson kick attempt good (H: Floyd,Kanyon, LS: Curtis,Grayson).
(14:46) Smith,Carson kickoff 65 yards to the KU00, Touchback.
14:46
Kan
Kan - PUNT


10
7
13:12
ASU
ASU - PUNT


10
7
11:03
Kan
Kan - DOWNS


10
7
07:42
ASU
ASU - PUNT


10
7
06:57
Kan
Kan - FGA


10
7
03:25
ASU
ASU - DOWNS


10
7
00:33
Kan
Kan - FUMB


10
7
Arizona St.


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Marshall,Isaiah rush left for 2 yards gain to the ASU47 (Thompson,Jalen).
Shotgun Marshall,Isaiah pass incomplete deep left to McMillan,Nik thrown to ASU00 broken up by Wilson,Adrian.
Shotgun Marshall,Isaiah rush middle for 10 yards gain to the ASU37 (Rawls,Lyrik), 1ST DOWN, PENALTY ASU Personal Foul (Wilson,Adrian) 15 yards from ASU37 to ASU22, 1ST DOWN.
Shotgun Edwards,Dylan rush right for 1 yard gain to the ASU21 fumbled by Edwards,Dylan at ASU22 forced by Long,Owen recovered by ASU Vaeono,Hyrum at ASU21 Vaeono,Hyrum return 77 yards to the KU02 (Moses,Carter).
13:34
ASU
ASU - TD


24
7

24
0
1st7

12:30
Kan
Kan - INT


24
7
09:34
ASU
ASU - PUNT


24
7
08:07
Kan
Kan - TD


24
14

24
0
1st14

06:52
ASU
ASU - PUNT


24
14
05:14
Kan
Kan - FG


24
17

24
0
1st17

03:51
ASU
ASU - HALF


24
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan29 | 13:12 | PUNT | 3-4 | 01:48 |
![]() | 1 | ASU35 | 13:12 | PUNT | Kan21 | 09:22 | FG | 10-44 | 03:50 |
![]() | 1 | Kan21 | 09:18 | KO | ASU36 | 05:14 | DOWNS | 8-43 | 04:04 |
![]() | 1 | ASU36 | 05:14 | DOWNS | ASU48 | 01:02 | PUNT | 7-12 | 04:12 |
![]() | 1 | Kan20 | 01:02 | PUNT | ASU31 | 12:51 | FUMB | 7-49 | 03:11 |
![]() | 2 | ASU31 | 12:51 | FUMB | ASU30 | 10:57 | PUNT | 3--1 | 01:54 |
![]() | 2 | ASU25 | 10:57 | KO | ASU26 | 10:02 | PUNT | 3-1 | 00:55 |
![]() | 2 | Kan31 | 10:02 | PUNT | Kan37 | 07:58 | PUNT | 3-6 | 02:04 |
![]() | 2 | ASU27 | 07:58 | PUNT | ASU35 | 04:51 | PUNT | 5-8 | 03:07 |
![]() | 2 | Kan27 | 04:51 | PUNT | Kan29 | 03:21 | PUNT | 3-2 | 01:30 |
![]() | 2 | ASU21 | 03:21 | PUNT | Kan41 | 00:42 | PUNT | 9-38 | 02:39 |
![]() | 2 | Kan2 | 00:42 | PUNT | Kan8 | 00:25 | PUNT | 3-6 | 00:17 |
![]() | 2 | Kan25 | 00:25 | PUNT | Kan0 | 00:20 | TD | 1-25 | 00:05 |
![]() | 2 | Kan25 | 00:20 | KO | Kan34 | 00:00 | HALF | 1-9 | 00:20 |
![]() | 3 | Kan25 | 14:46 | KO | Kan25 | 13:12 | PUNT | 3-0 | 01:34 |
![]() | 3 | ASU31 | 13:12 | PUNT | ASU27 | 11:03 | PUNT | 3--4 | 02:09 |
![]() | 3 | Kan31 | 11:03 | PUNT | ASU38 | 07:42 | DOWNS | 7-31 | 03:21 |
![]() | 3 | ASU38 | 07:42 | DOWNS | ASU40 | 06:57 | PUNT | 3-2 | 00:45 |
![]() | 3 | Kan22 | 06:57 | PUNT | ASU26 | 03:25 | FGA | 7-52 | 03:32 |
![]() | 3 | ASU26 | 03:25 | FGA | Kan33 | 00:33 | DOWNS | 7-41 | 02:52 |
![]() | 3 | Kan33 | 00:33 | DOWNS | ASU21 | 13:34 | FUMB | 7-46 | 01:59 |
![]() | 4 | Kan2 | 13:34 | FUMB | Kan0 | 12:30 | TD | 2-2 | 01:04 |
![]() | 4 | Kan25 | 12:30 | KO | ASU23 | 09:34 | INT | 11-52 | 02:56 |
![]() | 4 | ASU17 | 09:34 | INT | ASU23 | 08:07 | PUNT | 3-6 | 01:27 |
![]() | 4 | Kan33 | 08:07 | PUNT | ASU0 | 06:52 | TD | 5-67 | 01:15 |
![]() | 4 | ASU25 | 06:52 | KO | Kan39 | 05:14 | PUNT | 5-36 | 01:38 |
![]() | 4 | Kan20 | 05:14 | PUNT | ASU28 | 03:51 | FG | 8-52 | 01:23 |
![]() | 4 | ASU25 | 03:51 | KO | ASU33 | 00:00 | HALF | 6-8 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ASU35 | 13:12 | PUNT | Kan21 | 09:22 | FG | 10-44 | 03:50 |
![]() | 1 | ASU36 | 05:14 | DOWNS | ASU48 | 01:02 | PUNT | 7-12 | 04:12 |
![]() | 2 | ASU31 | 12:51 | FUMB | ASU30 | 10:57 | PUNT | 3--1 | 01:54 |
![]() | 2 | ASU25 | 10:57 | KO | ASU26 | 10:02 | PUNT | 3-1 | 00:55 |
![]() | 2 | ASU27 | 07:58 | PUNT | ASU35 | 04:51 | PUNT | 5-8 | 03:07 |
![]() | 2 | ASU21 | 03:21 | PUNT | Kan41 | 00:42 | PUNT | 9-38 | 02:39 |
![]() | 2 | Kan25 | 00:25 | PUNT | Kan0 | 00:20 | TD | 1-25 | 00:05 |
![]() | 3 | ASU31 | 13:12 | PUNT | ASU27 | 11:03 | PUNT | 3--4 | 02:09 |
![]() | 3 | ASU38 | 07:42 | DOWNS | ASU40 | 06:57 | PUNT | 3-2 | 00:45 |
![]() | 3 | ASU26 | 03:25 | FGA | Kan33 | 00:33 | DOWNS | 7-41 | 02:52 |
![]() | 4 | Kan2 | 13:34 | FUMB | Kan0 | 12:30 | TD | 2-2 | 01:04 |
![]() | 4 | ASU17 | 09:34 | INT | ASU23 | 08:07 | PUNT | 3-6 | 01:27 |
![]() | 4 | ASU25 | 06:52 | KO | Kan39 | 05:14 | PUNT | 5-36 | 01:38 |
![]() | 4 | ASU25 | 03:51 | KO | ASU33 | 00:00 | HALF | 6-8 | 03:51 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan25 | 15:00 | KO | Kan29 | 13:12 | PUNT | 3-4 | 01:48 |
![]() | 1 | Kan21 | 09:18 | KO | ASU36 | 05:14 | DOWNS | 8-43 | 04:04 |
![]() | 1 | Kan20 | 01:02 | PUNT | ASU31 | 12:51 | FUMB | 7-49 | 03:11 |
![]() | 2 | Kan31 | 10:02 | PUNT | Kan37 | 07:58 | PUNT | 3-6 | 02:04 |
![]() | 2 | Kan27 | 04:51 | PUNT | Kan29 | 03:21 | PUNT | 3-2 | 01:30 |
![]() | 2 | Kan2 | 00:42 | PUNT | Kan8 | 00:25 | PUNT | 3-6 | 00:17 |
![]() | 2 | Kan25 | 00:20 | KO | Kan34 | 00:00 | HALF | 1-9 | 00:20 |
![]() | 3 | Kan25 | 14:46 | KO | Kan25 | 13:12 | PUNT | 3-0 | 01:34 |
![]() | 3 | Kan31 | 11:03 | PUNT | ASU38 | 07:42 | DOWNS | 7-31 | 03:21 |
![]() | 3 | Kan22 | 06:57 | PUNT | ASU26 | 03:25 | FGA | 7-52 | 03:32 |
![]() | 3 | Kan33 | 00:33 | DOWNS | ASU21 | 13:34 | FUMB | 7-46 | 01:59 |
![]() | 4 | Kan25 | 12:30 | KO | ASU23 | 09:34 | INT | 11-52 | 02:56 |
![]() | 4 | Kan33 | 08:07 | PUNT | ASU0 | 06:52 | TD | 5-67 | 01:15 |
![]() | 4 | Kan20 | 05:14 | PUNT | ASU28 | 03:51 | FG | 8-52 | 01:23 |
Team Statistics
- | ASU | Kan |
|---|---|---|
First Downs | ||
| Total | 13 | 22 |
| Rushing | 7 | 9 |
| Passing | 5 | 11 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 133 | 179 |
| Attempts | 43 | 41 |
| Avg. Per Rush | 3.1 | 4.4 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 153 | 196 |
| Yds. Lost | 20 | 17 |
Passing | ||
| Total (Net) | 95 | 235 |
| Comp.-Att.-Int. | 11 - 23 - 0 | 17 - 33 - 1 |
| Avg / Att | 4.1 | 7.1 |
| Avg / Comp. | 8.6 | 13.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 228 | 414 |
| Plays | 66 | 74 |
| Avg. / Play | 3.5 | 5.6 |
| Fumbles - Lost | 1-0 | 3-2 |
| Penalties - Yds. | 7-65 | 4-40 |
Punting | ||
| Punts - Yds. | 9-382 | 5-180 |
| Avg. / Punt | 42.4 | 36 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 2 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 5-302 | 4-217 |
| Avg. Yds. / Kickoff | 60.4 | 54.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-77-1 |
| Punt: Avg. / Return | 7.0 | 38.5 |
| Kickoff: Total - Yds. - TDs | 1-100-1 | 1-21-0 |
| Kickoff: Avg. / Return | 100.0 | 21.0 |
| INT: Total - Yds. - TDs | 1-11-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 2-85-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:42 | 29:18 |
| 3rd. Down Conv. | 4 of 17 | 6 of 16 |
| 4th. Down Conversions | 1 of 2 | 0 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 0-0 |
| Sacks: Total - Yds. | 1-6 | 2-16 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

Boley, Cutter | 11 | 23 | 95 | 1 | 0 | 25 | 2 |
| Totals | 11 | 23 | 95 | 1 | 0 | 25 | 2 |

| 17 | 33 | 235 | 1 | 1 | 42 | 1 | |
| Totals | 17 | 33 | 235 | 1 | 1 | 42 | 1 |

Brown, Kyson | 24 | 85 | 4 | 81 | 0 | 17 | 3.4 |
Gillis, Marquis | 5 | 35 | 3 | 32 | 0 | 27 | 6.4 |
Boley, Cutter | 11 | 33 | 8 | 25 | 1 | 13 | 2.3 |
Baklenko, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 0 | 5 | -5 | 0 | 0 | -1.7 |
| Totals | 43 | 153 | 20 | 133 | 1 | 27 | 3.1 |

| 18 | 99 | 10 | 89 | 0 | 18 | 4.9 | |
| 13 | 59 | 7 | 52 | 0 | 11 | 4 | |
| 8 | 35 | 0 | 35 | 0 | 13 | 4.4 | |
| 2 | 3 | 0 | 3 | 0 | 3 | 1.5 | |
| Totals | 41 | 196 | 17 | 179 | 0 | 18 | 4.4 |

Harris, Reed | 4 | 48 | 1 | 25 |
Miller, Omarion | 3 | 18 | 0 | 11 |
Moss, Jalen | 1 | 14 | 0 | 14 |
Gillis, Marquis | 2 | 8 | 0 | 8 |
Brown, Kyson | 1 | 7 | 0 | 7 |
| Totals | 11 | 95 | 1 | 25 |

| 2 | 68 | 0 | 42 | |
| 3 | 61 | 1 | 38 | |
| 4 | 44 | 0 | 18 | |
| 2 | 29 | 0 | 24 | |
| 4 | 16 | 0 | 19 | |
| 1 | 15 | 0 | 15 | |
| 1 | 2 | 0 | 2 | |
| Totals | 17 | 235 | 1 | 42 |
Defensive

Long, Owen | 9 | 3 | 12 | - / - | - / - | 1 | 1 / - | 1-11 | - | - | - |
Hughes, Martell | 7 | 4 | 11 | 3.5 / 8 | - / - | - | - / - | - | - | - | - |
Warren, Montana | 7 | 1 | 8 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Stamps, Ashton | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Lyrik | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Adrian | 3 | 2 | 5 | - / - | - / - | 1 | - / - | - | 1 | - | - |
Thompson, Jalen | 2 | 2 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
McGrew, Jessiah | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Bimage Jr., Rodney | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Smith III, Albert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eusebio, Derek | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn, Daquwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McDonald, Kyan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Theus, Zeth | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Ramar | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Swanson, Zac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lono-wong, Blazen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fite, C.J. | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Harris, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Winston, Emar'rion | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Boley, Cutter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, Jaren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Smith, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baklenko, Luke | - | - | - | - / - | - / - | - | - / 8 | - | - | - | - |
Vaeono, Hyrum | - | - | - | - / - | - / - | - | 1 / 77 | - | - | - | - |
Hugo, Julian | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |

| 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 6 | 1 | 7 | 2 / 9 | 1 / 8 | 1 | - / - | - | - | - | - | |
| 3 | 2 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McLarty, Nick | 9 | 382 | 42.4 | 52 | 1 | 2 | 1 |

Gill, Matthew | 5 | 180 | 36 | 44 | 0 | 0 | 0 |

Smith, Carson | 1 | 09:22 | 39 | GOOD |

Connington, Martin | 3 | 03:25 | 44 | MISSED |
Connington, Martin | 4 | 03:51 | 46 | GOOD |

Smith, Carson | 5 | 302 | 2 | 0 | 60.4 |

| 4 | 217 | 0 | 0 | 54.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Moss, Jalen | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Hamilton, Jaren | 0 | 0 | 0 | 1 | 100 | 100 | 0 | 0 | 0 |
Long, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 11 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 77 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Smith, Carson | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

| 53 | Lapuaho,Rob | OL |
| 58 | Alo-Tupuola,Tana | OL |
| 59 | Stewart,Maki | OL |
| 70 | Klemm,Jalen | OL |
| 78 | Baklenko,Luke | OL |
| 8 | Boley,Cutter | QB |
| 1 | Brown,Kyson | RB |
| 15 | Anderson,Khamari | TE |
| 3 | Harris,Reed | WR |
| 4 | Miller,Omarion | WR |
| 18 | Moss,Jalen | WR |

| 51 | OL | |
| 52 | OL | |
| 54 | OL | |
| 56 | OL | |
| 75 | OL | |
| 8 | QB | |
| 1 | RB | |
| 6 | RB | |
| 9 | TE | |
| 0 | WR | |
| 3 | WR |

| 1 | Stamps,Ashton | CB |
| 0 | Bimage Jr.,Rodney | DB |
| 6 | Wilson,Adrian | DB |
| 7 | Warren,Montana | DB |
| 5 | Pitre,Roman | DE |
| 9 | Thompson,Jalen | DL |
| 97 | Lono-Wong,Blazen | DL |
| 99 | Fite,C.J. | DL |
| 8 | Hughes,Martell | LB |
| 22 | Long,Owen | LB |
| 2 | Rawls,Lyrik | S |

| 0 | CB | |
| 1 | CB | |
| 10 | CB | |
| 33 | DE | |
| 44 | DE | |
| 56 | DT | |
| 94 | DT | |
| 4 | LB | |
| 13 | LB | |
| 3 | S | |
| 27 | S |
Player Participation

| 0 | Ia,AJ |
| 3 | Smith III,Albert |
| 4 | Winston,Emar'rion |
| 5 | Eusebio,Derek |
| 6 | Gillis,Marquis |
| 7 | Vines-Bright,Raiden |
| 9 | Butler Jr.,Cory |
| 10 | Smith,Clayton |
| 13 | Young-Blackgoat,Prayer |
| 16 | Hamilton,Jaren |
| 18 | Davis,Ramere |
| 19 | Dunn,Daquwan |
| 21 | McDonald,Kyan |
| 21 | Rigdon,Grayson |
| 22 | Brown Jr.,Jason |
| 23 | McGrew,Jessiah |
| 25 | Chester,Caleb |
| 25 | Mack,Cardae |
| 31 | Floyd,Kanyon |
| 31 | Theus,Zeth |
| 32 | Smith,Carson |
| 35 | McLarty,Nick |
| 43 | Curtis,Grayson |
| 45 | Bacon,Tristan |
| 55 | Williams,Ramar |
| 57 | Lokotui,Filiva'a |
| 73 | Kim,Terrell |
| 74 | Lapuaho,Siosaia |
| 76 | Westbrooks,Champ |
| 80 | Johnson,Plas |
| 85 | Miller Jr.,Anthony |
| 87 | Giggey,James |
| 88 | Morgan,Daeshon |
| 90 | Vaeono,Hyrum |
| 92 | Swanson,Zac |
| 98 | Hugo,Julian |





