Kansas vs TCU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 8 | 22 |
![]() | 3 | 10 | 0 | 3 | 16 |
TCU: PASS - Craig,Jaden (141); RUSH - Craig,Jaden (87); REC - Ashley,Kari (50)
Kan: PASS - ballard, cole (285); RUSH - kubecka, keaton (58); REC - cox, nahzae (145)
Scoring Summary
- | - | - | - | - | TCU | Kan |
|---|---|---|---|---|---|---|
![]() | 1st | Kan | 01:32 | Kan - Connington,Martin 34 yd field goal 13 plays, 47 yards, TOP 05:46 | 0 | 3 |
![]() | 2nd | Kan | 06:25 | Kan - Connington,Martin 42 yd field goal 10 plays, 55 yards, TOP 04:14 | 0 | 6 |
![]() | 2nd | Kan | 04:20 | Kan - Pickett,Cam 29 yd pass from Ballard,Cole (Connington,Martin kick) 3 plays, 73 yards, TOP 01:08 | 0 | 13 |
![]() | 3rd | TCU | 04:38 | TCU - Carroll,Max 60 yd interception (Lemmermann,Kyle kick) | 7 | 13 |
![]() | 3rd | TCU | 00:26 | TCU - Theus,Ace 28 yd run (Lemmermann,Kyle kick), 3 plays, 72 yards, TOP 01:15 | 14 | 13 |
![]() | 4th | Kan | 04:59 | Kan - Connington,Martin 27 yd field goal 9 plays, 83 yards, TOP 05:35 | 14 | 16 |
![]() | 4th | TCU | 01:11 | TCU - Craig,Jaden 17 yd run (Dwyer,Jordan pass), 13 plays, 84 yards, TOP 03:43 | 22 | 16 |
| 22 | 16 | |||||
TCU


Kansas
Start of 1st Half
Kansas wins toss and defers; TCU will receive; Kan will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Efird,Dane kickoff 45 yards to the TCU20 Peterson,Mason return 14 yards to the TCU34 (Pritchett,Christian; Curvey,Malachi).
14:52
TCU
TCU - PUNT


0
0
13:26
Kan
Kan - PUNT


0
0
11:52
Kan
Kan - FGA


0
0
08:40
TCU
TCU - PUNT


0
0
07:18
Kan
Kan - FG


0
3

0
0
1st3

01:22
TCU
TCU - PUNT


0
3
00:01
Kan
Kan - PUNT


0
3
TCU


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) Shotgun Edwards,Dylan rush right for 3 yards gain to the KU41 (Lester,Jordan; Carroll,Kalen), out of bounds.
(14:17) Shotgun Ballard,Cole rush left for 2 yards loss to the KU39 (Jackson,Kylin).
(13:41) Gill,Matthew punt 42 yards to the TCU19 Small,Ed return for loss of 2 yards to the TCU17 (Todd,Jalen).
13:34
TCU
TCU - PUNT


0
3
10:39
Kan
Kan - FG


0
6

0
0
1st6

06:20
TCU
TCU - PUNT


0
6
05:28
Kan
Kan - TD


0
13

0
0
1st13

04:14
TCU
TCU - DOWNS


0
13
00:03
Kan
Kan - HALF


0
13
TCU


Kansas
Start of 2nd Half
Kan will receive; TCU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Chance,John Hoyet kickoff 65 yards to the KU00, Touchback.
15:00
Kan
Kan - PUNT


0
13
12:59
TCU
TCU - PUNT


0
13
11:50
Kan
Kan - DOWNS


0
13
07:31
TCU
TCU - PUNT


0
13
06:48
Kan
TCU - TD


7
13

7
0
1st13

04:38
Kan
Kan - PUNT


7
13
01:41
TCU
TCU - TD


14
13

14
0
1st13

00:26
Kan
Kan - FUMB


14
13
TCU


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:58) Shotgun Ballard,Cole pass complete short right to Edwards,Dylan caught at TCU50, for 8 yards to the TCU41 (Hooper,Hudson), out of bounds.
(14:23) Shotgun Edwards,Dylan rush middle for 1 yard gain to the TCU40 (Schobel,John).
(13:41) Shotgun Belcher,Chase rush middle for 6 yards gain to the TCU34 (Lester,Jordan), 1ST DOWN.
(12:59) Shotgun Ballard,Cole pass incomplete short middle to Edwards,Dylan thrown to TCU35 broken up by Hayward,Koron.
(12:55) Shotgun Ballard,Cole pass complete short left to Pickett,Cam caught at TCU29, for 7 yards to the TCU27 (Johnson,Jamel).
(12:11) Shotgun Ballard,Cole sacked for loss of 7 yards to the TCU34 (Hayward,Koron), fumble by Ballard,Cole recovered by TCU Deal,Markis at TCU34, End Of Play.
12:06
TCU
TCU - PUNT


14
13
10:34
Kan
Kan - FG


14
16

14
0
1st16

04:54
TCU
TCU - TD


22
16

22
0
1st16

01:04
Kan
Kan - HALF


22
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU34 | 14:52 | KO | TCU47 | 13:26 | PUNT | 4-13 | 01:26 |
![]() | 1 | Kan11 | 13:26 | PUNT | Kan19 | 11:52 | PUNT | 3-8 | 01:34 |
![]() | 1 | TCU32 | 11:52 | PUNT | TCU8 | 08:40 | FGA | 7-24 | 03:12 |
![]() | 1 | TCU20 | 08:40 | FGA | TCU21 | 07:18 | PUNT | 3-1 | 01:22 |
![]() | 1 | Kan37 | 07:18 | PUNT | TCU16 | 01:32 | FG | 13-47 | 05:46 |
![]() | 1 | TCU21 | 01:22 | KO | TCU27 | 00:01 | PUNT | 3-6 | 01:21 |
![]() | 1 | Kan40 | 00:01 | PUNT | Kan39 | 13:34 | PUNT | 3--1 | 01:27 |
![]() | 2 | TCU17 | 13:34 | PUNT | TCU48 | 10:39 | PUNT | 6-31 | 02:55 |
![]() | 2 | Kan21 | 10:39 | PUNT | TCU24 | 06:25 | FG | 10-55 | 04:14 |
![]() | 2 | TCU20 | 06:20 | KO | TCU23 | 05:28 | PUNT | 3-3 | 00:52 |
![]() | 2 | Kan27 | 05:28 | PUNT | TCU0 | 04:20 | TD | 3-73 | 01:08 |
![]() | 2 | TCU19 | 04:14 | KO | Kan1 | 00:03 | DOWNS | 13-80 | 04:11 |
![]() | 2 | Kan1 | 00:03 | DOWNS | Kan2 | 00:00 | HALF | 1-1 | 00:03 |
![]() | 3 | Kan25 | 15:00 | KO | Kan31 | 12:59 | PUNT | 3-6 | 02:01 |
![]() | 3 | TCU23 | 12:59 | PUNT | TCU26 | 11:50 | PUNT | 3-3 | 01:09 |
![]() | 3 | Kan28 | 11:50 | PUNT | TCU1 | 07:31 | DOWNS | 10-71 | 04:19 |
![]() | 3 | TCU1 | 07:31 | DOWNS | TCU4 | 06:48 | PUNT | 3-3 | 00:43 |
![]() | 3 | TCU44 | 06:48 | PUNT | TCU39 | 04:38 | INT | 4-5 | 02:10 |
![]() | 3 | Kan25 | 04:38 | KO | Kan49 | 01:41 | PUNT | 5-24 | 02:57 |
![]() | 3 | TCU28 | 01:41 | PUNT | Kan0 | 00:26 | TD | 3-72 | 01:15 |
![]() | 3 | Kan25 | 00:26 | KO | TCU34 | 12:06 | FUMB | 7-41 | 03:20 |
![]() | 4 | TCU34 | 12:06 | FUMB | TCU37 | 10:34 | PUNT | 3-3 | 01:32 |
![]() | 4 | Kan8 | 10:34 | PUNT | TCU9 | 04:59 | FG | 9-83 | 05:35 |
![]() | 4 | TCU16 | 04:54 | KO | Kan0 | 01:11 | TD | 13-84 | 03:43 |
![]() | 4 | Kan28 | 01:04 | KO | TCU49 | 00:00 | HALF | 7-23 | 01:04 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TCU34 | 14:52 | KO | TCU47 | 13:26 | PUNT | 4-13 | 01:26 |
![]() | 1 | TCU20 | 08:40 | FGA | TCU21 | 07:18 | PUNT | 3-1 | 01:22 |
![]() | 1 | TCU21 | 01:22 | KO | TCU27 | 00:01 | PUNT | 3-6 | 01:21 |
![]() | 2 | TCU17 | 13:34 | PUNT | TCU48 | 10:39 | PUNT | 6-31 | 02:55 |
![]() | 2 | TCU20 | 06:20 | KO | TCU23 | 05:28 | PUNT | 3-3 | 00:52 |
![]() | 2 | TCU19 | 04:14 | KO | Kan1 | 00:03 | DOWNS | 13-80 | 04:11 |
![]() | 3 | TCU23 | 12:59 | PUNT | TCU26 | 11:50 | PUNT | 3-3 | 01:09 |
![]() | 3 | TCU1 | 07:31 | DOWNS | TCU4 | 06:48 | PUNT | 3-3 | 00:43 |
![]() | 3 | TCU28 | 01:41 | PUNT | Kan0 | 00:26 | TD | 3-72 | 01:15 |
![]() | 4 | TCU34 | 12:06 | FUMB | TCU37 | 10:34 | PUNT | 3-3 | 01:32 |
![]() | 4 | TCU16 | 04:54 | KO | Kan0 | 01:11 | TD | 13-84 | 03:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | Kan11 | 13:26 | PUNT | Kan19 | 11:52 | PUNT | 3-8 | 01:34 |
![]() | 1 | TCU32 | 11:52 | PUNT | TCU8 | 08:40 | FGA | 7-24 | 03:12 |
![]() | 1 | Kan37 | 07:18 | PUNT | TCU16 | 01:32 | FG | 13-47 | 05:46 |
![]() | 1 | Kan40 | 00:01 | PUNT | Kan39 | 13:34 | PUNT | 3--1 | 01:27 |
![]() | 2 | Kan21 | 10:39 | PUNT | TCU24 | 06:25 | FG | 10-55 | 04:14 |
![]() | 2 | Kan27 | 05:28 | PUNT | TCU0 | 04:20 | TD | 3-73 | 01:08 |
![]() | 2 | Kan1 | 00:03 | DOWNS | Kan2 | 00:00 | HALF | 1-1 | 00:03 |
![]() | 3 | Kan25 | 15:00 | KO | Kan31 | 12:59 | PUNT | 3-6 | 02:01 |
![]() | 3 | Kan28 | 11:50 | PUNT | TCU1 | 07:31 | DOWNS | 10-71 | 04:19 |
![]() | 3 | TCU44 | 06:48 | PUNT | TCU39 | 04:38 | INT | 4-5 | 02:10 |
![]() | 3 | Kan25 | 04:38 | KO | Kan49 | 01:41 | PUNT | 5-24 | 02:57 |
![]() | 3 | Kan25 | 00:26 | KO | TCU34 | 12:06 | FUMB | 7-41 | 03:20 |
![]() | 4 | Kan8 | 10:34 | PUNT | TCU9 | 04:59 | FG | 9-83 | 05:35 |
![]() | 4 | Kan28 | 01:04 | KO | TCU49 | 00:00 | HALF | 7-23 | 01:04 |
Team Statistics
- | TCU | Kan |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 7 | 8 |
| Passing | 8 | 10 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 145 | 166 |
| Attempts | 28 | 46 |
| Avg. Per Rush | 5.2 | 3.6 |
| Rushing TDs | 2 | 0 |
| Yds. Gained | 151 | 185 |
| Yds. Lost | 6 | 19 |
Passing | ||
| Total (Net) | 141 | 285 |
| Comp.-Att.-Int. | 13 - 29 - 0 | 20 - 35 - 1 |
| Avg / Att | 4.9 | 8.1 |
| Avg / Comp. | 10.8 | 14.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 286 | 451 |
| Plays | 57 | 81 |
| Avg. / Play | 5 | 5.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-74 | 7-63 |
Punting | ||
| Punts - Yds. | 8-348 | 4-164 |
| Avg. / Punt | 43.5 | 41 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-257 | 5-270 |
| Avg. Yds. / Kickoff | 64.3 | 54.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-2-0 | 2-9-0 |
| Punt: Avg. / Return | 0.7 | 4.5 |
| Kickoff: Total - Yds. - TDs | 5-70-0 | 1-25-0 |
| Kickoff: Avg. / Return | 14.0 | 25.0 |
| INT: Total - Yds. - TDs | 1-60-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 21:03 | 38:57 |
| 3rd. Down Conv. | 5 of 14 | 7 of 20 |
| 4th. Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-3 | 2-4 |
| Sacks: Total - Yds. | 1-7 | 1-5 |
| PAT: Total - Made | 2-2 | 1-1 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 3-4 |
Offensive

Craig, Jaden | 13 | 29 | 141 | 0 | 0 | 36 | 1 |
| Totals | 13 | 29 | 141 | 0 | 0 | 36 | 1 |

| 20 | 35 | 285 | 1 | 1 | 50 | 1 | |
| Totals | 20 | 35 | 285 | 1 | 1 | 50 | 1 |

Craig, Jaden | 15 | 92 | 5 | 87 | 1 | 17 | 5.8 |
Theus, Ace | 2 | 30 | 0 | 30 | 1 | 28 | 15 |
Martin, Amante | 7 | 16 | 1 | 15 | 0 | 9 | 2.1 |
Denman, Jon | 3 | 10 | 0 | 10 | 0 | 6 | 3.3 |
Ashley, Kari | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 28 | 151 | 6 | 145 | 2 | 28 | 5.2 |

| 3 | 58 | 0 | 58 | 0 | 40 | 19.3 | |
| 20 | 50 | 8 | 42 | 0 | 11 | 2.1 | |
| 13 | 45 | 9 | 36 | 0 | 11 | 2.8 | |
![]() | 7 | 19 | 1 | 18 | 0 | 6 | 2.6 |
| 1 | 7 | 0 | 7 | 0 | 7 | 7 | |
| 2 | 6 | 1 | 5 | 0 | 6 | 2.5 | |
| Totals | 46 | 185 | 19 | 166 | 0 | 40 | 3.6 |

Ashley, Kari | 3 | 50 | 0 | 36 |
Dwyer, Jordan | 6 | 46 | 0 | 12 |
Small, Ed | 2 | 34 | 0 | 17 |
Pimpton, Ka'morreun | 1 | 10 | 0 | 10 |
Hayes, Jacobe | 1 | 1 | 0 | 1 |
Denman, Jon | 0 | 0 | 0 | 0 |
Scott, Jeremy | 0 | 0 | 0 | 0 |
Martin, Amante | 0 | 0 | 0 | 0 |
| Totals | 13 | 141 | 0 | 36 |

| 5 | 145 | 0 | 50 | |
| 10 | 113 | 1 | 29 | |
| 2 | 9 | 0 | 6 | |
| 1 | 8 | 0 | 8 | |
| 1 | 5 | 0 | 5 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 |
| Totals | 20 | 285 | 1 | 50 |
Defensive

Johnson, Jamel | 8 | 2 | 10 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Hooper, Hudson | 7 | 2 | 9 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Carroll, Max | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | 1-60 | - | - | - |
Jackson, Kylin | 7 | - | 7 | 2 / 3 | - / - | - | - / - | - | - | - | 2 |
Glover, Vernon | 6 | - | 6 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Lester, Jordan | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Oyewale, Paul | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Din-mbuh, Ansel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Carroll, Kalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Parks, Teon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Schobel, John | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Hayward, Koron | 2 | - | 2 | 1 / 7 | 1 / 7 | 1 | - / - | - | 1 | - | 2 |
McFadden, Kaden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Deal, Markis | 2 | - | 2 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
Chapman, Zachary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hidrogo, Devyn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Arkansas, Dillon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haley, Sam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Mickell, Kelten | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Craig, Jaden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Theus, Ace | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dwyer, Jordan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Small, Ed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lemmermann, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

| 3 | 4 | 7 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 | |
| 3 | 2 | 5 | - / - | - / - | - | 1 / - | - | - | - | 1 | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
Crouch, Daveon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 2 | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 | |
| - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Gill, Matthew | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Chance, John Hoyet | 8 | 348 | 43.5 | 55 | 2 | 0 | 3 |

Gill, Matthew | 4 | 164 | 41 | 46 | 1 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Connington, Martin | 1 | 08:40 | 26 | MISSED |
Connington, Martin | 1 | 01:32 | 34 | GOOD |
Connington, Martin | 2 | 06:25 | 42 | GOOD |
Connington, Martin | 4 | 04:59 | 27 | GOOD |

Chance, John Hoyet | 4 | 257 | 3 | 0 | 64.3 |

| 5 | 270 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Small, Ed | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Everhart, Major | 0 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 |
Theus, Ace | 0 | 0 | 0 | 2 | 34 | 18 | 0 | 0 | 0 |
Peterson, Mason | 0 | 0 | 0 | 2 | 30 | 16 | 0 | 0 | 0 |
Carroll, Max | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 60 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Craig, Jaden | 0 | 0 | 0 | 0 | 1 | 1 |
Lemmermann, Kyle | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

| 56 | Taylor-Whitfield,Ben | OL |
| 58 | McKinney,Noah | OL |
| 59 | Buchanon,Jaheim | OL |
| 73 | Registe,Kilian | OL |
| 77 | Powers,Cooper | OL |
| 1 | Craig,Jaden | QB |
| 2 | Denman,Jon | RB |
| 88 | Pimpton,Ka'Morreun | TE |
| 7 | Dwyer,Jordan | WR |
| 18 | Small,Ed | WR |
| 80 | Hayes,Jacobe | WR |

| 52 | OL | |
| 54 | OL | |
| 73 | OL | |
| 75 | OL | |
| 79 | ![]() | OL |
| 15 | QB | |
| 1 | RB | |
| 44 | TE | |
| 0 | WR | |
| 3 | WR | |
| 7 | WR |

| 1 | Glover,Vernon | CB |
| 21 | Parks,Teon | DB |
| 97 | Oyewale,Paul | DE |
| 16 | Hayward,Koron | DL |
| 92 | Din-Mbuh,Ansel | DL |
| 95 | Deal,Markis | DL |
| 3 | Carroll,Max | LB |
| 37 | Hooper,Hudson | LB |
| 2 | Johnson,Jamel | S |
| 6 | Jackson,Kylin | S |
| 22 | Lester,Jordan | S |

| 0 | CB | |
| 1 | CB | |
| 5 | CB | |
| 33 | DE | |
| 44 | DE | |
| 56 | DT | |
| 94 | DT | |
| 4 | LB | |
| 7 | Crouch,Daveon | LB |
| 3 | S | |
| 27 | S |
Player Participation

| 0 | Chapman,Zachary |
| 3 | Everhart,Major |
| 4 | Theus,Ace |
| 6 | Scott,Jeremy |
| 9 | Woodfork,CJ |
| 10 | Peterson,Mason |
| 12 | Carroll,Kalen |
| 12 | Kaiuway,Lafayette |
| 14 | Schobel,John |
| 14 | Pruitt,Khamill |
| 15 | Hidrogo,Devyn |
| 18 | McFadden,Kaden |
| 20 | Williams,Anthony |
| 23 | Abrams,Keylan |
| 23 | Martin,Amante |
| 24 | Albright,Joseph |
| 25 | Taylor,Zach |
| 28 | Strickland,Micah |
| 31 | Dominguez,Noriel |
| 32 | Arkansas,Dillon |
| 34 | Lemmermann,Kyle |
| 35 | Johnson,Tristan |
| 36 | Ofili,Cheta |
| 44 | Haley,Sam |
| 48 | Chance,John Hoyet |
| 50 | Van Hoy,Witten |
| 57 | Terry,Will |
| 61 | Kinney,Dylan |
| 66 | Harvey,Wes |
| 81 | Ashley,Kari |
| 89 | Bach,Braden |
| 90 | Mickell,Kelten |
| 97 | Black,Easton |







