2021-22 Cross Country Roster
Men’s Roster
Women’s Roster
Stanley Redwine
Head Coach
Michael Whittlesey, Ph.D.
Assistant Coach - Distance/Middle Distance
Rose Richmond
Director of Operations for Cross Country and Track & Field/Recruiting Coordinator
Men’s Roster
Name | Position | Height | Class | Hometown | High School |
---|---|---|---|---|---|
Sam Hubert | Distance | 6'0" | Freshman | De Soto, Kan. | De Soto |
Logan Read | Distance | 6'0" | Freshman | Olathe, Kan. | Olathe Northwest |
Peter Walsdorf | Distance | 5'11" | Freshman | Woodstock, Ill. | Marian Central |
Quenton Walion | Distance | 6'5" | Freshman | Gardner, Kan. | Gardner Edgerton |
Treyson True | Distance | 5'11" | Freshman | Emporia, Kan. | Emporia |
Christopher Stone | Distance | 5'7" | Freshman | Lawrence, Kan. | Lawrence Free State |
Chandler Gibbens | Distance | 5'9" | Sophomore | Columbia, Mo. | Hickman |
TJ Robinson | Distance | Freshman | Lansing, Kan. | Lansing | |
Teddy Buckley | Distance | 6'1" | Sophomore | Moraga, Calif. | Campolindo |
Cale Littrell | Distance | 6'2" | Freshman | Columbia, Mo. | Hickman |
Mackinon Mokoro | Distance | 5'11" | Sophomore | Osseo, Minn. | Osseo |
John Luder | Distance | 6'0" | Junior | Shawnee, Kan. | Rockhurst |
A.J. Green | Distance | 5'11" | Freshman | Apple Valley, Minn. | Eastview |
Justice Dick | Distance | 5'11" | Sophomore | Tahlequah, Okla. | Tahlequah |
Kyler True | Distance | 6'0" | Junior | Olpe, Kan. | Olpe |
Michael Ronzone | Distance | 6'0" | Sophomore | Batavia, Ill. | Marmion Academy |
Jake Ralston | Distance | 5'6'' | Sophomore | Papillion, Neb. | Papillion-La Vista South |
Ryan Butler | Distance | 6'0'' | Sophomore | Highlands Ranch, Colo. | SkyView Academy |
Jack Young | Distance | 6'0" | Junior | Mission Hills, Kan. | Shawnee Mission East |
Eric Gawlick | Distance | Sophomore | Overland Park, Kan. | Blue Valley Northwest |
Women’s Roster
Name | Position | Height | Class | Hometown | High School |
---|---|---|---|---|---|
Honour Finley | Middle Distance | 5'8'' | Senior | Bloomington, Minn. | John F. Kennedy |
Paige Twiehaus | Distance | Freshman | Jenks, Okla. | Jenks | |
Kalea Chu | Distance | 5'5" | Sophomore | Overland Park, Kan. | Blue Valley West |
Eden Schwarz | Distance | 5'4" | Freshman | Overland Park, Kan. | Blue Valley Southwest |
Alyson Moore | Distance | 5'7" | Freshman | Waxahachie, Texas | Waxahachie |
Lona Latema | Distance | 5'6" | Sophomore | Eldoret, Kenya | Eldoret |
Caroline Burrow | Distance | 5'7" | Freshman | Grapevine, Texas | Grapevine |
Talley Hill | Distance | 5'9'' | Junior | Arroyo Grande, Calif. | Arroyo Grande |
Alexys Barton | Distance | 5'7'' | Junior | Liberal, Mo. | Liberal |
Makenna Anderson | Distance | 5'6" | Freshman | Highlands Ranch, Colo. | Mountain Vista |
Claire Hoffman | Distance | Freshman | |||
Hannah Robinson | Distance | 5'5" | Freshman | Mission Hills, Kan. | St. James Academy |
Faten Laribi | Distance | 5'5" | Junior | Algiers, Algeria | National Sport High School of Draria |
Kenadi Krueger | Distance | 5'5" | Freshman | Loveland, Colo. | Thompson Valley |
Avryl Johnson | Distance | 5'10'' | Junior | Libertyville, Ill. | Libertyville |
Sommer Herner | Distance | Junior | St. Joseph, Mo. | Bishop LeBlond | |
Addie Coppinger | Distance | 5'7" | Sophomore | Leawood, Kan. | St. Teresa's Academy |
Cross Country staff
Name | Position |
---|---|
Stanley Redwine | Head Coach |
Michael Whittlesey, Ph.D. | Assistant Coach - Distance/Middle Distance |
Rose Richmond | Director of Operations for Cross Country and Track & Field/Recruiting Coordinator |