2022-23 Cross Country Roster
Men’s Roster
Women’s Roster
Stanley Redwine
Head Coach
Michael Whittlesey, Ph.D.
Assistant Coach - Distance/Middle Distance
Rose Richmond
Director of Operations for Cross Country and Track & Field/Recruiting Coordinator
Tim Byers
Meet Director
Men’s Roster
Name | Position | Class | Hometown | High School | Height |
---|---|---|---|---|---|
Tanner Newkirk | Distance | Freshman | Topeka, Kansas | Hayden Catholic | 5’11" |
Tanner Talley | Distance | Freshman | Springfield, Missouri | New Covenant Academy | 6’2” |
Sam Hubert | Distance | Sophomore | De Soto, Kan. | De Soto | 6'0" |
Mackinon Mokoro | Distance | Sophomore | Osseo, Minn. | Osseo | 5'11" |
Garrett Wilmes | Distance | Freshman | Columbia, Mo. | Tolton Catholic | 6'1" |
Sawyer Schmidt | Distance | Freshman | Augusta, Kan. | Augusta High School | 6'2" |
Justice Dick | Distance | Senior | Tahlequah, Okla. | Tahlequah | 5'11" |
A.J. Green | Distance | Sophomore | Apple Valley, Minn. | Eastview | 5'11" |
Cale Littrell | Distance | Sophomore | Columbia, Mo. | Hickman | 6'2" |
Logan Read | Distance | Freshman | Olathe, Kan. | Olathe Northwest | 6'0" |
TJ Robinson | Distance | Sophomore | Lansing, Kan. | Lansing | 6'2" |
Chandler Gibbens | Distance | Junior | Columbia, Mo. | Hickman | 5'9" |
Christopher Stone | Distance | Freshman | Lawrence, Kan. | Lawrence Free State | 5'7" |
Treyson True | Distance | Sophomore | Emporia, Kan. | Emporia | 5'11" |
Quenton Walion | Distance | Sophomore | Gardner, Kan. | Gardner Edgerton | 6'5" |
Peter Walsdorf | Distance | Sophomore | Woodstock, Ill. | Marian Central | 5'11" |
Women’s Roster
Name | Position | Class | Hometown | High School | Height |
---|---|---|---|---|---|
Tori Wingrove | Distance | Freshman | Leawood, Kan. | Blue Valley | 5'2" |
Makenna Anderson | Distance | Sophomore | Highlands Ranch, Colo. | Mountain Vista | 5'6" |
Delaney Fitzgerald | Distance | Freshman | Normal, Il. | University High School | 5'6" |
Aaliyah Moore | Distance | Sophomore | Georgetown, Guyana | North Ruimveldt Secondary School | 5'4" |
Olivia Krueger | Distance | Freshman | Berthoud, Co. | Berthoud High School | 5'5" |
Avryl Johnson | Distance | Junior | Libertyville, Ill. | Libertyville | 5'10'' |
Samantha Whittlesey | Distance | Freshman | Lawrence, Kan. | Free State | 5'5" |
Kenadi Krueger | Distance | Sophomore | Loveland, Colo. | Thompson Valley | 5'5" |
Faten Laribi | Distance | Senior | Algiers, Algeria | National Sport High School of Draria | 5'5" |
Caroline Burrow | Distance | Sophomore | Grapevine, Texas | Grapevine | 5'7" |
Lona Latema | Distance | Junior | Eldoret, Kenya | Eldoret | 5'6" |
Alyson Moore | Distance | Sophomore | Waxahachie, Texas | Waxahachie | 5'7" |
Eden Schwarz | Distance | Sophomore | Overland Park, Kan. | Blue Valley Southwest | 5'4" |
Addie Coppinger | Distance | Sophomore | Leawood, Kan. | St. Teresa's Academy | 5'7" |
Cross Country staff
Name | Position |
---|---|
Stanley Redwine | Head Coach |
Michael Whittlesey, Ph.D. | Assistant Coach - Distance/Middle Distance |
Rose Richmond | Director of Operations for Cross Country and Track & Field/Recruiting Coordinator |
Tim Byers | Meet Director |