Kansas vs Baylor
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 21 | 3 | 45 |
![]() | 7 | 3 | 7 | 0 | 17 |
BAY: PASS - Robertson,Sawyer (310); RUSH - Washington,Bryson (192); REC - Baldwin,Monaray (119)
KAN: PASS - daniels, jalon (280); RUSH - neal, devin (133); REC - skinner, quentin (77)
Scoring Summary
- | - | - | - | - | BAY | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 05:18 | KAN - Neal,Devin 19 yd run (Allen,Tabor kick), 7 plays, 83 yards, TOP 03:41 | 0 | 7 |
![]() | 1st | BAY | 02:51 | BAY - Baldwin,Monaray 36 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 6 plays, 75 yards, TOP 02:27 | 7 | 7 |
![]() | 1st | BAY | 00:59 | BAY - Baldwin,Monaray 39 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 2 plays, 70 yards, TOP 00:28 | 14 | 7 |
![]() | 2nd | KAN | 09:16 | KAN - Allen,Tabor 26 yd field goal 15 plays, 67 yards, TOP 05:44 | 14 | 10 |
![]() | 2nd | BAY | 06:00 | BAY - Cameron,Josh 14 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 8 plays, 82 yards, TOP 03:10 | 21 | 10 |
![]() | 3rd | BAY | 10:58 | BAY - Washington,Bryson 10 yd run (Hankins,Isaiah kick), 9 plays, 74 yards, TOP 04:02 | 28 | 10 |
![]() | 3rd | BAY | 06:25 | BAY - Pendergrass,Dawson 20 yd pass from Robertson,Sawyer (Hankins,Isaiah kick) 7 plays, 62 yards, TOP 03:17 | 35 | 10 |
![]() | 3rd | KAN | 05:03 | KAN - Arnold,Lawrence 14 yd run (Allen,Tabor kick), 3 plays, 75 yards, TOP 01:22 | 35 | 17 |
![]() | 3rd | BAY | 00:07 | BAY - Washington,Bryson 1 yd run (Hankins,Isaiah kick), 9 plays, 74 yards, TOP 04:56 | 42 | 17 |
![]() | 4th | BAY | 09:31 | BAY - Hankins,Isaiah 40 yd field goal 11 plays, 57 yards, TOP 04:42 | 45 | 17 |
| 45 | 17 | |||||
Baylor


Kansas
Start of 1st Half
Baylor wins toss and defers; KAN will receive; BAY will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Stone,Jack kickoff 64 yards to the KU01 Wilson,Trevor return 15 yards to the KU16 (Thornton Jr.,LeVar; Redding,Jacob) PENALTY BU UNR: Unnecessary Roughness (Kelly,Corey) 15 yards from KU16 to KU31.
KAN ball on KAN31.
14:53
KAN
KAN - FGA


0
0
12:25
BAY
BAY - PUNT


0
0
08:59
KAN
KAN - TD


0
7

0
0
1st7

05:18
BAY
BAY - TD


7
7

7
0
1st7

02:51
KAN
KAN - INT


7
7
01:27
BAY
BAY - TD


14
7

14
0
1st7

Baylor


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
KAN
KAN - FG


14
10

14
0
1st10

09:10
BAY
BAY - TD


21
10

21
0
1st10

06:00
KAN
KAN - PUNT


21
10
04:22
BAY
BAY - PUNT


21
10
02:59
KAN
KAN - FUMB


21
10
01:15
BAY
BAY - FGA


21
10
Baylor


Kansas
Start of 2nd Half
BAY will receive; KAN will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Allen,Tabor kickoff 39 yards to the BU26 fair catch by Klopfenstein,Matthew at BU26.
15:00
BAY
BAY - TD


28
10

28
0
1st10

10:58
KAN
KAN - PUNT


28
10
09:42
BAY
BAY - TD


35
10

35
0
1st10

06:25
KAN
KAN - TD


35
17

35
0
1st17

05:03
BAY
BAY - TD


42
17

42
0
1st17

00:07
KAN
KAN - INT


42
17
Baylor


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Daniels,Jalon pass complete deep right to Grimm,Luke caught at BU23, for 23 yards to the BU20, out of bounds at BU20, 1ST DOWN.
(14:18) No Huddle-Shotgun Daniels,Jalon pass intercepted by Bobby,Devyn at BU00, Touchback.
14:13
BAY
BAY - FG


45
17

45
0
1st17

09:31
KAN
KAN - DOWNS


45
17
06:45
BAY
BAY - HALF


45
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN31 | 14:53 | KO | BAY20 | 12:25 | FGA | 6-49 | 02:28 |
![]() | 1 | BAY21 | 12:25 | FGA | BAY39 | 08:59 | PUNT | 7-18 | 03:26 |
![]() | 1 | KAN17 | 08:59 | PUNT | BAY0 | 05:18 | TD | 7-83 | 03:41 |
![]() | 1 | BAY25 | 05:18 | KO | KAN0 | 02:51 | TD | 6-75 | 02:27 |
![]() | 1 | KAN25 | 02:51 | KO | KAN49 | 01:27 | INT | 4-24 | 01:24 |
![]() | 1 | BAY30 | 01:27 | INT | KAN0 | 00:59 | TD | 2-70 | 00:28 |
![]() | 2 | KAN25 | 15:00 | KO | BAY8 | 09:16 | FG | 15-67 | 05:44 |
![]() | 2 | BAY18 | 09:10 | KO | KAN0 | 06:00 | TD | 8-82 | 03:10 |
![]() | 2 | KAN25 | 06:00 | KO | KAN25 | 04:22 | PUNT | 3-0 | 01:38 |
![]() | 2 | BAY39 | 04:22 | PUNT | BAY42 | 02:59 | PUNT | 3-3 | 01:23 |
![]() | 2 | KAN8 | 02:59 | PUNT | BAY24 | 01:15 | FUMB | 5-68 | 01:44 |
![]() | 2 | BAY29 | 01:15 | FUMB | KAN36 | 00:00 | FGA | 10-35 | 01:15 |
![]() | 3 | BAY26 | 15:00 | KO | KAN0 | 10:58 | TD | 9-74 | 04:02 |
![]() | 3 | KAN25 | 10:58 | KO | KAN31 | 09:42 | PUNT | 3-6 | 01:16 |
![]() | 3 | BAY38 | 09:42 | PUNT | KAN0 | 06:25 | TD | 7-62 | 03:17 |
![]() | 3 | KAN25 | 06:25 | KO | BAY0 | 05:03 | TD | 3-75 | 01:22 |
![]() | 3 | BAY26 | 05:03 | KO | KAN0 | 00:07 | TD | 9-74 | 04:56 |
![]() | 3 | KAN25 | 00:07 | KO | BAY20 | 14:13 | INT | 3-55 | 00:54 |
![]() | 4 | BAY20 | 14:13 | INT | KAN23 | 09:31 | FG | 11-57 | 04:42 |
![]() | 4 | KAN25 | 09:31 | KO | BAY21 | 06:45 | DOWNS | 7-54 | 02:46 |
![]() | 4 | BAY21 | 06:45 | DOWNS | KAN26 | 00:00 | HALF | 11-53 | 06:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BAY21 | 12:25 | FGA | BAY39 | 08:59 | PUNT | 7-18 | 03:26 |
![]() | 1 | BAY25 | 05:18 | KO | KAN0 | 02:51 | TD | 6-75 | 02:27 |
![]() | 1 | BAY30 | 01:27 | INT | KAN0 | 00:59 | TD | 2-70 | 00:28 |
![]() | 2 | BAY18 | 09:10 | KO | KAN0 | 06:00 | TD | 8-82 | 03:10 |
![]() | 2 | BAY39 | 04:22 | PUNT | BAY42 | 02:59 | PUNT | 3-3 | 01:23 |
![]() | 2 | BAY29 | 01:15 | FUMB | KAN36 | 00:00 | FGA | 10-35 | 01:15 |
![]() | 3 | BAY26 | 15:00 | KO | KAN0 | 10:58 | TD | 9-74 | 04:02 |
![]() | 3 | BAY38 | 09:42 | PUNT | KAN0 | 06:25 | TD | 7-62 | 03:17 |
![]() | 3 | BAY26 | 05:03 | KO | KAN0 | 00:07 | TD | 9-74 | 04:56 |
![]() | 4 | BAY20 | 14:13 | INT | KAN23 | 09:31 | FG | 11-57 | 04:42 |
![]() | 4 | BAY21 | 06:45 | DOWNS | KAN26 | 00:00 | HALF | 11-53 | 06:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN31 | 14:53 | KO | BAY20 | 12:25 | FGA | 6-49 | 02:28 |
![]() | 1 | KAN17 | 08:59 | PUNT | BAY0 | 05:18 | TD | 7-83 | 03:41 |
![]() | 1 | KAN25 | 02:51 | KO | KAN49 | 01:27 | INT | 4-24 | 01:24 |
![]() | 2 | KAN25 | 15:00 | KO | BAY8 | 09:16 | FG | 15-67 | 05:44 |
![]() | 2 | KAN25 | 06:00 | KO | KAN25 | 04:22 | PUNT | 3-0 | 01:38 |
![]() | 2 | KAN8 | 02:59 | PUNT | BAY24 | 01:15 | FUMB | 5-68 | 01:44 |
![]() | 3 | KAN25 | 10:58 | KO | KAN31 | 09:42 | PUNT | 3-6 | 01:16 |
![]() | 3 | KAN25 | 06:25 | KO | BAY0 | 05:03 | TD | 3-75 | 01:22 |
![]() | 3 | KAN25 | 00:07 | KO | BAY20 | 14:13 | INT | 3-55 | 00:54 |
![]() | 4 | KAN25 | 09:31 | KO | BAY21 | 06:45 | DOWNS | 7-54 | 02:46 |
Team Statistics
- | BAY | KAN |
|---|---|---|
First Downs | ||
| Total | 32 | 18 |
| Rushing | 16 | 10 |
| Passing | 15 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 293 | 211 |
| Attempts | 50 | 31 |
| Avg. Per Rush | 5.9 | 6.8 |
| Rushing TDs | 2 | 2 |
| Yds. Gained | 318 | 219 |
| Yds. Lost | 25 | 8 |
Passing | ||
| Total (Net) | 310 | 280 |
| Comp.-Att.-Int. | 23 - 31 - 0 | 12 - 23 - 2 |
| Avg / Att | 10.0 | 12.2 |
| Avg / Comp. | 13.5 | 23.3 |
| TDs | 4 | 0 |
Total Offense | ||
| Yards | 603 | 491 |
| Plays | 81 | 54 |
| Avg. / Play | 7.4 | 9.1 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 3-35 | 2-15 |
Punting | ||
| Punts - Yds. | 2-94 | 2-67 |
| Avg. / Punt | 47 | 33.5 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 8-514 | 4-183 |
| Avg. Yds. / Kickoff | 64.3 | 45.8 |
| Touchbacks | 6 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-15-0 |
| Kickoff: Avg. / Return | 16.0 | 15.0 |
| INT: Total - Yds. - TDs | 2-21-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 1-5-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:57 | 24:03 |
| 3rd. Down Conv. | 13 of 17 | 5 of 11 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 4-4 | 3-6 |
| Sacks: Total - Yds. | 0-0 | 3-23 |
| PAT: Total - Made | 6-6 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Robertson, Sawyer | 23 | 31 | 310 | 4 | 0 | 39 | 3 |
| Totals | 23 | 31 | 310 | 4 | 0 | 39 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 23 | 280 | 0 | 2 | 48 | 0 | |
| Totals | 12 | 23 | 280 | 0 | 2 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Washington, Bryson | 28 | 192 | 0 | 192 | 2 | 50 | 6.9 |
Pendergrass, Dawson | 11 | 104 | 0 | 104 | 0 | 31 | 9.5 |
Robertson, Sawyer | 6 | 12 | 23 | -11 | 0 | 8 | -1.8 |
Reese, Richard | 3 | 9 | 0 | 9 | 0 | 6 | 3 |
Bell, Jamaal | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 318 | 25 | 293 | 2 | 50 | 5.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 20 | 141 | 8 | 133 | 1 | 38 | 6.7 | |
| 5 | 37 | 0 | 37 | 0 | 16 | 7.4 | |
| 2 | 15 | 0 | 15 | 0 | 11 | 7.5 | |
| 1 | 14 | 0 | 14 | 1 | 14 | 14 | |
![]() | 3 | 12 | 0 | 12 | 0 | 7 | 4 |
| Totals | 31 | 219 | 8 | 211 | 2 | 38 | 6.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Baldwin, Monaray | 7 | 119 | 2 | 39 |
Cameron, Josh | 8 | 102 | 1 | 23 |
Presley, Hal | 3 | 32 | 0 | 16 |
Pendergrass, Dawson | 1 | 20 | 1 | 20 |
Washington, Bryson | 1 | 14 | 0 | 14 |
Hawkins, Ashtyn | 1 | 13 | 0 | 13 |
Reese, Richard | 1 | 5 | 0 | 5 |
Klopfenstein, Matthew | 1 | 5 | 0 | 5 |
Trigg, Michael | 0 | 0 | 0 | 0 |
| Totals | 23 | 310 | 4 | 39 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 3 | 77 | 0 | 33 | |
| 3 | 73 | 0 | 48 | |
| 2 | 57 | 0 | 32 | |
Noa, Tevita | 1 | 40 | 0 | 40 |
| 1 | 22 | 0 | 22 | |
| 1 | 6 | 0 | 6 | |
| 1 | 5 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| Totals | 12 | 280 | 0 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Matt | 5 | 1 | 6 | - / - | - / - | - | 1 / 5 | - | - | - | - |
Redding, Jacob | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Bobby, Devyn | 2 | 2 | 4 | - / - | - / - | - | - / - | 2-21 | - | - | - |
Ma'ae, Treven | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 2 |
Tezino, Devonte | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Marshall, Jackie | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Thomas, Keaton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lemear, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Lorando | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jenkins, Caden | 1 | - | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
Gordon Jr., Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Thornton Jr., Levar | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams III, Tevin | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Jordan, Kyler | 1 | - | 1 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kelly, Corey | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baldwin, Monaray | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Sawyer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Washington, Bryson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cameron, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pendergrass, Dawson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hankins, Isaiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 2 | 11 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 8 | 2 | 10 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | 2 | 8 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - | |
| 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Berryhill, Taiwan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 7 | 1 / 7 | 1 | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
Noa, Tevita | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Williams, Palmer | 2 | 94 | 47 | 50 | 2 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 67 | 33.5 | 36 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Hankins, Isaiah | 2 | 00:00 | 53 | MISSED |
Hankins, Isaiah | 4 | 09:31 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 1 | 12:25 | 38 | MISSED |
Allen, Tabor | 2 | 09:16 | 26 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Stone, Jack | 8 | 514 | 6 | 0 | 64.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 183 | 0 | 0 | 45.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Bell, Jamaal | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |
Bobby, Devyn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 21 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Hankins, Isaiah | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 53 | Barrington,Campbell | OL |
| 62 | Lengyel,Ryan | OL |
| 68 | Aigbedion,Omar | OL |
| 69 | Fugar,Sidney | OL |
| 72 | Price,Coleton | OL |
| 13 | Robertson,Sawyer | QB |
| 30 | Washington,Bryson | RB |
| 43 | Yates,Gavin | TE |
| 6 | Hawkins,Ashtyn | WR |
| 16 | Presley,Hal | WR |
| 34 | Cameron,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 61 | OL | |
| 70 | OL | |
| 75 | OL | |
| 77 | OL | |
| 6 | QB | |
| 4 | RB | |
| 47 | TE | |
| 0 | WR | |
| 2 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Jenkins,Caden | CB |
| 18 | Johnson,Lorando | CB |
| 0 | Marshall,Jackie | DL |
| 9 | Ma'ae,Treven | DL |
| 98 | Noel III,Elinus | DL |
| 2 | Jones,Matt | LB |
| 11 | Thomas,Keaton | LB |
| 40 | Jordan,Kyler | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | DE | |
| 90 | DE | |
| 52 | DL | |
| 53 | DL | |
| 1 | LB | |
| 44 | LB |
Player Participation

# | Player |
|---|---|
| 1 | Trigg,Michael |
| 4 | Baldwin,Monaray |
| 11 | Jackson Jr.,Ketron |
| 14 | Bennett,Nate |
| 20 | Bell,Jamaal |
| 21 | Reed,Chateau |
| 22 | Bush,Reggie |
| 25 | Thornton Jr.,LeVar |
| 26 | Grimes,Garrison |
| 27 | Williams III,Tevin |
| 29 | Reese,Richard |
| 29 | Wokomah,Kris |
| 30 | Allen,Michael |
| 33 | Coleman,DJ |
| 35 | Pendergrass,Dawson |
| 37 | Hagman,Joseph |
| 38 | Redding,Jacob |
| 39 | Mastrodicasa,Michael |
| 41 | Miller,Brooks |
| 42 | Evans,Jeremy |
| 44 | White,Josh |
| 45 | Reed,Kyland |
| 47 | Parker,Caleb |
| 50 | Roberts-Day,Kaian |
| 52 | Kelly,Corey |
| 58 | Byers,Gavin |
| 58 | Maronen,Jaden |
| 59 | Tezino,Devonte |
| 73 | Truett,Colin |
| 74 | Sieracki,Kaden |
| 77 | Thomasson,Colton |
| 79 | Ebosele,Alvin |
| 82 | Mladenka,Cody |
| 83 | Porter,Jadon |
| 85 | Klopfenstein,Matthew |
| 86 | Polley,Hawkins |
| 88 | Gifford,Micah |
| 91 | Wilson,Trey |
| 94 | Williams,Palmer |
| 97 | Lanz,Cooper |
| 98 | Hankins,Isaiah |
| 99 | Stone,Jack |

# | Player |
|---|---|
| 5 | |
| 6 | Berryhill,Taiwan |
| 7 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 25 | |
| 25 | |
| 26 | |
| 28 | ![]() |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 37 | |
| 39 | |
| 40 | |
| 45 | |
| 46 | |
| 53 | |
| 58 | |
| 60 | |
| 87 | |
| 88 | Noa,Tevita |
| 92 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 99 |





