Kansas vs BYU
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 3 | 0 | 13 |
![]() | 7 | 3 | 0 | 7 | 17 |
BYU: PASS - Retzlaff,Jake (192); RUSH - Martin,LJ (76); REC - Roberts,Chase (71)
KAN: PASS - daniels, jalon (169); RUSH - neal, devin (52); REC - grimm, luke (77)
Scoring Summary
- | - | - | - | - | BYU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 09:07 | KAN - Neal,Devin 8 yd run (Allen,Tabor kick), 10 plays, 84 yards, TOP 05:49 | 0 | 7 |
![]() | 2nd | BYU | 14:11 | BYU - Ferrin,Will 33 yd field goal 11 plays, 42 yards, TOP 05:30 | 3 | 7 |
![]() | 2nd | BYU | 08:48 | BYU - Ropati,Hinckley 30 yd pass from Retzlaff,Jake (Ferrin,Will kick) 8 plays, 69 yards, TOP 04:31 | 10 | 7 |
![]() | 2nd | KAN | 01:46 | KAN - Allen,Tabor 25 yd field goal 11 plays, 68 yards, TOP 07:02 | 10 | 10 |
![]() | 3rd | BYU | 04:30 | BYU - Ferrin,Will 35 yd field goal 17 plays, 66 yards, TOP 10:26 | 13 | 10 |
![]() | 4th | KAN | 13:19 | KAN - Neal,Devin 3 yd run (Allen,Tabor kick), 1 plays, 3 yards, TOP 00:04 | 13 | 17 |
| 13 | 17 | |||||
BYU


Kansas
Start of 1st Half
BYU wins toss and defers; KAN will receive; BYU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Ferrin,Will kickoff 63 yards to the KAN02 Wilson,Trevor return 14 yards to the KAN16 (Paulo,Ray).
14:56
KAN
KAN - TD


0
7

0
0
1st7

09:07
BYU
BYU - PUNT


0
7
06:10
KAN
KAN - PUNT


0
7
04:41
BYU
BYU - FG


0
7
BYU


Kansas
04:41
1st Qt
BYU
BYU - FG


3
7

3
0
1st7

14:11
KAN
KAN - PUNT


3
7
13:19
BYU
BYU - TD


10
7

10
0
1st7

08:48
KAN
KAN - FG


10
10

10
0
1st10

01:46
BYU
BYU - INT


10
10
00:39
KAN
KAN - HALF


10
10
BYU


Kansas
Start of 2nd Half
BYU will receive; KAN will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 65 yards to the BYU00 Marion,Keelan return 17 yards to the BYU17 (Mondi,Cole).
14:56
BYU
BYU - FG


13
10

13
0
1st10

04:30
KAN
KAN - PUNT


13
10
BYU


Kansas
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Daniels,Jalon pass complete short right to Neal,Devin caught at BYU35, for 1 yard to the BYU31 (Robinson,Jakob).
(14:21) Shotgun Daniels,Jalon pass incomplete short middle to Grimm,Luke thrown to BYU26 broken up by Glasker,Isaiah.
(14:16) Shotgun Daniels,Jalon sacked for loss of 5 yards to the BYU36 (Glasker,Isaiah, Batty,Tyler).
Timeout Kansas, clock 14:07.
(13:31) Daniels,Jalon punt 26 yards to the BYU10 Johnson,Evan return for loss of 7 yards to the BYU10 fumbled by Johnson,Evan at BYU10 recovered by KAN Skinner,Quentin at BYU03, End Of Play.
13:23
KAN
KAN - TD


13
17

13
0
1st17

13:09
BYU
BYU - PUNT


13
17
12:09
KAN
KAN - INT


13
17
08:27
BYU
BYU - PUNT


13
17
07:10
KAN
KAN - PUNT


13
17
04:47
BYU
BYU - DOWNS


13
17
00:46
KAN
KAN - HALF


13
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN16 | 14:56 | KO | BYU0 | 09:07 | TD | 10-84 | 05:49 |
![]() | 1 | BYU25 | 09:07 | KO | BYU39 | 06:10 | PUNT | 5-14 | 02:57 |
![]() | 1 | KAN17 | 06:10 | PUNT | KAN20 | 04:41 | PUNT | 3-3 | 01:29 |
![]() | 1 | BYU43 | 04:41 | PUNT | KAN15 | 14:11 | FG | 11-42 | 05:30 |
![]() | 2 | KAN25 | 14:11 | KO | KAN30 | 13:19 | PUNT | 3-5 | 00:52 |
![]() | 2 | BYU31 | 13:19 | PUNT | KAN0 | 08:48 | TD | 8-69 | 04:31 |
![]() | 2 | KAN25 | 08:48 | KO | BYU7 | 01:46 | FG | 11-68 | 07:02 |
![]() | 2 | BYU25 | 01:46 | KO | KAN5 | 00:39 | INT | 8-70 | 01:07 |
![]() | 2 | KAN20 | 00:39 | INT | KAN19 | 00:00 | HALF | 1--1 | 00:39 |
![]() | 3 | BYU17 | 14:56 | KO | KAN17 | 04:30 | FG | 17-66 | 10:26 |
![]() | 3 | KAN25 | 04:30 | KO | BYU36 | 13:23 | PUNT | 11-39 | 06:07 |
![]() | 4 | BYU3 | 13:23 | PUNT | BYU0 | 13:19 | TD | 1-3 | 00:04 |
![]() | 4 | BYU33 | 13:09 | KO | BYU34 | 12:09 | PUNT | 3-1 | 01:00 |
![]() | 4 | KAN27 | 12:09 | PUNT | KAN46 | 08:27 | INT | 6-19 | 03:42 |
![]() | 4 | BYU42 | 08:27 | INT | KAN47 | 07:10 | PUNT | 4-11 | 01:17 |
![]() | 4 | KAN13 | 07:10 | PUNT | KAN32 | 04:47 | PUNT | 4-19 | 02:23 |
![]() | 4 | BYU21 | 04:47 | PUNT | KAN8 | 00:46 | DOWNS | 9-71 | 04:01 |
![]() | 4 | KAN8 | 00:46 | DOWNS | KAN1 | 00:00 | HALF | 3--7 | 00:46 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | BYU25 | 09:07 | KO | BYU39 | 06:10 | PUNT | 5-14 | 02:57 |
![]() | 1 | BYU43 | 04:41 | PUNT | KAN15 | 14:11 | FG | 11-42 | 05:30 |
![]() | 2 | BYU31 | 13:19 | PUNT | KAN0 | 08:48 | TD | 8-69 | 04:31 |
![]() | 2 | BYU25 | 01:46 | KO | KAN5 | 00:39 | INT | 8-70 | 01:07 |
![]() | 3 | BYU17 | 14:56 | KO | KAN17 | 04:30 | FG | 17-66 | 10:26 |
![]() | 4 | BYU33 | 13:09 | KO | BYU34 | 12:09 | PUNT | 3-1 | 01:00 |
![]() | 4 | BYU42 | 08:27 | INT | KAN47 | 07:10 | PUNT | 4-11 | 01:17 |
![]() | 4 | BYU21 | 04:47 | PUNT | KAN8 | 00:46 | DOWNS | 9-71 | 04:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN16 | 14:56 | KO | BYU0 | 09:07 | TD | 10-84 | 05:49 |
![]() | 1 | KAN17 | 06:10 | PUNT | KAN20 | 04:41 | PUNT | 3-3 | 01:29 |
![]() | 2 | KAN25 | 14:11 | KO | KAN30 | 13:19 | PUNT | 3-5 | 00:52 |
![]() | 2 | KAN25 | 08:48 | KO | BYU7 | 01:46 | FG | 11-68 | 07:02 |
![]() | 2 | KAN20 | 00:39 | INT | KAN19 | 00:00 | HALF | 1--1 | 00:39 |
![]() | 3 | KAN25 | 04:30 | KO | BYU36 | 13:23 | PUNT | 11-39 | 06:07 |
![]() | 4 | BYU3 | 13:23 | PUNT | BYU0 | 13:19 | TD | 1-3 | 00:04 |
![]() | 4 | KAN27 | 12:09 | PUNT | KAN46 | 08:27 | INT | 6-19 | 03:42 |
![]() | 4 | KAN13 | 07:10 | PUNT | KAN32 | 04:47 | PUNT | 4-19 | 02:23 |
![]() | 4 | KAN8 | 00:46 | DOWNS | KAN1 | 00:00 | HALF | 3--7 | 00:46 |
Team Statistics
- | BYU | KAN |
|---|---|---|
First Downs | ||
| Total | 23 | 13 |
| Rushing | 13 | 4 |
| Passing | 10 | 9 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 162 | 73 |
| Attempts | 34 | 33 |
| Avg. Per Rush | 4.8 | 2.2 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 169 | 94 |
| Yds. Lost | 7 | 21 |
Passing | ||
| Total (Net) | 192 | 169 |
| Comp.-Att.-Int. | 18 - 29 - 1 | 12 - 19 - 1 |
| Avg / Att | 6.6 | 8.9 |
| Avg / Comp. | 10.7 | 14.1 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 354 | 242 |
| Plays | 63 | 52 |
| Avg. / Play | 5.6 | 4.7 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 2-10 | 2-10 |
Punting | ||
| Punts - Yds. | 3-122 | 4-149 |
| Avg. / Punt | 40.7 | 37.2 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 4-250 | 4-260 |
| Avg. Yds. / Kickoff | 62.5 | 65.0 |
| Touchbacks | 1 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1--7-0 | 1-5-0 |
| Punt: Avg. / Return | -7.0 | 5.0 |
| Kickoff: Total - Yds. - TDs | 2-50-0 | 1-14-0 |
| Kickoff: Avg. / Return | 25.0 | 14.0 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:03 | 28:57 |
| 3rd. Down Conv. | 3 of 10 | 4 of 12 |
| 4th. Down Conversions | 1 of 2 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-4 | 3-3 |
| Sacks: Total - Yds. | 1-5 | 2-5 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Retzlaff, Jake | 18 | 28 | 192 | 1 | 1 | 30 | 2 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 29 | 192 | 1 | 1 | 30 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 12 | 19 | 169 | 0 | 1 | 29 | 1 | |
| Totals | 12 | 19 | 169 | 0 | 1 | 29 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin, Lj | 15 | 77 | 1 | 76 | 0 | 12 | 5.1 |
Ropati, Hinckley | 8 | 35 | 0 | 35 | 0 | 14 | 4.4 |
Retzlaff, Jake | 7 | 27 | 6 | 21 | 0 | 11 | 3 |
Marion, Keelan | 2 | 15 | 0 | 15 | 0 | 12 | 7.5 |
Moa, Sione I | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Kingston, Parker | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 34 | 169 | 7 | 162 | 0 | 14 | 4.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 14 | 56 | 4 | 52 | 2 | 8 | 3.7 | |
| 10 | 23 | 8 | 15 | 0 | 11 | 1.5 | |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
| 1 | 4 | 0 | 4 | 0 | 4 | 4 | |
| 3 | 3 | 1 | 2 | 0 | 2 | 0.7 | |
| 1 | 0 | 1 | -1 | 0 | 0 | -1 | |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 33 | 94 | 21 | 73 | 2 | 11 | 2.2 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Roberts, Chase | 5 | 71 | 0 | 24 |
Marion, Keelan | 3 | 42 | 0 | 17 |
Ropati, Hinckley | 2 | 34 | 1 | 30 |
Lassiter, Darius | 3 | 26 | 0 | 13 |
Ta'ase, Mata'ava | 3 | 14 | 0 | 16 |
Swanson, Ryner | 1 | 4 | 0 | 4 |
Martin, Lj | 1 | 1 | 0 | 1 |
Hill, Keanu | 0 | 0 | 0 | 0 |
Phillips, Jojo | 0 | 0 | 0 | 0 |
| Totals | 18 | 192 | 1 | 30 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 77 | 0 | 27 | |
| 2 | 51 | 0 | 29 | |
| 2 | 21 | 0 | 14 | |
| 1 | 10 | 0 | 10 | |
| 3 | 10 | 0 | 5 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| Totals | 12 | 169 | 0 | 29 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Batty, Tyler | 2 | 6 | 8 | 1.5 / 3 | 0.5 / 2 | - | - / - | - | 1 | - | 1 |
Taggart, Harrison | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Mangelson, Blake | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Glasker, Isaiah | 2 | 3 | 5 | 1 / 5 | 0.5 / 3 | - | - / - | - | 1 | - | - |
Damuni, Raider | 2 | 2 | 4 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Kelly, Jack | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Jakob | 2 | 1 | 3 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Wall, Tanner | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wakley, Crew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bagnah, Isaiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Collins, Marque | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Bamba, Mory | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Satuala, Faletau | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Slade, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Paulo, Ray | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taumoepeau, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lutui, Logan | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Ropati, Hinckley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Evan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ferrin, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Nelson, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 6 | 2 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 6 | - | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 2 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | - | |
| 2 | 1 | 3 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - | |
Berryhill, Taiwan | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | - | 2 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | 1 / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Vander Haar, Sam | 3 | 122 | 40.7 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 1 | 26 | 26 | 26 | 1 | 0 | 0 | |
| 3 | 123 | 41 | 47 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ferrin, Will | 2 | 14:11 | 33 | GOOD |
Ferrin, Will | 3 | 04:30 | 35 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 2 | 01:46 | 25 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ferrin, Will | 4 | 250 | 1 | 0 | 62.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 4 | 260 | 2 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Johnson, Evan | 1 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marion, Keelan | 0 | 0 | 0 | 2 | 50 | 33 | 0 | 0 | 0 |
Collins, Marque | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ferrin, Will | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 2 | 2 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Jatta,Isaiah | OL |
| 55 | Leausa,Austin | OL |
| 61 | Lapuaho,Weylin | OL |
| 70 | Pay,Connor | OL |
| 76 | Etienne,Caleb | OL |
| 12 | Retzlaff,Jake | QB |
| 27 | Martin,LJ | RB |
| 42 | Paulo,Ray | TE |
| 2 | Roberts,Chase | WR |
| 5 | Lassiter,Darius | WR |
| 17 | Marion,Keelan | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | ![]() | OL |
| 61 | OL | |
| 70 | OL | |
| 77 | OL | |
| 6 | QB | |
| 4 | RB | |
| 47 | TE | |
| 88 | Noa,Tevita | TE |
| 2 | WR | |
| 5 | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Robinson,Jakob | CB |
| 2 | Collins,Marque | CB |
| 13 | Bagnah,Isaiah | DE |
| 92 | Batty,Tyler | DL |
| 93 | Mangelson,Blake | DL |
| 94 | Nelson,John | DL |
| 11 | Taggart,Harrison | LB |
| 16 | Glasker,Isaiah | LB |
| 17 | Kelly,Jack | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | DE | |
| 90 | DE | |
| 52 | DL | |
| 53 | DL | |
| 1 | LB | |
| 44 | LB |
Player Participation

# | Player |
|---|---|
| 0 | Epps,Kody |
| 1 | Hill,Keanu |
| 3 | Damuni,Raider |
| 4 | Bamba,Mory |
| 7 | Ropati,Hinckley |
| 10 | Satuala,Faletau |
| 11 | Kingston,Parker |
| 13 | Phillips,Jojo |
| 21 | Johnson,Evan |
| 21 | Nawahine,Enoch |
| 22 | Fakahua,Mason |
| 22 | Prassas,Tommy |
| 23 | Kabeya,Jonathan |
| 25 | Alfrey,Talan |
| 26 | Slade,Ethan |
| 46 | Hall,Miles |
| 30 | Moa,Sione I |
| 31 | Doe,Kevin |
| 33 | Bryant-Strother,Choe |
| 35 | Vander Haar,Sam |
| 42 | Tuipulotu,Peter |
| 43 | Skidmore,Cannon |
| 44 | Ferrin,Will |
| 44 | Asiata,Ephraim |
| 45 | Po'uha,Viliami |
| 47 | Riggs,Dalton |
| 48 | Schoonover,Bodie |
| 51 | Makasini,Sonny |
| 55 | Taumoepeau,John |
| 56 | Eichorn,Jake |
| 58 | Moa,Aisea |
| 59 | Lutui,Logan |
| 63 | Mitchell,Bruce |
| 79 | Chidester,Kaden |
| 80 | Swanson,Ryner |
| 88 | Ta'ase,Mata'ava |
| 99 | Singh,Joshua |

# | Player |
|---|---|
| 0 | |
| 6 | Berryhill,Taiwan |
| 7 | |
| 9 | |
| 10 | |
| 11 | |
| 13 | |
| 15 | |
| 25 | |
| 26 | |
| 28 | ![]() |
| 29 | Croft,Jameel |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 39 | |
| 40 | |
| 45 | |
| 58 | |
| 59 | |
| 60 | |
| 75 | |
| 87 | |
| 92 | |
| 94 | |
| 95 | |
| 96 | |
| 97 | |
| 99 |





