Houston vs Kansas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 0 | 14 |
![]() | 14 | 14 | 0 | 14 | 42 |
HOU: PASS - Smith,Donovan (173); RUSH - Smith,Donovan (45); REC - Mews,Mekhi (99)
KAN: PASS - daniels, jalon (247); RUSH - neal, devin (108); REC - arnold, lawrence (80)
Scoring Summary
- | - | - | - | - | HOU | KAN |
|---|---|---|---|---|---|---|
![]() | 1st | KAN | 05:56 | KAN - Casey,Jared 2 yd pass from Daniels,Jalon (Allen,Tabor kick) 15 plays, 71 yards, TOP 08:59 | 0 | 7 |
![]() | 1st | KAN | 02:37 | KAN - Skinner,Quentin 48 yd pass from Daniels,Jalon (Allen,Tabor kick) 1 plays, 48 yards, TOP 00:09 | 0 | 14 |
![]() | 2nd | KAN | 10:59 | KAN - Neal,Devin 2 yd run (Allen,Tabor kick), 6 plays, 84 yards, TOP 03:19 | 0 | 21 |
![]() | 2nd | HOU | 06:18 | HOU - Sneed,Stacy 23 yd pass from Smith,Donovan (Martin,Jack kick) 9 plays, 66 yards, TOP 04:34 | 7 | 21 |
![]() | 2nd | KAN | 03:33 | KAN - Casey,Jared 3 yd pass from Daniels,Jalon (Allen,Tabor kick) 7 plays, 75 yards, TOP 02:45 | 7 | 28 |
![]() | 2nd | HOU | 01:35 | HOU - Mews,Mekhi 52 yd pass from Smith,Donovan (Martin,Jack kick) 5 plays, 75 yards, TOP 01:58 | 14 | 28 |
![]() | 4th | KAN | 14:21 | KAN - Daniels,Jalon 8 yd run (Allen,Tabor kick), 8 plays, 87 yards, TOP 04:56 | 14 | 35 |
![]() | 4th | KAN | 06:50 | KAN - Neal,Devin 5 yd run (Allen,Tabor kick), 3 plays, 70 yards, TOP 01:36 | 14 | 42 |
| 14 | 42 | |||||
Houston


Kansas
Start of 1st Half
Houston wins toss and defers; KAN will receive; HOU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Martin,Jack kickoff 65 yards to the KU00 Croft,Jameel return 14 yards to the KU14 (McCutchin,Latreveon) PENALTY UH Face Mask (McCutchin,Latreveon) 15 yards from KU14 to KU29.
KAN ball on KAN29.
14:55
KAN
KAN - TD


0
7

0
0
1st7

05:56
HOU
HOU - INT


0
7
02:46
KAN
KAN - TD


0
14

0
0
1st14

02:37
HOU
HOU - PUNT


0
14
Houston


Kansas
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(15:00) No Huddle-Shotgun Burnette,J'Marion rush middle for 0 yards to the UH40 (Withers,DJ).
(14:24) Dougherty,Liam punt 44 yards to the KU16 fair catch by Wilson,Trevor at KU16.
14:18
KAN
KAN - TD


0
21

0
0
1st21

10:52
HOU
HOU - TD


7
21

7
0
1st21

06:18
KAN
KAN - TD


7
28

7
0
1st28

03:33
HOU
HOU - TD


14
28

14
0
1st28

01:30
KAN
KAN - PUNT


14
28
00:55
HOU
HOU - INT


14
28
00:19
KAN
KAN - HALF


14
28
Houston


Kansas
Start of 2nd Half
HOU will receive; KAN will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Allen,Tabor kickoff 65 yards to the UH00, Touchback.
15:00
HOU
HOU - INT


14
28
10:33
KAN
KAN - PUNT


14
28
09:04
HOU
HOU - PUNT


14
28
04:17
KAN
KAN - TD


14
28
Houston


Kansas
04:17
3rd Qt
KAN
KAN - TD


14
35

14
0
1st35

14:21
HOU
HOU - INT


14
35
13:21
KAN
KAN - FGA


14
35
11:58
HOU
HOU - DOWNS


14
35
08:26
KAN
KAN - TD


14
42

14
0
1st42

06:50
HOU
HOU - DOWNS


14
42
02:39
KAN
KAN - HALF


14
42
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN29 | 14:55 | KO | HOU0 | 05:56 | TD | 15-71 | 08:59 |
![]() | 1 | HOU25 | 05:56 | KO | HOU43 | 02:46 | INT | 6-18 | 03:10 |
![]() | 1 | HOU48 | 02:46 | INT | HOU0 | 02:37 | TD | 1-48 | 00:09 |
![]() | 1 | HOU25 | 02:37 | KO | HOU40 | 14:18 | PUNT | 5-15 | 03:19 |
![]() | 2 | KAN16 | 14:18 | PUNT | HOU0 | 10:59 | TD | 6-84 | 03:19 |
![]() | 2 | HOU34 | 10:52 | KO | KAN0 | 06:18 | TD | 9-66 | 04:34 |
![]() | 2 | KAN25 | 06:18 | KO | HOU0 | 03:33 | TD | 7-75 | 02:45 |
![]() | 2 | HOU25 | 03:33 | KO | KAN0 | 01:35 | TD | 5-75 | 01:58 |
![]() | 2 | KAN26 | 01:30 | KO | KAN23 | 00:55 | PUNT | 3--3 | 00:35 |
![]() | 2 | HOU43 | 00:55 | PUNT | KAN44 | 00:19 | INT | 4-13 | 00:36 |
![]() | 2 | KAN31 | 00:19 | INT | KAN30 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | HOU25 | 15:00 | KO | KAN41 | 10:33 | INT | 7-34 | 04:27 |
![]() | 3 | KAN5 | 10:33 | INT | KAN13 | 09:04 | PUNT | 3-8 | 01:29 |
![]() | 3 | HOU47 | 09:04 | PUNT | KAN41 | 04:17 | PUNT | 7-12 | 04:47 |
![]() | 3 | KAN13 | 04:17 | PUNT | HOU0 | 14:21 | TD | 8-87 | 04:56 |
![]() | 4 | HOU25 | 14:21 | KO | HOU31 | 13:21 | INT | 3-6 | 01:00 |
![]() | 4 | HOU24 | 13:21 | INT | HOU29 | 11:58 | FGA | 4--5 | 01:23 |
![]() | 4 | HOU29 | 11:58 | FGA | KAN30 | 08:26 | DOWNS | 9-41 | 03:32 |
![]() | 4 | KAN30 | 08:26 | DOWNS | HOU0 | 06:50 | TD | 3-70 | 01:36 |
![]() | 4 | HOU25 | 06:50 | KO | KAN13 | 02:39 | DOWNS | 10-62 | 04:11 |
![]() | 4 | KAN13 | 02:39 | DOWNS | KAN22 | 00:00 | HALF | 4-9 | 02:39 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | HOU25 | 05:56 | KO | HOU43 | 02:46 | INT | 6-18 | 03:10 |
![]() | 1 | HOU25 | 02:37 | KO | HOU40 | 14:18 | PUNT | 5-15 | 03:19 |
![]() | 2 | HOU34 | 10:52 | KO | KAN0 | 06:18 | TD | 9-66 | 04:34 |
![]() | 2 | HOU25 | 03:33 | KO | KAN0 | 01:35 | TD | 5-75 | 01:58 |
![]() | 2 | HOU43 | 00:55 | PUNT | KAN44 | 00:19 | INT | 4-13 | 00:36 |
![]() | 3 | HOU25 | 15:00 | KO | KAN41 | 10:33 | INT | 7-34 | 04:27 |
![]() | 3 | HOU47 | 09:04 | PUNT | KAN41 | 04:17 | PUNT | 7-12 | 04:47 |
![]() | 4 | HOU25 | 14:21 | KO | HOU31 | 13:21 | INT | 3-6 | 01:00 |
![]() | 4 | HOU29 | 11:58 | FGA | KAN30 | 08:26 | DOWNS | 9-41 | 03:32 |
![]() | 4 | HOU25 | 06:50 | KO | KAN13 | 02:39 | DOWNS | 10-62 | 04:11 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN29 | 14:55 | KO | HOU0 | 05:56 | TD | 15-71 | 08:59 |
![]() | 1 | HOU48 | 02:46 | INT | HOU0 | 02:37 | TD | 1-48 | 00:09 |
![]() | 2 | KAN16 | 14:18 | PUNT | HOU0 | 10:59 | TD | 6-84 | 03:19 |
![]() | 2 | KAN25 | 06:18 | KO | HOU0 | 03:33 | TD | 7-75 | 02:45 |
![]() | 2 | KAN26 | 01:30 | KO | KAN23 | 00:55 | PUNT | 3--3 | 00:35 |
![]() | 2 | KAN31 | 00:19 | INT | KAN30 | 00:00 | HALF | 1--1 | 00:19 |
![]() | 3 | KAN5 | 10:33 | INT | KAN13 | 09:04 | PUNT | 3-8 | 01:29 |
![]() | 3 | KAN13 | 04:17 | PUNT | HOU0 | 14:21 | TD | 8-87 | 04:56 |
![]() | 4 | HOU24 | 13:21 | INT | HOU29 | 11:58 | FGA | 4--5 | 01:23 |
![]() | 4 | KAN30 | 08:26 | DOWNS | HOU0 | 06:50 | TD | 3-70 | 01:36 |
![]() | 4 | KAN13 | 02:39 | DOWNS | KAN22 | 00:00 | HALF | 4-9 | 02:39 |
Team Statistics
- | HOU | KAN |
|---|---|---|
First Downs | ||
| Total | 20 | 21 |
| Rushing | 8 | 12 |
| Passing | 10 | 8 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 98 | 220 |
| Attempts | 32 | 33 |
| Avg. Per Rush | 3.1 | 6.7 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 139 | 237 |
| Yds. Lost | 41 | 17 |
Passing | ||
| Total (Net) | 237 | 247 |
| Comp.-Att.-Int. | 21 - 33 - 4 | 16 - 21 - 0 |
| Avg / Att | 7.2 | 11.8 |
| Avg / Comp. | 11.3 | 15.4 |
| TDs | 2 | 3 |
Total Offense | ||
| Yards | 335 | 467 |
| Plays | 65 | 54 |
| Avg. / Play | 5.2 | 8.6 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-43 | 6-59 |
Punting | ||
| Punts - Yds. | 2-72 | 2-76 |
| Avg. / Punt | 36 | 38 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 3-192 | 7-455 |
| Avg. Yds. / Kickoff | 64.0 | 65.0 |
| Touchbacks | 1 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 0-0-0 |
| Punt: Avg. / Return | 2.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 1-34-0 | 2-37-0 |
| Kickoff: Avg. / Return | 34.0 | 18.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-25-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:41 | 28:19 |
| 3rd. Down Conv. | 5 of 14 | 3 of 7 |
| 4th. Down Conversions | 2 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 0-1 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 7-39 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 15 | 24 | 173 | 2 | 3 | 52 | 5 |
Ale, Ui | 3 | 5 | 38 | 0 | 0 | 27 | 1 |
Chriss, Zeon | 3 | 4 | 26 | 0 | 1 | 16 | 1 |
| Totals | 21 | 33 | 237 | 2 | 4 | 52 | 7 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 16 | 21 | 247 | 3 | 0 | 48 | 0 | |
| Totals | 16 | 21 | 247 | 3 | 0 | 48 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Smith, Donovan | 14 | 71 | 26 | 45 | 0 | 19 | 3.2 |
Butler, Dj | 3 | 28 | 0 | 28 | 0 | 16 | 9.3 |
Sanford II, Re'shaun | 3 | 14 | 0 | 14 | 0 | 10 | 4.7 |
Sneed, Stacy | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
Burnette, J'marion | 3 | 8 | 0 | 8 | 0 | 5 | 2.7 |
Chriss, Zeon | 2 | 4 | 6 | -2 | 0 | 4 | -1 |
Ridgle, Jayshon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Ale, Ui | 2 | 1 | 7 | -6 | 0 | 1 | -3 |
Mews, Mekhi | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 32 | 139 | 41 | 98 | 0 | 19 | 3.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 110 | 2 | 108 | 2 | 54 | 6.4 | |
| 7 | 58 | 0 | 58 | 1 | 15 | 8.3 | |
| 1 | 37 | 0 | 37 | 0 | 37 | 37 | |
| 1 | 16 | 0 | 16 | 0 | 16 | 16 | |
| 2 | 9 | 1 | 8 | 0 | 9 | 4 | |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| 1 | 0 | 11 | -11 | 0 | 0 | -11 | |
Team | 3 | 0 | 3 | -3 | 0 | 0 | -1 |
| Totals | 33 | 237 | 17 | 220 | 3 | 54 | 6.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mews, Mekhi | 6 | 99 | 1 | 52 |
Williams, Devan | 3 | 36 | 0 | 16 |
Manjack IV, Joseph | 3 | 27 | 0 | 33 |
Butler, Dj | 1 | 27 | 0 | 27 |
Sneed, Stacy | 2 | 26 | 1 | 23 |
Carr, Maliq | 2 | 16 | 0 | 17 |
Ridgle, Jayshon | 1 | 6 | 0 | 6 |
Frederick Jr., Traville | 1 | 5 | 0 | 5 |
Wilson, Jonah | 1 | 0 | 0 | 0 |
Sanford II, Re'shaun | 1 | -5 | 0 | 0 |
| Totals | 21 | 237 | 2 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 4 | 80 | 0 | 40 | |
| 2 | 59 | 1 | 48 | |
| 3 | 39 | 0 | 32 | |
| 1 | 29 | 0 | 29 | |
| 3 | 26 | 0 | 10 | |
| 1 | 9 | 0 | 9 | |
| 2 | 5 | 2 | 3 | |
| Totals | 16 | 247 | 3 | 48 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Webb, Kentrell | 6 | 1 | 7 | 0.5 / 6 | - / - | - | - / - | - | - | - | - |
Guzman, Noah | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Batton, Michael | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
McLaurin, Hershey | 2 | 1 | 3 | 0.5 / 5 | - / - | - | - / - | - | - | - | - |
McCutchin Sr., Latrell | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haulcy, A.J. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mack, Brandon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooper Jr., Keith | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McCutchin, Latreveon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kriston | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Carlos | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhym, J.D. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Carr, Maliq | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holmes Jr., Anthony | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wilson, Jeremiah | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Morris, Jamal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanford II, Re'shaun | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Shaw, Jamaal | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stillman, Xavier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Stacy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin, Jack | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Mews, Mekhi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 5 | 1 | 6 | 3 / 15 | 2 / 13 | - | - / - | - | - | - | 1 | |
| 4 | 1 | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - | |
Berryhill, Taiwan | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | - | 4 | - / - | - / - | - | - / - | 1-4 | - | - | - | |
| 4 | - | 4 | 2 / 8 | 2 / 8 | - | - / - | - | 2 | - | - | |
| 2 | 1 | 3 | 1 / 5 | - / - | - | - / - | 3-21 | - | - | - | |
| 3 | - | 3 | 2 / 12 | 2 / 12 | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | 1 / 5 | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | - | - | - | |
| - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Dougherty, Liam | 2 | 72 | 36 | 44 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 2 | 76 | 38 | 42 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Allen, Tabor | 4 | 11:58 | 47 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Martin, Jack | 3 | 192 | 1 | 0 | 64.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
| 7 | 455 | 6 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Mews, Mekhi | 1 | 2 | 2 | 1 | 34 | 34 | 0 | 0 | 0 |
Mews, Mekhi | 1 | 2 | 2 | 1 | 34 | 34 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Croft, Jameel | 0 | 0 | 0 | 2 | 37 | 23 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 21 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Martin, Jack | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
| 6 | 6 | 0 | 0 | 0 | 0 | |
Starters

# | Player | Pos. |
|---|---|---|
| 59 | Hunter,Demetrius | OL |
| 66 | Dunn,Peyton | OL |
| 68 | White,Dakota | OL |
| 72 | Jenkins,Tank | OL |
| 75 | Wiley,Jake | OL |
| 2 | Chriss,Zeon | QB |
| 26 | Sanford II,Re'Shaun | RB |
| 13 | York,Jayden | TE |
| 0 | Manjack IV,Joseph | WR |
| 8 | Williams,Devan | WR |
| 83 | Mews,Mekhi | WR |

# | Player | Pos. |
|---|---|---|
| 52 | OL | |
| 54 | ![]() | OL |
| 61 | OL | |
| 70 | OL | |
| 77 | OL | |
| 6 | QB | |
| 4 | RB | |
| 45 | TE | |
| 88 | Noa,Tevita | TE |
| 2 | WR | |
| 11 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | McCutchin Sr.,Latrell | DB |
| 2 | Haulcy,A.J. | DB |
| 8 | Webb,Kentrell | DB |
| 15 | McLaurin,Hershey | DB |
| 20 | Wilson,Jeremiah | DB |
| 5 | Cooper Jr.,Keith | DL |
| 18 | Holmes Jr.,Anthony | DL |
| 90 | Strong,Zykeius | DL |
| 92 | Allen,Carlos | DL |
| 25 | Morris,Jamal | LB |
| 44 | Batton,Michael | LB |

# | Player | Pos. |
|---|---|---|
| 2 | CB | |
| 3 | CB | |
| 45 | DE | |
| 90 | DE | |
| 53 | DL | |
| 92 | DL | |
| 1 | LB | |
| 6 | Berryhill,Taiwan | LB |
Player Participation

# | Player |
|---|---|
| 1 | Smith,Donovan |
| 3 | Rhym,J.D. |
| 4 | Mack,Brandon |
| 4 | Wilson,Jonah |
| 6 | Carr,Maliq |
| 6 | Guzman,Noah |
| 10 | Ale,Ui |
| 10 | McCutchin,Latreveon |
| 12 | Carter,Ajani |
| 15 | Sock,Jake |
| 16 | Ridgle,JayShon |
| 17 | Davis,Kriston |
| 20 | Burnette,J'Marion |
| 21 | Sneed,Stacy |
| 22 | Massey,Bryan |
| 23 | Jenkins,Parker |
| 25 | Butler,DJ |
| 26 | Shaw,Jamaal |
| 27 | Williams II,Maurice |
| 33 | Barbas,Johnsley |
| 36 | Garner,Jalen |
| 41 | Martin,Jack |
| 41 | Tibbs,Zavian |
| 55 | Tuley,Cavan |
| 56 | Garza,Jacob |
| 58 | Hobdy-Lee,Shamar |
| 67 | Hautau,Hingano |
| 77 | Ndukwe,David |
| 85 | Frederick Jr.,Traville |
| 86 | Melton,Cedric |
| 91 | Dougherty,Liam |
| 93 | Stillman,Xavier |
| 99 | Lee,Quindario |

# | Player |
|---|---|
| 0 | |
| 5 | |
| 7 | |
| 9 | |
| 10 | |
| 12 | |
| 15 | |
| 15 | |
| 25 | |
| 26 | |
| 28 | ![]() |
| 29 | Croft,Jameel |
| 31 | |
| 32 | |
| 34 | |
| 35 | |
| 37 | |
| 40 | |
| 44 | |
| 46 | |
| 47 | |
| 52 | |
| 53 | |
| 55 | Simmons,Darrell |
| 58 | |
| 59 | |
| 60 | |
| 75 | |
| 87 | |
| 94 | |
| 95 | |
| 96 | |
| 97 |





